Race Results

Back to meeting list

Pulteney/McKinnin Parade Carnival - Mar 23rd 2014

Event 178 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ross Nitschke Pink 10.00m 7.707 7.707 0.000.00
2 Tyson Hancock Black 8.75m 7.986 7.986 0.000.00
3 Jack Sutton Blue 6.50m 8.009 8.009 0.000.00
- Bradley Carey Red 5.50m Scr Scr Scr 0.000.00
- Neil Thomas White 6.00m Scr Scr Scr 0.000.00
- Hayden Petherick Yellow 7.00m Scr Scr Scr 0.000.00
- Ben Wright Green 8.00m Scr Scr Scr 0.000.00

Event 178 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Miller Pink 9.50m 7.773 7.773 0.000.00
2 Ali Saliu Brown 11.00m 7.925 7.925 0.000.00
3 Calern Adams Red 5.00m 7.948 7.948 0.000.00
4 Jarrad Dartnall Yellow 7.00m 8.024 8.024 0.000.00
5 Hayden Rothe Blue 6.50m 8.235 8.235 0.000.00
- Damian Tohl White 5.75m Scr Scr Scr 0.000.00
- Daniel Flesfadar Green 7.50m Scr Scr Scr 0.000.00
- Aaron Harrison Black 8.50m Scr Scr Scr 0.000.00

Event 178 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Michael Cassidy Brown 12.25m Scr Scr 0.000.00
2 James Cibich White 5.75m 7.876 7.876 0.000.00
3 Jake Stangewitz Green 7.00m 7.916 7.916 0.000.00
4 Ben Martin Pink 9.50m 8.058 8.058 0.000.00
5 James Noblet Black 8.50m 8.303 8.303 0.000.00
6 Zayn Butcher Yellow 7.00m 8.324 8.324 0.000.00
- Tom Sclanders Red 4.75m Scr Scr Scr 0.000.00
- Bradley Letton Blue 6.50m Scr Scr Scr 0.000.00

Event 178 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Damien Nicholls White 5.50m 7.827 7.827 0.000.00
2 Shaun Ryder Black 8.50m 7.837 7.837 0.000.00
3 Jordan Tronnolone Red 4.50m 7.849 7.849 0.000.00
4 Peter Biggs Brown 10.75m 7.906 7.906 0.000.00
5 Lewis Abdul Yellow 6.75m 8.016 8.016 0.000.00
6 Steven Jones Pink 8.75m 8.153 8.153 0.000.00
- Ryan Atkins Blue 6.50m Scr Scr Scr 0.000.00
- Ryan Russell Green 7.00m Scr Scr Scr 0.000.00

Event 178 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Syrus Yellow 6.50m 7.770 7.770 0.000.00
3 Ashley Brown Pink 8.75m 8.039 8.039 0.000.00
4 Aaron Bell Brown 10.25m 8.212 8.212 0.000.00
- Tjimarri Sanderson-Milera Red 4.50m Scr Scr Scr 0.000.00
- Jesse Cordoma White 5.50m Scr Scr Scr 0.000.00
- Kalen Turner Blue 6.00m Scr Scr Scr 0.000.00
- Jess Rafanelli Green 7.00m Scr Scr Scr 0.000.00



Event 178 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Cassidy Brown 12.25m Scr Scr Scr Scr Scr 0.000.00
2 Ben Syrus White 6.50m 7.663 7.663 7.663 7.663 8.287 0.000.00
3 Ross Nitschke Black 10.00m 7.669 7.669 7.669 7.669 7.824 0.000.00
4 Shaun Ryder Yellow 8.50m 7.748 7.748 7.748 7.748 7.938 0.000.00
5 Jake Stangewitz Blue 7.00m 7.813 7.813 7.813 7.813 8.063 0.000.00
6 Ali Saliu Pink 11.00m 7.831 7.831 7.831 7.831 7.534 0.000.00
7 Ashley Brown Green 8.75m 7.917 7.917 7.917 7.917 7.737 0.000.00
8 Calern Adams Red 5.00m 8.119 8.119 8.119 8.119 8.006 0.000.00

Event 178 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Miller Pink 9.50m 7.679 7.679 7.679 7.679 7.879 0.000.00
3 James Cibich Blue 5.75m 7.745 7.745 7.745 7.745 8.296 0.000.00
4 Peter Biggs Brown 10.75m 7.762 7.762 7.762 7.762 7.633 0.000.00
5 Jordan Tronnolone Red 4.50m 7.846 7.846 7.846 7.846 8.348 0.000.00
6 Damien Nicholls White 5.50m 7.952 7.952 7.952 7.952 8.111 0.000.00
7 Tyson Hancock Black 8.75m 7.986 7.986 7.986 7.986 7.670 0.000.00
8 Jack Sutton Yellow 6.50m 8.125 8.125 8.125 8.125 7.815 0.000.00



Event 178 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ben Syrus White 6.50m 7.618 7.618 7.618 8.336 0.000.00
2 David Miller Yellow 9.50m 7.625 7.625 7.625 7.934 0.000.00
3 Ross Nitschke Green 10.00m 7.668 7.668 7.668 7.825 0.000.00
4 James Cibich Red 5.75m 7.771 7.771 7.771 8.268 0.000.00
- Michael Cassidy Black 12.25m Scr Scr Scr 0.000.00




Back to race list