Race Results

Back to meeting list

127th Bay Sheffield Carnival (Day 1) - Dec 27th 2013

Event 88 - 120m Over 35 - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Andrew Buttery Blue 12.75m 13.862 13.862 0.000.00
2 Richard Wearmouth Green 17.00m Scr Scr 0.000.00
3 Brett Stokes Black 21.75m 14.277 14.277 0.000.00
4 Darcy Cheney Pink 27.00m 14.822 14.822 0.000.00
- Aaron Harrison Red 5.75m Scr Scr Scr 0.000.00
- Darren Naismith White 10.00m Scr Scr Scr 0.000.00
- Christopher Brown Yellow 14.50m Scr Scr Scr 0.000.00

Event 88 - 120m Over 35 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Peter Biggs Yellow 14.50m 13.495 13.495 0.000.00
2 Sue Turner Pink 26.75m 13.609 13.609 0.000.00
3 Ali Saliu White 9.50m 13.970 13.970 0.000.00
4 Neil Fuller Green 17.00m 14.438 14.438 0.000.00
5 Katanya Nitschke Blue 13.00m 15.194 15.194 0.000.00
- Christopher Simpson Red 5.50m Scr Scr Scr 0.000.00
- Chris Dimitrakopoulos Black 21.50m Scr Scr Scr 0.000.00

Event 88 - 120m Over 35 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Michael Cassidy Yellow 14.00m 13.413 13.413 0.000.00
2 Trudy Schrapel Pink 26.25m 13.585 13.585 0.000.00
3 David Palmer Red 4.75m 13.837 13.837 0.000.00
4 Ben Martin Blue 11.25m 13.873 13.873 0.000.00
5 Cassie Neubauer Black 19.50m 14.145 14.145 0.000.00
6 Justin Burgess White 9.00m 14.372 14.372 0.000.00
- Mark Donovan Green 16.75m Scr Scr Scr 0.000.00

Event 88 - 120m Over 35 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ross Nitschke White 8.25m 13.549 13.549 0.000.00
2 Brian Wright Yellow 15.50m 13.768 13.768 0.000.00
3 John Turner Black 18.00m 13.822 13.822 0.000.00
- Mark Hignett Red 4.50m Scr Scr Scr 0.000.00
- Salvador Jurado Blue 11.25m Scr Scr Scr 0.000.00
- Steve Butler Green 14.00m Scr Scr Scr 0.000.00
- Gary Ferber Pink 26.00m Scr Scr Scr 0.000.00

Event 88 - 120m Over 35 - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Miller White 7.75m 13.745 13.745 0.000.00
2 Cameron Yorke Red 3.75m 13.823 13.823 0.000.00
3 Steven Jones Blue 11.00m 13.825 13.825 0.000.00
4 Darren Arthur Yellow 14.00m 13.880 13.880 0.000.00
5 Alex Jefferies Black 17.75m 13.904 13.904 0.000.00
6 Gary Mahon Pink 24.25m 15.455 15.455 0.000.00
- Cameron White Green 15.25m Scr Scr Scr 0.000.00
- Douglas Armstrong Brown 38.00m Scr Scr Scr 0.000.00

Event 88 - 120m Over 35 - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 James Noblet Green 15.00m Scr Scr 0.000.00
2 Glenn Ross Red 3.50m 13.595 13.595 0.000.00
3 Craig Lancaster Pink 24.00m 13.861 13.861 0.000.00
4 Andrew Roe Black 17.50m 14.528 14.528 0.000.00
5 Nathan Hoare Blue 10.25m 14.531 14.531 0.000.00
6 Debbie DeVizio Brown 35.00m 14.533 14.533 0.000.00
7 John Hilditch White 7.25m 14.550 14.550 0.000.00
- Brendan Golden Yellow 13.75m Scr Scr Scr 0.000.00

Event 88 - 120m Over 35 - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tom Hecimovic Black 17.50m 13.670 13.670 0.000.00
2 Lyn Peake Brown 32.50m 13.738 13.738 0.000.00
3 Gary Theodore Green 14.50m 13.817 13.817 0.000.00
4 David Wilczek Blue 10.00m 13.944 13.944 0.000.00
5 Sonya Pollard Pink 23.00m 14.107 14.107 0.000.00
- Shane Ezard Red 3.00m Scr Scr Scr 0.000.00
- Evan King White 6.50m Scr Scr Scr 0.000.00
- Rebecca Foster Yellow 13.00m Scr Scr Scr 0.000.00



Event 88 - 120m Over 35 - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Cassidy Green 14.00m 13.406 13.406 13.406 13.406 7.907 0.000.00
2 Sue Turner Black 26.75m 13.513 13.513 13.513 13.513 6.901 0.000.00
3 Glenn Ross Red 3.50m 13.518 13.518 13.518 13.518 8.618 0.000.00
4 David Miller White 7.75m 13.624 13.624 13.624 13.624 8.239 0.000.00
5 Brian Wright Blue 15.50m 13.651 13.651 13.651 13.651 7.655 0.000.00
6 Lyn Peake Pink 32.50m 13.668 13.668 13.668 13.668 6.402 0.000.00
7 Andrew Buttery Yellow 12.75m 16.396 16.396 16.396 16.396 6.541 0.000.00

Event 88 - 120m Over 35 - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Peter Biggs Blue 14.50m 13.513 13.513 13.513 13.513 7.807 0.000.00
2 Ross Nitschke White 8.25m 13.526 13.526 13.526 13.526 8.262 0.000.00
3 Trudy Schrapel Pink 26.25m 13.581 13.581 13.581 13.581 6.903 0.000.00
4 Cameron Yorke Red 3.75m 13.712 13.712 13.712 13.712 8.478 0.000.00
5 Tom Hecimovic Black 17.50m 13.719 13.719 13.719 13.719 7.471 0.000.00
- James Noblet Yellow 15.00m Scr Scr 0.000.00
- Richard Wearmouth Green 17.00m Scr Scr 0.000.00



Event 88 - 120m Over 35 - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Cassidy Blue 14.00m 13.448 13.448 13.448 7.882 0.000.00
2 Glenn Ross Red 3.50m 13.555 13.555 13.555 8.595 0.000.00
3 Sue Turner Black 26.75m 13.572 13.572 13.572 6.871 0.000.00
4 Ross Nitschke White 8.25m 13.593 13.593 13.593 8.221 0.000.00
5 Trudy Schrapel Green 26.25m 13.597 13.597 13.597 6.895 0.000.00
6 Peter Biggs Yellow 14.50m 13.701 13.701 13.701 7.700 0.000.00




Back to race list