Race Results

Back to meeting list

Pre Bay Meeting - Dec 12th 2010

Event 59 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jordan Tronnolone Blue 8.00m 13.013 13.013 0.000.00
2 James Cibich White 7.50m 13.084 13.084 0.000.00
3 Brian Hamilton Pink 13.25m 13.666 13.666 0.000.00
- Wallace Long-Scafidi Red 5.50m Scr Scr Scr 0.000.00
- Bradley Letton Yellow 9.25m Scr Scr Scr 0.000.00
- Christopher Simpson Green 10.50m Scr Scr Scr 0.000.00
- Kane Harrison Black 11.75m Scr Scr Scr 0.000.00

Event 59 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Shane Grimwade Pink 16.25m 12.907 12.907 0.000.00
2 Ryan Hancock Yellow 9.25m 12.936 12.936 0.000.00
3 Dylan Hicks Blue 9.00m 13.064 13.064 0.000.00
4 Daniel Flesfadar Black 11.75m 13.203 13.203 0.000.00
5 Nickolas Berry White 7.50m 13.627 13.627 0.000.00
6 Aaron Harrison Green 10.75m 13.794 13.794 0.000.00
- Andrew Steele Red 6.75m Scr Scr Scr 0.000.00

Event 59 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Neil Thomas Black 10.75m 13.036 13.036 0.000.00
2 Dan Semmler Pink 12.50m 13.038 13.038 0.000.00
3 Brett Richards Red 6.75m 13.142 13.142 0.000.00
4 Stephan Thiel Blue 8.00m 13.196 13.196 0.000.00
5 Riordan Welsh Yellow 8.00m 14.269 14.269 0.000.00
- Lyall Weir White 7.25m Scr Scr Scr 0.000.00
- Steven Hodge Green 10.75m Scr Scr Scr 0.000.00
- Luke Buchanan Brown 13.00m Scr Scr Scr 0.000.00

Event 59 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Koschade White 7.25m 12.855 12.855 0.000.00
2 Clint Tobin Brown 13.25m 12.871 12.871 0.000.00
3 Tyson Hancock Pink 12.25m 13.330 13.330 0.000.00
4 Tom Cole Black 11.25m 13.747 13.747 0.000.00
5 Jake Stangewitz Blue 8.00m 13.880 13.880 0.000.00
6 Ben Hardy Green 10.50m 14.487 14.487 0.000.00
- Ryan Rossouw Red 6.00m Scr Scr Scr 0.000.00
- Brendan Ramsey Yellow 8.75m Scr Scr Scr 0.000.00

Event 59 - 120m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jarrod Sims White 7.00m 13.059 13.059 0.000.00
2 Ben Wright Black 11.00m 13.305 13.305 0.000.00
3 Alex Saliu Red 6.75m 13.393 13.393 0.000.00
4 Anthony Fedele Brown 14.50m 13.930 13.930 0.000.00
5 Troy Welfare Yellow 8.75m 14.017 14.017 0.000.00
6 Chris Cormack Blue 8.00m 14.150 14.150 0.000.00
- David Gross Green 10.50m Scr Scr Scr 0.000.00
- Shaun Ryder Pink 12.00m Scr Scr Scr 0.000.00

Event 59 - 120m Open - Heat: 6
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Jarrad Dartnall Green 10.50m 13.068 13.068 0.000.00
3 Robbie James Red 5.50m 13.151 13.151 0.000.00
4 Andrew Mathews Black 11.50m 13.292 13.292 0.000.00
5 Adrian Harris White 7.00m 13.321 13.321 0.000.00
6 Brad Schutz Brown 13.25m 13.368 13.368 0.000.00
7 William Bowie Yellow 8.75m 13.828 13.828 0.000.00
8 Ashley Brown Blue 8.00m 14.290 14.290 0.000.00

Event 59 - 120m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Palmer Pink 11.75m 13.044 13.044 0.000.00
2 Clayton McCloud Black 10.75m 13.084 13.084 0.000.00
3 Ross Nitschke Brown 13.25m 13.271 13.271 0.000.00
- Dale Woodhams Red 5.00m Scr Scr Scr 0.000.00
- Gabriel Cole White 7.00m Scr Scr Scr 0.000.00
- Damian Tohl Blue 7.75m Scr Scr Scr 0.000.00
- Tim Johnson Yellow 8.25m Scr Scr Scr 0.000.00
- Michael Nitschke Green 9.50m Scr Scr Scr 0.000.00



Event 59 - 120m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jarrod Sims Red 7.00m 12.760 12.760 12.760 12.760 8.856 0.000.00
2 Clint Tobin Pink 13.25m 12.805 12.805 12.805 12.805 8.337 0.000.00
3 Ryan Hancock Blue 9.25m 12.817 12.817 12.817 12.817 8.641 0.000.00
4 David Palmer Black 11.75m 12.894 12.894 12.894 12.894 8.395 0.000.00
5 Neil Thomas Green 10.75m 12.947 12.947 12.947 12.947 8.438 0.000.00
6 James Cibich White 7.50m 13.056 13.056 13.056 13.056 8.617 0.000.00
7 Jarrad Dartnall Yellow 10.50m 13.173 13.173 13.173 13.173 8.312 0.000.00

Event 59 - 120m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jordan Tronnolone White 8.00m 12.774 12.774 12.774 12.774 8.768 0.000.00
2 Ben Koschade Red 7.25m 12.789 12.789 12.789 12.789 8.816 0.000.00
4 Shane Grimwade Pink 16.25m 13.000 13.000 13.000 13.000 7.981 0.000.00
5 Ben Wright Yellow 11.00m 13.084 13.084 13.084 13.084 8.331 0.000.00
6 Dan Semmler Black 12.50m 13.130 13.130 13.130 13.130 8.187 0.000.00
7 Clayton McCloud Blue 10.75m 13.231 13.231 13.231 13.231 8.257 0.000.00



Event 59 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jarrod Sims Red 7.00m 12.802 12.802 12.802 8.827 0.000.00
2 Jordan Tronnolone Blue 8.00m 12.877 12.877 12.877 8.698 0.000.00
3 Ben Koschade White 7.25m 12.917 12.917 12.917 8.729 0.000.00
4 Clint Tobin Black 13.25m 12.922 12.922 12.922 8.261 0.000.00
6 Ryan Hancock Yellow 9.25m 13.021 13.021 13.021 8.505 0.000.00




Back to race list