Race Results

Back to meeting list

Brighton Gift Carnival - Dec 15th 2013

Event 73 - 70m Open Keith Patching Sprint - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Miller Pink 9.50m 8.000 8.000 0.000.00
2 Jarrad Dartnall Yellow 7.00m 8.074 8.074 0.000.00
3 Chris Innes-Wong White 5.50m 8.331 8.331 0.000.00
- Tjimarri Sanderson-Milera Red 4.50m Scr Scr Scr 0.000.00
- Tim Johnson Blue 6.00m Scr Scr Scr 0.000.00
- Ryan Garnett Green 8.00m Scr Scr Scr 0.000.00
- Aaron Harrison Black 8.50m Scr Scr Scr 0.000.00

Event 73 - 70m Open Keith Patching Sprint - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Gross Blue 6.00m 8.047 8.047 0.000.00
2 Ben Martin Pink 9.50m 8.064 8.064 0.000.00
3 Bradley Letton Yellow 6.50m 8.206 8.206 0.000.00
- Jordan Tronnolone Red 4.50m Scr Scr Scr 0.000.00
- Jesse Cordoma White 5.50m Scr Scr Scr 0.000.00
- Christopher Simpson Green 7.75m Scr Scr Scr 0.000.00
- Tyson Hancock Black 8.75m Scr Scr Scr 0.000.00
- Michael Cassidy Brown 12.25m Scr Scr Scr 0.000.00

Event 73 - 70m Open Keith Patching Sprint - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tim McGuire Red 4.50m 7.818 7.818 0.000.00
2 Damian Tohl Blue 5.75m 7.959 7.959 0.000.00
3 Alex Saliu White 5.25m 7.990 7.990 0.000.00
4 Peter Biggs Brown 10.50m 8.214 8.214 0.000.00
5 Nathan Hoare Pink 10.00m 8.321 8.321 0.000.00
- Jack Hannah Yellow 6.50m Scr Scr Scr 0.000.00
- David Palmer Green 7.75m Scr Scr Scr 0.000.00
- Billy Todd Black 8.25m Scr Scr Scr 0.000.00

Event 73 - 70m Open Keith Patching Sprint - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dylan Hicks White 5.25m 7.857 7.857 0.000.00
3 Luke Houlihan Blue 5.75m 8.281 8.281 0.000.00
4 Dale Woodhams Red 4.25m 8.321 8.321 0.000.00
5 David Matkovic Green 7.50m 8.559 8.559 0.000.00
6 Aaron Bell Pink 9.00m 8.573 8.573 0.000.00
- Neil Thomas Yellow 6.25m Scr Scr Scr 0.000.00
- David Girolamo Brown 10.75m Scr Scr Scr 0.000.00

Event 73 - 70m Open Keith Patching Sprint - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Robbie James Red 3.25m 7.965 7.965 0.000.00
2 Ali Saliu Brown 10.75m 8.037 8.037 0.000.00
3 Damien Nicholls White 5.00m 8.115 8.115 0.000.00
4 Jess Rafanelli Green 7.00m 8.180 8.180 0.000.00
- James Cibich Blue 5.75m Scr Scr Scr 0.000.00
- Reece Turner Yellow 6.00m Scr Scr Scr 0.000.00
- Brad Schutz Black 8.25m Scr Scr Scr 0.000.00
- Steven Jones Pink 8.75m Scr Scr Scr 0.000.00

Event 73 - 70m Open Keith Patching Sprint - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ross Nitschke Brown 10.00m 7.913 7.913 0.000.00
2 Ben Hardy Pink 8.75m 7.928 7.928 0.000.00
3 Clay Watkins Red 2.75m 8.007 8.007 0.000.00
4 Ashley Brown Black 8.50m 8.061 8.061 0.000.00
5 Trent O'Loughlin Green 7.00m 8.218 8.218 0.000.00
6 Jack Sutton Yellow 6.00m 8.471 8.471 0.000.00
- Sebastian Baird White 5.25m Scr Scr Scr 0.000.00
- Lyall Weir Blue 5.50m Scr Scr Scr 0.000.00

Event 73 - 70m Open Keith Patching Sprint - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Daniel Flesfadar Pink 8.50m 7.871 7.871 0.000.00
2 Shaun Ryder Brown 9.00m 8.043 8.043 0.000.00
3 Todd Bateman Red 2.00m 8.079 8.079 0.000.00
4 Roger Van Der Linden Blue 5.50m 8.125 8.125 0.000.00
5 Corey Wittwer-Baker White 5.00m 8.132 8.132 0.000.00
- Misha Lizoguboff Yellow 6.00m Scr Scr Scr 0.000.00
- Peter Kipreou Green 7.00m Scr Scr Scr 0.000.00
- Ben Wright Black 8.00m Scr Scr Scr 0.000.00



Event 73 - 70m Open Keith Patching Sprint - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Daniel Flesfadar Green 8.50m 7.820 7.820 7.820 7.820 7.864 0.000.00
2 Alex Saliu White 5.25m 7.895 7.895 7.895 7.895 8.201 0.000.00
4 Robbie James Red 3.25m 7.967 7.967 7.967 7.967 8.378 0.000.00
5 Ross Nitschke Pink 10.00m 8.001 8.001 8.001 8.001 7.499 0.000.00
6 Jarrad Dartnall Blue 7.00m 8.052 8.052 8.052 8.052 7.824 0.000.00
7 Ben Martin Black 9.50m 8.211 8.211 8.211 8.211 7.368 0.000.00

Event 73 - 70m Open Keith Patching Sprint - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tim McGuire White 4.50m 7.781 7.781 7.781 7.781 8.418 0.000.00
2 David Gross Green 6.00m 7.880 7.880 7.880 7.880 8.122 0.000.00
3 Clay Watkins Red 2.75m 7.911 7.911 7.911 7.911 8.501 0.000.00
4 Ali Saliu Pink 10.75m 7.954 7.954 7.954 7.954 7.449 0.000.00
5 Shaun Ryder Black 9.00m 8.054 8.054 8.054 8.054 7.574 0.000.00
6 Luke Houlihan Yellow 5.75m 8.067 8.067 8.067 8.067 7.965 0.000.00
7 Chris Innes-Wong Blue 5.50m 8.169 8.169 8.169 8.169 7.896 0.000.00

Event 73 - 70m Open Keith Patching Sprint - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dylan Hicks Blue 5.25m 7.852 7.852 7.852 7.852 8.246 0.000.00
2 David Miller Pink 9.50m 7.864 7.864 7.864 7.864 7.693 0.000.00
3 Damian Tohl Yellow 5.75m 7.941 7.941 7.941 7.941 8.091 0.000.00
4 Ben Hardy Black 8.75m 7.983 7.983 7.983 7.983 7.673 0.000.00
5 Todd Bateman Red 2.00m 8.049 8.049 8.049 8.049 8.448 0.000.00
6 Damien Nicholls White 5.00m 8.115 8.115 8.115 8.115 8.010 0.000.00
7 Bradley Letton Green 6.50m 8.301 8.301 8.301 8.301 7.650 0.000.00



Event 73 - 70m Open Keith Patching Sprint - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tim McGuire Red 4.50m 7.732 7.732 7.732 8.471 0.000.00
2 Daniel Flesfadar Green 8.50m 7.810 7.810 7.810 7.875 0.000.00
3 David Miller Black 9.50m 7.831 7.831 7.831 7.726 0.000.00
4 Alex Saliu White 5.25m 7.849 7.849 7.849 8.249 0.000.00
5 Dylan Hicks Blue 5.25m 7.853 7.853 7.853 8.245 0.000.00
6 David Gross Yellow 6.00m 8.106 8.106 8.106 7.895 0.000.00




Back to race list