Race Results

Back to meeting list

Camden Classic Carnival - Feb 3rd 2013

Event 127 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tjimarri Sanderson-Milera White 7.50m 12.693 12.693 0.000.00
2 Rhys Parkinson Yellow 9.00m 13.047 13.047 0.000.00
3 James Cibich Red 6.75m 13.060 13.060 0.000.00
4 Nicholas Giles Green 9.75m 13.563 13.563 0.000.00
5 Graham Harris Pink 14.00m 14.205 14.205 0.000.00
6 Patrick Cusenza Blue 8.75m 14.283 14.283 0.000.00
7 Steven Jones Black 12.00m 14.378 14.378 0.000.00

Event 127 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Nickolas Berry Green 9.75m 13.264 13.264 0.000.00
2 Chris Innes-Wong White 6.75m 13.388 13.388 0.000.00
3 Ross Nitschke Pink 13.75m 13.498 13.498 0.000.00
- Russell Scott Red 5.75m Scr Scr Scr 0.000.00
- Tim Johnson Blue 8.50m Scr Scr Scr 0.000.00
- Adam Coote Yellow 9.00m Scr Scr Scr 0.000.00
- Troy Welfare Black 11.50m Scr Scr Scr 0.000.00

Event 127 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Neil Thomas Black 11.00m 13.022 13.022 0.000.00
2 Ben Koschade Red 5.75m 13.270 13.270 0.000.00
3 Josh Dawkins Blue 8.00m 13.467 13.467 0.000.00
4 Tyson Hancock Pink 13.00m 13.488 13.488 0.000.00
5 Reece Turner White 7.00m 13.487 13.487 0.000.00
6 Jackson Hoffmann Green 9.25m 14.776 14.776 0.000.00
- Bradley Letton Yellow 9.00m Scr Scr Scr 0.000.00

Event 127 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Daniel Flesfadar Pink 12.50m 13.105 13.105 0.000.00
2 Lachlan Sheffield Yellow 8.75m 13.205 13.205 0.000.00
3 Ben Hardy Black 11.25m 13.671 13.671 0.000.00
4 Mark Donovan Brown 19.00m 13.715 13.715 0.000.00
5 Liam Wright Green 9.00m 13.846 13.846 0.000.00
- Matthew Hargreaves Red 5.50m Scr Scr Scr 0.000.00
- Brett Fisk White 7.00m Scr Scr Scr 0.000.00
- Jesse Cordoma Blue 8.00m Scr Scr Scr 0.000.00

Event 127 - 120m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Buchanan Pink 12.25m 13.078 13.078 0.000.00
2 Shane Grimwade Brown 16.25m 13.366 13.366 0.000.00
3 Damien Nicholls Blue 7.75m 13.399 13.399 0.000.00
4 Jess Rafanelli Yellow 8.75m 14.439 14.439 0.000.00
- Dale Woodhams Red 5.25m Scr Scr Scr 0.000.00
- Cameron Hext Green 9.00m Scr Scr Scr 0.000.00
- Riordan Welsh Black 10.25m Scr Scr Scr 0.000.00

Event 127 - 120m Open - Heat: 6
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Adrian Harris Yellow 8.75m 12.975 12.975 0.000.00
3 Damian Tohl Blue 7.50m 13.105 13.105 0.000.00
4 Robbie James Red 3.50m 13.375 13.375 0.000.00
5 Trent O'Loughlin Black 9.75m 13.465 13.465 0.000.00
6 Ashley Brown Green 9.00m 13.517 13.517 0.000.00
7 Nathan Hoare Brown 15.00m 13.684 13.684 0.000.00
- Brad Schutz Pink 12.00m Scr Scr Scr 0.000.00



Event 127 - 120m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tjimarri Sanderson-Milera Blue 7.50m 12.804 12.804 12.804 12.804 8.786 0.000.00
3 Lachlan Sheffield Yellow 8.75m 13.104 13.104 13.104 13.104 8.490 0.000.00
4 Ben Koschade Red 5.75m 13.153 13.153 13.153 13.153 8.686 0.000.00
5 Shane Grimwade Black 16.25m 13.222 13.222 13.222 13.222 7.847 0.000.00
6 Nickolas Berry Green 9.75m 13.547 13.547 13.547 13.547 8.138 0.000.00

Event 127 - 120m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Luke Buchanan Green 12.25m 12.872 12.872 12.872 12.872 8.371 0.000.00
2 Daniel Flesfadar Black 12.50m 12.941 12.941 12.941 12.941 8.307 0.000.00
3 Neil Thomas Yellow 11.00m 12.949 12.949 12.949 12.949 8.418 0.000.00
4 Rhys Parkinson Blue 9.00m 12.985 12.985 12.985 12.985 8.548 0.000.00
5 Adrian Harris White 8.75m 13.114 13.114 13.114 13.114 8.483 0.000.00
6 Chris Innes-Wong Red 6.75m 13.154 13.154 13.154 13.154 8.610 0.000.00



Event 127 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Luke Buchanan Green 12.25m 13.046 13.046 13.046 8.259 0.000.00
2 Daniel Flesfadar Black 12.50m 13.107 13.107 13.107 8.202 0.000.00
3 Tjimarri Sanderson-Milera White 7.50m 13.117 13.117 13.117 8.577 0.000.00
4 Neil Thomas Yellow 11.00m 13.153 13.153 13.153 8.287 0.000.00
6 Lachlan Sheffield Blue 8.75m 13.563 13.563 13.563 8.202 0.000.00




Back to race list