Race Results

Back to meeting list

Marion Australia Day Gift Carnival - Jan 25th 2013

Event 118 - 120m Under 20 - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jakson Messent Yellow 14.75m 13.147 13.147 0.000.00
2 Hollie Moran Brown 28.25m 13.587 13.587 0.000.00
3 Jack Hannah Red 10.50m 13.588 13.588 0.000.00
4 Ben Sieben White 12.00m 14.073 14.073 0.000.00
5 Charlie Parish Pink 26.00m 14.139 14.139 0.000.00
6 Chelsea Gilbert Black 25.00m 14.140 14.140 0.000.00
7 Hayden Mayes Blue 13.00m 14.166 14.166 0.000.00
8 Lucy Holland-Smith Green 18.75m 14.663 14.663 0.000.00

Event 118 - 120m Under 20 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jess Rafanelli White 12.00m 13.661 13.661 0.000.00
2 Liam Wright Red 9.25m 13.798 13.798 0.000.00
3 Joshua Stangroome Yellow 14.50m 14.211 14.211 0.000.00
4 Emma Jury Pink 26.00m 14.624 14.624 0.000.00
- Jackson Hoffmann Blue 13.00m Scr Scr Scr 0.000.00
- Amy McLatchie Green 18.00m Scr Scr Scr 0.000.00
- Caitlin Francis Black 24.00m Scr Scr Scr 0.000.00
- Emily Young Brown 27.00m Scr Scr Scr 0.000.00

Event 118 - 120m Under 20 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jesse Cordoma Red 9.00m 13.629 13.629 0.000.00
2 Bailey Sadedin Yellow 14.00m 14.303 14.303 0.000.00
3 Grainne Henry Brown 27.00m 14.884 14.884 0.000.00
4 Lily Drummond Black 23.00m 14.948 14.948 0.000.00
5 Carla Fox Green 18.00m 15.737 15.737 0.000.00
- Lincoln Hill White 12.00m Scr Scr Scr 0.000.00
- Sam O Grady Blue 12.50m Scr Scr Scr 0.000.00
- Niamh Henry Pink 26.00m Scr Scr Scr 0.000.00

Event 118 - 120m Under 20 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Natasha Inglis Pink 25.75m 13.256 13.256 0.000.00
2 Margaret Cusenza Brown 29.50m 13.335 13.335 0.000.00
3 Lachlan Sheffield Red 6.50m 13.475 13.475 0.000.00
4 Hayden Rothe Yellow 13.50m 13.621 13.621 0.000.00
5 Lewis Abdul Blue 13.00m 13.646 13.646 0.000.00
6 Ashlee Broadbent Green 18.00m 15.713 15.713 0.000.00
- Oliver Callahan White 12.00m Scr Scr Scr 0.000.00
- Briana Heinjus Black 22.00m Scr Scr Scr 0.000.00

Event 118 - 120m Under 20 - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Patrick Cusenza Yellow 13.50m 13.797 13.797 0.000.00
2 Sam Osmond Red 6.50m 13.819 13.819 0.000.00
3 Joshua Biggs Green 16.00m 13.821 13.821 0.000.00
4 Katie Jury Pink 24.00m 13.822 13.822 0.000.00
5 Taylah Scapens Brown 26.00m 13.853 13.853 0.000.00
6 Kirsty Taylor Black 21.00m 14.042 14.042 0.000.00
7 Hayden Petherick White 11.00m 14.391 14.391 0.000.00
- Ryan Atkins Blue 13.00m Scr Scr Scr 0.000.00

Event 118 - 120m Under 20 - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bradley Harvey Green 15.50m 13.571 13.571 0.000.00
2 Sarah Donovan Brown 27.00m 13.604 13.604 0.000.00
3 Jack Sutton Blue 12.00m 13.703 13.703 0.000.00
4 Sarah Chigwidden Pink 24.25m 13.776 13.776 0.000.00
5 Josh Koster White 11.00m 13.910 13.910 0.000.00
6 Lucy Mayo Black 19.00m 14.168 14.168 0.000.00
7 Deng Bulabek Red 6.50m 14.274 14.274 0.000.00
- Bray Rafanelli Yellow 13.00m Scr Scr Scr 0.000.00



Event 118 - 120m Under 20 - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jakson Messent Green 14.75m 13.141 13.141 13.141 8.009 0.000.00
2 Natasha Inglis Pink 25.75m 13.142 13.142 13.142 7.172 0.000.00
3 Jesse Cordoma White 9.00m 13.253 13.253 13.253 8.375 0.000.00
4 Margaret Cusenza Brown 29.50m 13.431 13.431 13.431 6.738 0.000.00
5 Jess Rafanelli Blue 12.00m 13.607 13.607 13.607 7.937 0.000.00
6 Lachlan Sheffield Red 6.50m 13.710 13.710 13.710 8.279 0.000.00
7 Patrick Cusenza Yellow 13.50m 13.935 13.935 13.935 7.643 0.000.00
8 Bradley Harvey Black 15.50m 14.068 14.068 14.068 7.428 0.000.00




Back to race list