Race Results

Back to meeting list

126th Bay Sheffield Carnival (Day 1) - Dec 27th 2012

Event 87 - 120m Over 35 - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tom Hecimovic Green 17.50m 13.919 13.919 0.000.00
2 Lyn Peake Pink 32.25m 13.957 13.957 0.000.00
3 Ali Saliu White 8.75m 13.991 13.991 0.000.00
4 Greg Denehy Red 6.00m 14.337 14.337 0.000.00
5 Ray Earle Black 25.50m 14.464 14.464 0.000.00
- Ben Martin Blue 10.00m DNF DNF DNF 0.000.00
- Steve Butler Yellow 14.00m Scr Scr Scr 0.000.00

Event 87 - 120m Over 35 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Miller Blue 9.75m 13.804 13.804 0.000.00
2 Aaron Harrison Red 5.50m 14.088 14.088 0.000.00
3 Christopher Brown Yellow 14.00m 14.165 14.165 0.000.00
4 Kathryn Heagney Pink 28.00m 14.993 14.993 0.000.00
5 Anthony Booth White 8.75m 15.332 15.332 0.000.00
- Alex Jefferies Green 17.50m Scr Scr Scr 0.000.00
- Craig Lancaster Black 24.00m Scr Scr Scr 0.000.00

Event 87 - 120m Over 35 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Glenn Ross Red 4.50m 13.626 13.626 0.000.00
2 Darren Arthur Yellow 14.00m 13.826 13.826 0.000.00
3 Sue Turner Pink 26.25m 13.922 13.922 0.000.00
4 John Turner Green 17.25m 14.020 14.020 0.000.00
5 Evan King White 6.50m 14.176 14.176 0.000.00
6 Salvador Jurado Blue 10.00m 14.559 14.559 0.000.00
7 Catherine Cavouras Black 22.00m 14.983 14.983 0.000.00

Event 87 - 120m Over 35 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Palmer Red 4.50m 13.833 13.833 0.000.00
2 Mark Donovan Green 16.50m 13.879 13.879 0.000.00
3 Jackie Chehade Pink 27.25m 14.181 14.181 0.000.00
4 Ross Nitschke White 8.00m 14.230 14.230 0.000.00
5 Colin McCurry Black 21.75m 14.413 14.413 0.000.00
- Andrew Wright Blue 9.50m Scr Scr Scr 0.000.00
- Brendan Golden Yellow 13.75m Scr Scr Scr 0.000.00

Event 87 - 120m Over 35 - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brian Wright Yellow 12.00m 13.766 13.766 0.000.00
2 Eugene DeVizio Black 21.75m 14.104 14.104 0.000.00
3 Amin Chehade White 8.00m 14.133 14.133 0.000.00
4 David Wilczek Blue 9.50m 14.185 14.185 0.000.00
5 Rafal Staporski Green 16.00m 14.591 14.591 0.000.00
6 Darcy Cheney Pink 27.00m 15.276 15.276 0.000.00
- Mark Hignett Red 4.50m Scr Scr Scr 0.000.00

Event 87 - 120m Over 35 - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Cameron Yorke Red 3.75m 13.827 13.827 0.000.00
2 Shane Buckingham Yellow 12.75m 14.064 14.064 0.000.00
3 Steven Jones Blue 9.00m 14.287 14.287 0.000.00
4 Brett Stokes Black 21.00m 14.366 14.366 0.000.00
5 Nathan Hoare White 8.50m 14.649 14.649 0.000.00
6 Peter Biggs Green 15.00m 14.686 14.686 0.000.00
7 Bronwynn Kemp Pink 28.00m 15.230 15.230 0.000.00
- Douglas Armstrong Brown 38.00m Scr Scr Scr 0.000.00

Event 87 - 120m Over 35 - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Richard Norris Green 14.50m 13.813 13.813 0.000.00
2 Shane Grimwade Blue 9.00m Scr Scr 0.000.00
3 Mathew Boyes Yellow 11.50m 14.882 14.882 0.000.00
- Shane Ezard Red 3.00m Scr Scr Scr 0.000.00
- Daniel Millard White 7.50m Scr Scr Scr 0.000.00
- Chris Dimitrakopoulos Black 21.00m Scr Scr Scr 0.000.00
- Gary Ferber Pink 26.00m Scr Scr Scr 0.000.00
- Debbie DeVizio Brown 34.50m Scr Scr Scr 0.000.00

Event 87 - 120m Over 35 - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ross Hill-Brown Black 19.75m 13.998 13.998 0.000.00
2 Trudy Schrapel Pink 25.50m 13.999 13.999 0.000.00
3 Kelly Sheldrick White 7.75m 14.089 14.089 0.000.00
4 Duncan Tippins Red 0.00m 14.605 14.605 0.000.00
- Andrew Buttery Blue 9.00m Scr Scr Scr 0.000.00
- Darren Naismith Yellow 10.00m Scr Scr Scr 0.000.00
- Michael Cassidy Green 14.25m Scr Scr Scr 0.000.00
- Craig Trewartha Brown 29.00m Scr Scr Scr 0.000.00



Event 87 - 120m Over 35 - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Glenn Ross White 4.50m 13.815 13.815 13.815 13.815 8.360 0.000.00
2 David Miller Yellow 9.75m 13.952 13.952 13.952 13.952 7.902 0.000.00
3 Cameron Yorke Red 3.75m 13.956 13.956 13.956 13.956 8.330 0.000.00
4 Tom Hecimovic Black 17.50m 14.020 14.020 14.020 14.020 7.311 0.000.00
5 Eugene DeVizio Pink 21.75m 14.177 14.177 14.177 14.177 6.930 0.000.00
6 Mark Donovan Green 16.50m 14.256 14.256 14.256 14.256 7.260 0.000.00
7 Trudy Schrapel Brown 25.50m 14.310 14.310 14.310 14.310 6.604 0.000.00
- Shane Grimwade Blue 9.00m Scr Scr 0.000.00

Event 87 - 120m Over 35 - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Darren Arthur Green 14.00m 13.771 13.771 13.771 13.771 7.697 0.000.00
2 Brian Wright Blue 12.00m 13.775 13.775 13.775 13.775 7.840 0.000.00
3 David Palmer Red 4.50m 13.902 13.902 13.902 13.902 8.308 0.000.00
5 Richard Norris Black 14.50m 14.023 14.023 14.023 14.023 7.523 0.000.00
6 Shane Buckingham Yellow 12.75m 14.133 14.133 14.133 14.133 7.589 0.000.00
7 Aaron Harrison White 5.50m 14.273 14.273 14.273 14.273 8.022 0.000.00
8 Ross Hill-Brown Pink 19.75m 14.386 14.386 14.386 14.386 6.969 0.000.00



Event 87 - 120m Over 35 - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Glenn Ross White 4.50m 14.061 14.061 14.061 8.214 0.000.00
2 Cameron Yorke Red 3.75m 14.076 14.076 14.076 8.259 0.000.00
3 Brian Wright Green 12.00m 14.088 14.088 14.088 7.666 0.000.00
4 Darren Arthur Black 14.00m 14.120 14.120 14.120 7.507 0.000.00
5 David Miller Yellow 9.75m 14.172 14.172 14.172 7.779 0.000.00
6 David Palmer Blue 4.50m 14.411 14.411 14.411 8.015 0.000.00




Back to race list