SQLSTATE[42000] [1203] User saalorga_saal already has more than 'max_user_connections' active connections South Australian Athletic League

Race Results

Back to meeting list

126th Bay Sheffield Carnival (Day 1) - Dec 27th 2012

Event 86 - 120m Restricted - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Adrian Harris White 8.25m 13.287 13.287 0.000.00
2 Sean Law Red 8.00m 13.488 13.488 0.000.00
3 Ryan James Blue 9.50m 14.185 14.185 0.000.00
4 Wade Girotto Green 10.00m 14.526 14.526 0.000.00
- Jason Davis Yellow 10.00m Scr Scr Scr 0.000.00
- David Girolamo Black 12.50m Scr Scr Scr 0.000.00
- Hayley Atkins Pink 18.00m Scr Scr Scr 0.000.00

Event 86 - 120m Restricted - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Buchanan Pink 13.00m 13.104 13.104 0.000.00
2 Nickolas Berry Yellow 10.00m 13.410 13.410 0.000.00
3 Nicholas Cross Blue 9.50m 13.587 13.587 0.000.00
4 Valentino Yuel White 8.25m 13.623 13.623 0.000.00
5 Josh Dawkins Red 8.00m 13.683 13.683 0.000.00
- Neil Thomas Green 10.75m Scr Scr Scr 0.000.00
- Noddy Angelakos Black 12.25m Scr Scr Scr 0.000.00

Event 86 - 120m Restricted - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dean Dobric Red 8.00m 13.092 13.092 0.000.00
2 Simon Thompson Black 13.50m 13.147 13.147 0.000.00
3 Clint Anderson Yellow 10.00m 13.611 13.611 0.000.00
4 Anthony Fedele Pink 16.00m 13.667 13.667 0.000.00
5 Riordan Welsh Green 10.25m 13.706 13.706 0.000.00
6 Jarrad Watkins White 8.25m 14.203 14.203 0.000.00
7 Bray Rafanelli Blue 9.25m 14.232 14.232 0.000.00

Event 86 - 120m Restricted - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Wright Black 11.75m 12.960 12.960 0.000.00
2 Zhen Wang Pink 14.00m 13.000 13.000 0.000.00
3 Sam Osmond Blue 8.75m 13.114 13.114 0.000.00
4 Jake Stangewitz Yellow 9.75m 13.434 13.434 0.000.00
5 Liam Wright Green 10.00m 13.501 13.501 0.000.00
- Sebastian Baird Red 7.25m Scr Scr Scr 0.000.00
- Connor Verrall White 8.25m Scr Scr Scr 0.000.00

Event 86 - 120m Restricted - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Camille Yellow 9.75m 13.424 13.424 0.000.00
2 Kane Russell White 8.25m 13.564 13.564 0.000.00
3 Jakson Messent Green 10.00m 13.834 13.834 0.000.00
4 Cameron Hext Blue 9.00m 13.953 13.953 0.000.00
5 Peter Kipreou Red 8.00m 14.077 14.077 0.000.00
- Shane Grimwade Pink 16.25m Scr Scr Scr 0.000.00

Event 86 - 120m Restricted - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Matthew Shiel Pink 12.00m Scr Scr 0.000.00
2 Christopher Simpson Black 11.75m 13.306 13.306 0.000.00
3 Deng Bulabek White 8.50m 13.389 13.389 0.000.00
4 Patrick McDonald Red 7.00m 13.479 13.479 0.000.00
5 Nicholas Giles Yellow 9.75m 13.799 13.799 0.000.00
6 Timothy Mather Green 10.00m 14.738 14.738 0.000.00
- Sam O Grady Blue 8.75m Scr Scr Scr 0.000.00

Event 86 - 120m Restricted - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Shaun Ryder Pink 13.50m 13.210 13.210 0.000.00
2 Ryan McCarthy White 8.00m 13.250 13.250 0.000.00
3 Troy Welfare Black 11.50m 13.334 13.334 0.000.00
4 Matthew Mather Yellow 9.50m 13.743 13.743 0.000.00
5 Chad Ryan Blue 8.50m 14.075 14.075 0.000.00
- Brett Fisk Red 7.00m Scr Scr Scr 0.000.00
- Matthew Harvey Green 10.00m Scr Scr Scr 0.000.00
- Cassidy James Brown 18.00m Scr Scr Scr 0.000.00

Event 86 - 120m Restricted - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Gross Green 10.00m 13.560 13.560 0.000.00
2 Trent O'Loughlin Yellow 9.50m 13.647 13.647 0.000.00
3 Ben Hardy Black 11.25m 13.677 13.677 0.000.00
4 Joshua Mather White 8.00m 13.687 13.687 0.000.00
- Khan Marr Red 3.50m Scr Scr Scr 0.000.00
- Dale Lyons Blue 8.50m Scr Scr Scr 0.000.00
- Clint Tobin Pink 13.50m Scr Scr Scr 0.000.00
- Shane Buckingham Brown 17.00m Scr Scr Scr 0.000.00



Event 86 - 120m Restricted - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Gross Yellow 10.00m 13.053 13.053 13.053 13.053 8.427 0.000.00
2 Ryan Camille Blue 9.75m 13.105 13.105 13.105 13.105 8.413 0.000.00
3 Christopher Simpson Black 11.75m 13.162 13.162 13.162 13.162 8.224 0.000.00
4 Zhen Wang Brown 14.00m 13.125 13.125 13.125 13.125 8.076 0.000.00
5 Shaun Ryder Pink 13.50m 13.252 13.252 13.252 13.252 8.037 0.000.00
6 Dean Dobric Red 8.00m 13.370 13.370 13.370 13.370 8.377 0.000.00
7 Ryan McCarthy White 8.00m 13.441 13.441 13.441 13.441 8.333 0.000.00
8 Nickolas Berry Green 10.00m 13.894 13.894 13.894 13.894 7.917 0.000.00

Event 86 - 120m Restricted - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Luke Buchanan Pink 13.00m 13.042 13.042 13.042 13.042 8.204 0.000.00
2 Adrian Harris White 8.25m 13.054 13.054 13.054 13.054 8.561 0.000.00
3 Ben Wright Green 11.75m 13.139 13.139 13.139 13.139 8.239 0.000.00
4 Simon Thompson Brown 13.50m 13.412 13.412 13.412 13.412 7.941 0.000.00
5 Kane Russell Blue 8.25m 13.544 13.544 13.544 13.544 8.251 0.000.00
6 Trent O'Loughlin Yellow 9.50m 13.576 13.576 13.576 13.576 8.139 0.000.00
7 Sean Law Red 8.00m 13.623 13.623 13.623 13.623 8.221 0.000.00
- Matthew Shiel Black 12.00m Scr Scr 0.000.00



Event 86 - 120m Restricted - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ryan Camille White 9.75m 12.907 12.907 12.907 8.542 0.000.00
2 Luke Buchanan Black 13.00m 13.065 13.065 13.065 8.190 0.000.00
3 David Gross Blue 10.00m 13.089 13.089 13.089 8.404 0.000.00
4 Ben Wright Yellow 11.75m 13.189 13.189 13.189 8.208 0.000.00
5 Christopher Simpson Green 11.75m 13.248 13.248 13.248 8.171 0.000.00
6 Adrian Harris Red 8.25m 13.331 13.331 13.331 8.383 0.000.00




Back to race list