Race Results

Back to meeting list

Brighton Gift Carnival - Dec 16th 2012

Event 81 - 1000m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Kostya Khudoshin Red 45.00m 2:23.23 2:23.23 0.000.00
2 Corey Watkins 3 78.00m 2:23.46 2:23.46 0.000.00
3 Ryan Hage White 52.00m 2:23.65 2:23.65 0.000.00
4 Luke Stewart 8 165.00m 2:23.86 2:23.86 0.000.00
5 Stephen Jelfs Green 65.00m 2:24.29 2:24.29 0.000.00
6 Mark Beveridge 4 84.00m 2:25.08 2:25.08 0.000.00
7 Tim Earle Yellow 65.00m 2:25.36 2:25.36 0.000.00
8 Max Stevens Pink 65.00m 2:29.89 2:29.89 0.000.00
9 Brad Jones 6 110.00m 2:30.42 2:30.42 0.000.00
10 Matthew Konetschka 2 70.00m 2:34.16 2:34.16 0.000.00
11 Connor McIvor Black 65.00m 2:34.35 2:34.35 0.000.00
12 Matthew Zacher 5 100.00m 2:41.01 2:41.01 0.000.00
- James Ralston Blue 60.00m Scr Scr Scr 0.000.00
- Christopher Ross 1 66.00m Scr Scr Scr 0.000.00
- James Grant 7 120.00m Scr Scr Scr 0.000.00

Event 81 - 1000m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Crawford Blue 60.00m 2:20.27 2:20.27 0.000.00
2 Gregor Dingwall 8 140.00m 2:23.38 2:23.38 0.000.00
3 Damian Robinson 1 66.00m 2:25.39 2:25.39 0.000.00
4 Brian Golden 2 70.00m 2:26.80 2:26.80 0.000.00
5 Richard McMahon 7 115.00m 2:27.94 2:27.94 0.000.00
6 Sam Russell White 50.00m 2:28.30 2:28.30 0.000.00
7 Matthew Fallon 5 90.00m 2:29.56 2:29.56 0.000.00
8 Ashley Brown 3 75.00m 2:30.46 2:30.46 0.000.00
9 Adam Cleary 6 110.00m 2:32.09 2:32.09 0.000.00
10 Aiden Miller Pink 65.00m 2:32.84 2:32.84 0.000.00
11 Benjamin Zuill Yellow 60.00m 2:33.05 2:33.05 0.000.00
12 Leif Christensen 4 80.00m 2:34.08 2:34.08 0.000.00
13 Dane Fenton Green 65.00m 2:34.57 2:34.57 0.000.00
- Robert Killmier Red 28.00m Scr Scr Scr 0.000.00
- William McCann Black 65.00m Scr Scr Scr 0.000.00



Event 81 - 1000m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ben Crawford Blue 60.00m 2:25.89 2:25.89 2:25.89 6.443 0.000.00
2 Kostya Khudoshin Red 45.00m 2:28.47 2:28.47 2:28.47 6.432 0.000.00
3 Brian Golden Green 70.00m 2:29.62 2:29.62 2:29.62 6.216 0.000.00
4 Corey Watkins Black 78.00m 2:30.50 2:30.50 2:30.50 6.126 0.000.00
5 Ryan Hage White 52.00m 2:30.65 2:30.65 2:30.65 6.293 0.000.00
6 Damian Robinson Yellow 66.00m 2:36.25 2:36.25 2:36.25 5.978 0.000.00
7 Luke Stewart 1 165.00m 2:37.30 2:37.30 2:37.30 5.308 0.000.00
8 Gregor Dingwall Pink 140.00m 2:57.68 2:57.68 2:57.68 4.840 0.000.00




Back to race list