Race Results

Back to meeting list

Henley Gift Carnival - Nov 4th 2012

Event 23 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Buchanan Pink 12.75m 13.250 13.250 0.000.00
2 Stephan Thiel Blue 8.00m 13.362 13.362 0.000.00
3 Ryan Hancock Yellow 8.75m 13.405 13.405 0.000.00
4 Jake Stangewitz Green 9.00m 13.636 13.636 0.000.00
5 Deng Bulabek Red 7.00m 13.704 13.704 0.000.00
6 Troy Welfare Black 10.75m 13.963 13.963 0.000.00
- Ben Koschade White 7.25m Scr Scr Scr 0.000.00

Event 23 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Steven Hodge Black 10.25m 13.099 13.099 0.000.00
2 Sebastian Baird Red 7.00m 13.370 13.370 0.000.00
3 Jarrad Dartnall Yellow 8.75m 13.533 13.533 0.000.00
4 Josh Dawkins White 7.25m 13.740 13.740 0.000.00
5 Nicholas Giles Green 9.00m 13.950 13.950 0.000.00
- Sam Osmond Blue 8.00m Scr Scr Scr 0.000.00
- David Girolamo Pink 12.00m Scr Scr Scr 0.000.00

Event 23 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Adrian Harris Blue 8.00m 13.349 13.349 0.000.00
2 Alex Saliu Red 6.75m 13.451 13.451 0.000.00
3 Daniel Flesfadar Pink 12.00m 13.562 13.562 0.000.00
4 Jason Davis Black 9.75m 14.967 14.967 0.000.00
- Brett Fisk White 7.00m Scr Scr Scr 0.000.00
- Tim Johnson Yellow 8.50m Scr Scr Scr 0.000.00
- Adam Coote Green 9.00m Scr Scr Scr 0.000.00

Event 23 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Samuel Gill Blue 8.00m NTT NTT 0.000.00
2 Nickolas Berry Black 9.75m NTT NTT 0.000.00
3 Jackson Hoffmann Yellow 8.50m Scr Scr 0.000.00
4 Joshua Biggs Green 9.00m Scr Scr 0.000.00
- Brett Richards Red 6.75m Scr Scr Scr 0.000.00
- Roger Van Der Linden White 7.00m Scr Scr Scr 0.000.00
- Anthony Fedele Brown 16.00m Scr Scr Scr 0.000.00

Event 23 - 120m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lachlan Sheffield Green 8.75m 13.423 13.423 0.000.00
2 Shaun Ryder Brown 13.75m 13.621 13.621 0.000.00
3 Liam Wright Yellow 8.25m 14.150 14.150 0.000.00
- Tom Sclanders Red 6.50m Scr Scr Scr 0.000.00
- Troy Osland White 7.00m Scr Scr Scr 0.000.00
- Connor Verrall Blue 7.75m Scr Scr Scr 0.000.00
- David Gross Black 9.50m Scr Scr Scr 0.000.00
- David Palmer Pink 11.75m Scr Scr Scr 0.000.00

Event 23 - 120m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bradley Letton Green 8.75m 13.256 13.256 0.000.00
2 James Cibich Red 6.50m 13.514 13.514 0.000.00
3 Lyall Weir Yellow 8.25m 13.552 13.552 0.000.00
4 Riordan Welsh Black 9.25m 13.779 13.779 0.000.00
5 Valentino Yuel Blue 7.50m NTT NTT 0.000.00
- Dane Laing White 7.00m Scr Scr Scr 0.000.00
- Ben Hardy Pink 11.25m Scr Scr Scr 0.000.00
- Clint Tobin Brown 13.25m Scr Scr Scr 0.000.00

Event 23 - 120m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dylan Hicks Green 8.75m 13.305 13.305 0.000.00
2 Christopher Simpson Pink 11.00m 13.307 13.307 0.000.00
3 Tyson Hancock Brown 12.75m 13.409 13.409 0.000.00
4 Kane Russell Blue 7.50m 13.532 13.532 0.000.00
5 Paul Cracroft-Wilson White 7.25m 13.559 13.559 0.000.00
6 Trent O'Loughlin Black 9.25m 13.633 13.633 0.000.00
7 Jack Hannah Yellow 8.25m 13.761 13.761 0.000.00
- Alex Bubner Red 5.00m Scr Scr Scr 0.000.00



Event 23 - 120m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Luke Buchanan Green 12.75m 12.988 12.988 12.988 12.988 8.258 0.000.00
2 Lyall Weir Blue 8.25m 13.059 13.059 13.059 13.059 8.557 0.000.00
3 Shaun Ryder Pink 13.75m 13.098 13.098 13.098 13.098 8.112 0.000.00
4 Alex Saliu Red 6.75m 13.129 13.129 13.129 13.129 8.626 0.000.00
5 Samuel Gill White 8.00m 13.156 0.000 0.000 0.000 0.000 0.000.00
6 Jarrad Dartnall Yellow 8.75m 13.350 13.350 13.350 13.350 8.333 0.000.00

Event 23 - 120m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Sebastian Baird Red 7.00m 13.064 13.064 13.064 13.064 8.650 0.000.00
2 Adrian Harris White 8.00m 13.118 13.118 13.118 13.118 8.538 0.000.00
3 Ryan Hancock Green 8.75m 13.162 13.162 13.162 13.162 8.452 0.000.00
4 Steven Hodge Black 10.25m 13.181 13.181 13.181 13.181 8.326 0.000.00
5 Christopher Simpson Pink 11.00m 13.414 13.414 13.414 13.414 8.126 0.000.00
6 Lachlan Sheffield Yellow 8.75m 13.436 13.436 13.436 13.436 8.280 0.000.00
7 Jackson Hoffmann Blue 8.50m Scr Scr Scr Scr Scr 0.000.00

Event 23 - 120m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dylan Hicks Green 8.75m 13.001 13.001 13.001 13.001 8.557 0.000.00
2 Bradley Letton Yellow 8.75m 13.166 13.166 13.166 13.166 8.450 0.000.00
3 Stephan Thiel White 8.00m 13.183 13.183 13.183 13.183 8.496 0.000.00
4 Daniel Flesfadar Pink 12.00m 13.385 13.385 13.385 13.385 8.069 0.000.00
5 James Cibich Red 6.50m 13.511 13.511 13.511 13.511 8.401 0.000.00
6 Nickolas Berry Black 9.75m 13.706 0.000 0.000 0.000 0.000 0.000.00
7 Liam Wright Blue 8.25m 14.244 14.244 14.244 14.244 7.845 0.000.00



Event 23 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dylan Hicks Green 8.75m 12.565 12.565 12.565 8.854 0.000.00
2 Adrian Harris White 8.00m 12.689 12.689 12.689 8.827 0.000.00
3 Bradley Letton Yellow 8.75m 12.709 12.709 12.709 8.754 0.000.00
4 Sebastian Baird Red 7.00m 12.782 12.782 12.782 8.841 0.000.00
5 Luke Buchanan Black 12.75m 12.809 12.809 12.809 8.373 0.000.00
6 Lyall Weir Blue 8.25m 12.851 12.851 12.851 8.696 0.000.00




Back to race list