Race Results

Back to meeting list

Flinders Carnival - Oct 28th 2012

Event 12 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tim Johnson White 6.00m 7.875 7.875 0.000.00
2 Nickolas Berry Green 7.50m 7.992 7.992 0.000.00
3 Jarrad Dartnall Yellow 6.25m 8.050 8.050 0.000.00
4 Jack Hannah Blue 6.00m NTT NTT 0.000.00
5 David Girolamo Pink 9.25m 8.259 8.259 0.000.00
6 Zac Gregson Red 5.50m 8.380 8.380 0.000.00
- Tyson Hancock Black 8.00m Scr Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 2
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Shaun Ryder Pink 8.75m 7.951 7.951 0.000.00
3 Deng Bulabek Red 5.50m 8.099 8.099 0.000.00
4 Riordan Welsh Green 7.25m 8.197 8.197 0.000.00
5 Liam Wright Yellow 6.00m 8.411 8.411 0.000.00
- David Gross Blue 6.00m Scr Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Wright Black 7.75m 7.900 7.900 0.000.00
2 Kane Russell Blue 5.75m 8.018 8.018 0.000.00
3 Lachlan Sheffield White 5.50m 8.125 8.125 0.000.00
4 Trent O'Loughlin Yellow 6.00m 8.294 8.294 0.000.00
5 Jess Rafanelli Green 6.50m 8.304 8.304 0.000.00
6 Peter Biggs Pink 8.50m 8.812 8.812 0.000.00
- Alex Saliu Red 5.25m Scr Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bradley Letton Yellow 6.00m 7.956 7.956 0.000.00
2 Brendan Golden Brown 11.75m 8.115 8.115 0.000.00
3 Troy Welfare Black 7.75m 8.135 8.135 0.000.00
4 Sam Osmond Blue 5.75m 8.163 8.163 0.000.00
5 Cameron Hext Green 6.50m 8.171 8.171 0.000.00
6 Joshua Stangroome White 5.50m 8.556 8.556 0.000.00
- Corey Wittwer-Baker Red 5.00m Scr Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Daniel Flesfadar Black 8.25m 7.961 7.961 0.000.00
2 Bradley Jolly Blue 5.75m 8.055 8.055 0.000.00
3 Mark Donovan Pink 11.75m 8.137 8.137 0.000.00
4 Ryan Atkins Yellow 6.50m 8.372 8.372 0.000.00
- Tom Sclanders Red 4.75m Scr Scr Scr 0.000.00
- Dane Laing White 5.50m Scr Scr Scr 0.000.00
- Christopher Simpson Green 7.75m Scr Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Steven Hodge Green 6.25m 7.780 7.780 0.000.00
2 James Cibich Blue 5.75m 7.921 7.921 0.000.00
3 David Palmer Black 7.50m 7.942 7.942 0.000.00
4 Ali Saliu Brown 10.75m 7.995 7.995 0.000.00
5 Lincoln Hill White 5.50m 8.361 8.361 0.000.00
6 Joshua Biggs Pink 8.00m 8.413 8.413 0.000.00
7 Jackson Hoffmann Yellow 6.00m 8.543 8.543 0.000.00
- Brett Richards Red 4.50m Scr Scr Scr 0.000.00

Event 12 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dylan Hicks White 5.50m 7.766 7.766 0.000.00
2 Adrian Harris Yellow 6.00m 7.915 7.915 0.000.00
3 Roger Van Der Linden Blue 5.50m 7.976 7.976 0.000.00
4 Jordan Caldow Red 0.50m 8.102 8.102 0.000.00
5 Valentino Yuel Green 6.00m 8.166 8.166 0.000.00
6 Nathan Hoare Pink 8.00m 8.404 8.404 0.000.00
7 Jason Davis Black 7.50m 8.498 8.498 0.000.00



Event 12 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tim Johnson Green 6.00m 7.789 7.789 7.789 7.789 8.217 0.000.00
2 Adrian Harris Black 6.00m 7.791 7.791 7.791 7.791 8.215 0.000.00
3 Bradley Letton Yellow 6.00m 7.810 7.810 7.810 7.810 8.195 0.000.00
4 James Cibich Blue 5.75m 7.972 7.972 7.972 7.972 8.059 0.000.00
5 Deng Bulabek Red 5.50m 8.032 8.032 8.032 8.032 8.030 0.000.00
6 Lachlan Sheffield White 5.50m 8.048 8.048 8.048 8.048 8.014 0.000.00
7 Mark Donovan Pink 11.75m 8.099 8.099 8.099 8.099 7.192 0.000.00

Event 12 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Daniel Flesfadar Green 8.25m 7.706 7.706 7.706 7.706 8.013 0.000.00
2 Dylan Hicks Red 5.50m 7.730 7.730 7.730 7.730 8.344 0.000.00
3 Shaun Ryder Black 8.75m 7.814 7.814 7.814 7.814 7.838 0.000.00
4 Nickolas Berry Yellow 7.50m 7.886 7.886 7.886 7.886 7.925 0.000.00
5 David Palmer Blue 7.50m 7.904 7.904 7.904 7.904 7.907 0.000.00
6 Kane Russell White 5.75m 7.997 7.997 7.997 7.997 8.034 0.000.00
7 Brendan Golden Pink 11.75m 8.171 8.171 8.171 8.171 7.129 0.000.00

Event 12 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tjimarri Sanderson-Milera Red 5.50m 7.812 7.812 7.812 7.812 8.257 0.000.00
2 Steven Hodge Green 6.25m 7.847 7.847 7.847 7.847 8.124 0.000.00
3 Ben Wright Black 7.75m 7.852 7.852 7.852 7.852 7.928 0.000.00
4 Roger Van Der Linden White 5.50m 7.878 7.878 7.878 7.878 8.187 0.000.00
5 Jarrad Dartnall Yellow 6.25m 8.051 8.051 8.051 8.051 7.918 0.000.00
6 Bradley Jolly Blue 5.75m 8.098 8.098 8.098 8.098 7.934 0.000.00
7 Troy Welfare Pink 7.75m 8.135 8.135 8.135 8.135 7.652 0.000.00



Event 12 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dylan Hicks Red 5.50m 7.770 7.770 7.770 8.301 0.000.00
2 Adrian Harris Yellow 6.00m 7.815 7.815 7.815 8.189 0.000.00
3 Tjimarri Sanderson-Milera White 5.50m 7.819 7.819 7.819 8.249 0.000.00
4 Steven Hodge Green 6.25m 7.830 7.830 7.830 8.142 0.000.00
5 Tim Johnson Blue 6.00m 7.868 7.868 7.868 8.134 0.000.00
6 Daniel Flesfadar Black 8.25m 7.929 7.929 7.929 7.788 0.000.00




Back to race list