Race Results

Back to meeting list

139th Supreme Quilts Bay Sheffield Carnival - Dec 29th 2025

Event 1274 - 120m Mens Bay Sheffield - Heat: 1
Wind Reading: -1.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Cooper Sherman Red0.50m 12.572 12.477 12.477
2 Gman Paye Blue6.25m 12.783 12.688 12.688
3 Ryley James Pink9.25m 12.819 12.724 12.724
4 Jackson Bennett White5.00m 12.856 12.761 12.761
5 Marcos Arbon Black10.50m 13.141 13.046 13.046
- Hudson Downes Yellow7.00m Scr Scr Scr
- Tristan Scheirs Green8.00m Scr Scr Scr

Event 1274 - 120m Mens Bay Sheffield - Heat: 2
Wind Reading: -1.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Liam Moss White5.50m 12.538 12.473 12.473
2 Michael Moschou Red1.25m 12.739 12.674 12.674
3 Samuel Blyzno Pink9.50m 12.813 12.748 12.748
4 Patrick Martin Blue6.25m 13.045 12.980 12.980
5 Isaac Marschall Green8.00m 13.177 13.112 13.112
6 Matt Standfield Black11.00m 13.213 13.148 13.148
- Jarvis Cartledge Yellow7.00m Scr Scr Scr

Event 1274 - 120m Mens Bay Sheffield - Heat: 3
Wind Reading: -1.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Xavier Poole Pink9.75m 12.270 12.195 12.195
2 Joel Cedric Ebomo Zoalang White5.75m 12.474 12.399 12.399
3 Hayden Rothe Black11.00m 12.548 12.473 12.473
4 Brendan Ashcroft Green8.00m 12.551 12.476 12.476
5 Brodie Smith Yellow7.25m 12.718 12.643 12.643
6 Mitchell ONeill Red1.75m 12.900 12.825 12.825
7 Caleb Kilpatrick Blue6.25m 13.104 13.029 13.029

Event 1274 - 120m Mens Bay Sheffield - Heat: 4
Wind Reading: -1.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Harrison Hunt Red2.75m 12.565 12.505 12.505
2 Jack Doney White5.75m 12.603 12.543 12.543
3 Blake Favretto Green8.25m 12.835 12.775 12.775
4 Leigh Phelan Black11.00m 12.849 12.789 12.789
5 Mitchell Mullens Yellow7.25m 12.971 12.911 12.911
6 Vasanth Krishnan Pink10.00m 13.917 13.857 13.857
- David Amaechi Blue6.25m Scr Scr Scr

Event 1274 - 120m Mens Bay Sheffield - Heat: 5
Wind Reading: -1.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Nicholas Krznaric Black11.00m 12.768 12.708 12.708
2 Joseph McKinnon Yellow7.25m 12.897 12.837 12.837
3 Joshua Lotsu Red3.25m 12.915 12.855 12.855
4 Spencer Browne Green8.25m 12.941 12.881 12.881
5 James Withnall Blue6.50m 12.991 12.931 12.931
- Isaac Winther White6.00m Scr Scr Scr
- Darcy Ireland Pink11.00m Scr Scr Scr

Event 1274 - 120m Mens Bay Sheffield - Heat: 6
Wind Reading: -1.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Nathan Riali Red3.50m 12.744 12.654 12.654
2 Matt Dinan Pink10.00m 12.776 12.686 12.686
3 Blake Jones White6.00m 12.855 12.765 12.765
4 Kristerfer Kardakovski Black11.00m 13.361 13.271 13.271
5 Jesse Cordoma Yellow7.25m 13.436 13.346 13.346
- Max Thompson Blue6.50m Scr Scr Scr
- Danny Hildyard Green8.50m Scr Scr Scr

Event 1274 - 120m Mens Bay Sheffield - Heat: 7
Wind Reading: -1.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ian Irwin White6.00m 12.414 12.339 12.339
2 Corey Wittwer-Baker Green8.75m 12.518 12.443 12.443
3 Jake Ireland Red3.75m 12.617 12.542 12.542
4 Chris Vi Yellow7.50m 12.720 12.645 12.645
5 Ryan Camille Pink10.00m 12.971 12.896 12.896
6 Fraser Paull Blue6.50m 13.026 12.951 12.951
- Daniel Gilham Black11.00m Scr Scr Scr

Event 1274 - 120m Mens Bay Sheffield - Heat: 8
Wind Reading: -1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Luke Rigby Pink10.25m 12.394 12.344 12.344
2 Matt Burleigh Black11.00m 12.847 12.797 12.797
3 Timothy Blyzno Yellow7.50m 12.923 12.873 12.873
4 John Evans Red4.00m 12.986 12.936 12.936
5 Hugh Hoffmann Green8.75m 13.045 12.995 12.995
6 Callum Letham Blue7.00m 13.947 13.897 13.897
- Hunter Griffiths White6.00m Scr Scr Scr

Event 1274 - 120m Mens Bay Sheffield - Heat: 9
Wind Reading: -0.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Charlie Hildyard Pink10.25m 12.366 12.341 12.341
2 Tanio Barron White6.00m 12.692 12.667 12.667
3 Aubery Watson Yellow7.75m 12.919 12.894 12.894
4 Dash Muir Red4.50m 12.960 12.935 12.935
5 John Jakeman Blue9.00m 12.966 12.941 12.941
6 Michael Dinan Green9.00m 13.020 12.995 12.995

Event 1274 - 120m Mens Bay Sheffield - Heat: 10
Wind Reading: -1.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ebahi Akhimienmhonan White6.00m 12.534 12.469 12.469
2 Alex Dunn Blue7.00m 12.634 12.569 12.569
2 Dion Paull Green9.25m 12.634 12.569 12.569
4 Luke Mitchell (VIC) Pink10.50m 12.885 12.820 12.820
- Tomas Semmler Red4.75m Scr Scr Scr
- Jeremy Boyle Yellow7.75m Scr Scr Scr



Event 1274 - 120m Mens Bay Sheffield - Semi Final: 1
Wind Reading: -2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Corey Wittwer-Baker Yellow8.75m 12.395 12.295 12.295
2 Jack Doney White5.75m 12.531 12.431 12.431
3 Ebahi Akhimienmhonan Blue6.00m 12.567 12.467 12.467
4 Dion Paull Green9.25m 12.796 12.696 12.696
5 Jackson Bennett Red5.00m 12.887 12.787 12.787
6 Samuel Blyzno Pink9.50m 12.911 12.811 12.811

Event 1274 - 120m Mens Bay Sheffield - Semi Final: 2
Wind Reading: -1.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Hayden Rothe Pink11.00m 12.486 12.396 12.396
2 Joel Cedric Ebomo Zoalang White5.75m 12.522 12.432 12.432
3 Jake Ireland Red3.75m 12.720 12.630 12.630
4 Ryley James Yellow9.25m 12.733 12.643 12.643
5 Matt Dinan Green10.00m 12.754 12.664 12.664
6 Tanio Barron Blue6.00m 12.816 12.726 12.726

Event 1274 - 120m Mens Bay Sheffield - Semi Final: 3
Wind Reading: -1.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Liam Moss White5.50m 12.283 12.218 12.218
2 Luke Rigby Green10.25m 12.373 12.308 12.308
3 Nathan Riali Red3.50m 12.660 12.595 12.595
4 Blake Jones Blue6.00m 12.742 12.677 12.677
5 Luke Mitchell (VIC) Pink10.50m 12.795 12.730 12.730
6 Blake Favretto Yellow8.25m 12.817 12.752 12.752

Event 1274 - 120m Mens Bay Sheffield - Semi Final: 4
Wind Reading: -1.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Charlie Hildyard Green10.25m 12.305 12.230 12.230
2 Gman Paye White6.25m 12.414 12.339 12.339
3 Brendan Ashcroft Yellow8.00m 12.441 12.366 12.366
4 Chris Vi Blue7.50m 12.625 12.550 12.550
5 Matt Burleigh Pink11.00m 12.703 12.628 12.628
6 Joshua Lotsu Red3.25m 13.024 12.949 12.949

Event 1274 - 120m Mens Bay Sheffield - Semi Final: 5
Wind Reading: -1.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ian Irwin Blue6.00m 12.419 12.334 12.334
2 Cooper Sherman Red0.50m 12.443 12.358 12.358
3 Alex Dunn Yellow7.00m 12.512 12.427 12.427
4 Nicholas Krznaric Pink11.00m 12.661 12.576 12.576
5 Timothy Blyzno Green7.50m 12.955 12.870 12.870
6 Mitchell ONeill White1.75m 13.217 13.132 13.132

Event 1274 - 120m Mens Bay Sheffield - Semi Final: 6
Wind Reading: -1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Xavier Poole Green9.75m 12.278 12.228 12.228
2 Harrison Hunt White2.75m 12.554 12.504 12.504
3 Brodie Smith Yellow7.25m 12.656 12.606 12.606
4 Michael Moschou Red1.25m 12.662 12.612 12.612
5 Leigh Phelan Pink11.00m 12.768 12.718 12.718
6 Joseph McKinnon Blue7.25m 12.921 12.871 12.871



Event 1274 - 120m Mens Bay Sheffield - Final:
Wind Reading: -1.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Xavier Poole Yellow9.75m 12.395 12.300 12.300
2 Liam Moss Red5.50m 12.430 12.335 12.335
3 Charlie Hildyard Green10.25m 12.463 12.368 12.368
4 Ian Irwin White6.00m 12.476 12.381 12.381
5 Corey Wittwer-Baker Blue8.75m 12.569 12.474 12.474
6 Hayden Rothe Pink11.00m 12.593 12.498 12.498




Back to race list