Race Results

Back to meeting list

139th Supreme Quilts Bay Sheffield Carnival - Dec 29th 2025

Event 1257 - 120m Restricted Jim Travers Memorial - Heat: 1
Wind Reading: -2.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Olivia Parnell Grey25.00m 12.836 12.716 12.716
2 Mitchell Mullens White7.00m 12.883 12.763 12.763
3 Luke Simpson Red4.50m 12.888 12.768 12.768
4 Allira May Pink20.50m 12.966 12.846 12.846
5 Georgia Boundy Black22.00m 13.071 12.951 12.951
6 Austin Botha Blue8.00m 13.166 13.046 13.046
7 Tyson Donovan Yellow10.00m 13.369 13.249 13.249
- Andrew Boyd Green16.25m Scr Scr Scr

Event 1257 - 120m Restricted Jim Travers Memorial - Heat: 2
Wind Reading: -1.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Joshua Young Blue8.25m 13.164 13.084 13.084
2 Vasanth Krishnan Yellow12.00m 13.724 13.644 13.644
3 Zoe Flesfadar Grey26.00m 13.734 13.654 13.654
4 Madiha Aaliyah Zoalang Mouri-Florent Pink21.00m 13.792 13.712 13.712
5 Isaac Malamatinas Red4.75m 13.858 13.778 13.778
6 Daniel Gilham Green16.50m 14.301 14.221 14.221
7 Tom Maxwell White7.00m 14.570 14.490 14.490
- Emily Fiedler Black22.50m Scr Scr Scr

Event 1257 - 120m Restricted Jim Travers Memorial - Heat: 3
Wind Reading: -2.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Max Thompson Red5.25m 12.959 12.844 12.844
2 Bradley Ramsey Blue9.00m 13.214 13.099 13.099
3 Olivia Ponchard Pink21.50m 13.331 13.216 13.216
4 Lonain Burnett Yellow12.00m 13.431 13.316 13.316
5 Henry Raymond Green17.00m 13.479 13.364 13.364
6 Callum Letham White7.00m 13.846 13.731 13.731
7 Mikaela Vanderzee Grey26.50m 13.963 13.848 13.848
- Abby McTernan Black23.00m Scr Scr Scr

Event 1257 - 120m Restricted Jim Travers Memorial - Heat: 4
Wind Reading: -1.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jaimie Byrne Black23.50m 13.078 12.998 12.998
2 Luke Rollinson Red6.00m 13.232 13.152 13.152
3 Scarlett Poole Grey26.50m 13.272 13.192 13.192
4 Tate Hutchings Blue9.00m 13.296 13.216 13.216
5 Sam Hunter White7.00m 13.323 13.243 13.243
6 Holly Pivetta Pink21.50m 13.620 13.540 13.540
- Anthony Lieu Yellow14.00m Scr Scr Scr
- Filip Kulinicz Green18.00m Scr Scr Scr

Event 1257 - 120m Restricted Jim Travers Memorial - Heat: 5
Wind Reading: -2.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Gman Paye Red6.00m 12.593 12.478 12.478
2 Olivia Tierney Grey27.00m 12.917 12.802 12.802
3 Jack Burfield White7.00m 13.029 12.914 12.914
4 Kanisha Serfontein Pink22.00m 13.109 12.994 12.994
5 Piper Hudson Black24.00m 13.425 13.310 13.310
6 Michael Doodson Green19.00m 13.657 13.542 13.542
- Anjo Custodio Blue9.00m Scr Scr Scr
- Oscar Conway Yellow14.00m Scr Scr Scr

Event 1257 - 120m Restricted Jim Travers Memorial - Heat: 6
Wind Reading: -0.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Marcus Schafer Yellow14.50m 12.855 12.815 12.815
2 Isaac Marschall White8.00m 12.928 12.888 12.888
3 Madison Kelly Black24.50m 13.259 13.219 13.219
4 Harry McDonough Red6.00m 13.411 13.371 13.371
5 Nathan Flesfadar Blue9.50m 13.602 13.562 13.562
6 Sarah No Grey29.00m 14.000 13.960 13.960
7 Jodie McMail Green20.00m 14.955 14.915 14.915
- Ruby McTernan Pink22.00m Scr Scr Scr

Event 1257 - 120m Restricted Jim Travers Memorial - Heat: 7
Wind Reading: -1.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Owen de Vries Yellow15.00m 12.767 12.677 12.677
2 Ryley James White8.00m 12.984 12.894 12.894
3 Samantha-Lee Pols Grey30.00m 13.083 12.993 12.993
4 Mia Hetherington Black24.50m 13.273 13.183 13.183
5 Beau Johns Red6.00m 13.787 13.697 13.697
- Aemon Duncan Blue10.00m Scr Scr Scr
- Mia Griffiths Green20.00m Scr Scr Scr
- Maeve McGorm Pink22.00m Scr Scr Scr



Event 1257 - 120m Restricted Jim Travers Memorial - Semi Final: 1
Wind Reading: -2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Olivia Parnell Pink25.00m 12.850 12.750 12.750
2 Owen de Vries Green15.00m 12.857 12.757 12.757
3 Marcus Schafer Yellow14.50m 12.861 12.761 12.761
4 Olivia Tierney Black27.00m 12.982 12.882 12.882
5 Max Thompson Red5.25m 12.988 12.888 12.888
6 Jack Burfield White7.00m 13.136 13.036 13.036
7 Joshua Young Blue8.25m 13.219 13.119 13.119

Event 1257 - 120m Restricted Jim Travers Memorial - Semi Final: 2
Wind Reading: -2.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Gman Paye White6.00m 12.633 12.518 12.518
2 Isaac Marschall Green8.00m 12.913 12.798 12.798
3 Ryley James Yellow8.00m 12.925 12.810 12.810
4 Mitchell Mullens Blue7.00m 12.927 12.812 12.812
5 Luke Simpson Red4.50m 12.928 12.813 12.813
6 Jaimie Byrne Black23.50m 13.111 12.996 12.996
7 Allira May Pink20.50m 13.166 13.051 13.051



Event 1257 - 120m Restricted Jim Travers Memorial - Final:
Wind Reading: -1.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Gman Paye Red6.00m 12.562 12.487 12.487
2 Olivia Parnell Pink25.00m 12.797 12.722 12.722
3 Owen de Vries Green15.00m 12.884 12.809 12.809
4 Ryley James White8.00m 12.939 12.864 12.864
5 Isaac Marschall Blue8.00m 13.107 13.032 13.032
6 Marcus Schafer Yellow14.50m 13.193 13.118 13.118




Back to race list