Race Results
Back to meeting list139th Supreme Quilts Bay Sheffield Carnival - Dec 29th 2025
Event 1255 - 70m Mens - Heat: 1Wind Reading: -1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Cooper Sherman | Red | 0.50m | 7.791 | 7.711 | 7.711 |
| 2 | Isaac Marschall | Pink | 6.50m | 7.818 | 7.738 | 7.738 |
| 3 | Tanio Barron | White | 3.75m | 7.822 | 7.742 | 7.742 |
| 4 | Matt Standfield | Black | 8.50m | 7.849 | 7.769 | 7.769 |
| - | Joshua Young | Blue | 4.25m | Scr | Scr | Scr |
| - | Jack Burfield | Yellow | 4.50m | Scr | Scr | Scr |
| - | Xavier Poole | Green | 5.25m | Scr | Scr | Scr |
| - | Peter O Dwyer | Grey | 10.00m | Scr | Scr | Scr |
Event 1255 - 70m Mens - Heat: 2
Wind Reading: -1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hamish Hopkins | Green | 5.25m | 7.743 | 7.648 | 7.648 |
| 2 | Michael Moschou | Red | 0.75m | 7.755 | 7.660 | 7.660 |
| 3 | Brodie Smith | Blue | 4.25m | 7.833 | 7.738 | 7.738 |
| 4 | James Withnall | White | 4.00m | 7.872 | 7.777 | 7.777 |
| 5 | Patrick McCarthey | Black | 8.75m | 8.006 | 7.911 | 7.911 |
| 6 | Craig Foley | Grey | 10.25m | 8.185 | 8.090 | 8.090 |
| 7 | Austin Botha | Yellow | 4.50m | 8.318 | 8.223 | 8.223 |
| 8 | Vasanth Krishnan | Pink | 6.50m | 8.424 | 8.329 | 8.329 |
Event 1255 - 70m Mens - Heat: 3
Wind Reading: -1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Isaac Winther | Blue | 4.50m | 7.704 | 7.649 | 7.649 |
| 2 | Joseph McKinnon | Green | 5.50m | 7.736 | 7.681 | 7.681 |
| 3 | Jake Ireland | Red | 1.25m | 7.742 | 7.687 | 7.687 |
| 4 | Corey Williams | Black | 9.00m | 7.848 | 7.793 | 7.793 |
| 5 | Timothy Blyzno | Yellow | 4.50m | 7.855 | 7.800 | 7.800 |
| 6 | Daniel Martin | Grey | 11.75m | 7.963 | 7.908 | 7.908 |
| 7 | Tyson Donovan | Pink | 6.75m | 7.979 | 7.924 | 7.924 |
| - | Mitchell Mullens | White | 4.00m | Scr | Scr | Scr |
Event 1255 - 70m Mens - Heat: 4
Wind Reading: -1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Ian Irwin | White | 4.00m | 7.654 | 7.559 | 7.559 |
| 2 | Jason Weah | Blue | 4.50m | 7.829 | 7.734 | 7.734 |
| 3 | Nathan Riali | Red | 1.50m | 7.970 | 7.875 | 7.875 |
| 4 | Bradley Ramsey | Green | 5.75m | 7.994 | 7.899 | 7.899 |
| - | Corey Wittwer-Baker | Yellow | 4.75m | Scr | Scr | Scr |
| - | Hayden Rothe | Pink | 7.00m | Scr | Scr | Scr |
| - | Damien McTernan | Black | 9.25m | Scr | Scr | Scr |
| - | Jarrad Dartnall | Grey | 12.00m | Scr | Scr | Scr |
Event 1255 - 70m Mens - Heat: 5
Wind Reading: -2.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Daniel Flesfadar | Grey | 12.25m | 7.664 | 7.559 | 7.559 |
| 2 | Tomas Semmler | Red | 2.25m | 7.817 | 7.712 | 7.712 |
| 3 | Chris Vi | Blue | 4.50m | 7.852 | 7.747 | 7.747 |
| 4 | Andres Hampel | White | 4.00m | 7.860 | 7.755 | 7.755 |
| 5 | Aubery Watson | Yellow | 4.75m | 7.915 | 7.810 | 7.810 |
| 6 | Kristerfer Kardakovski | Pink | 7.00m | 7.987 | 7.882 | 7.882 |
| - | Ryley James | Green | 5.75m | Scr | Scr | Scr |
| - | Ryan Hancock | Black | 9.25m | Scr | Scr | Scr |
Event 1255 - 70m Mens - Heat: 6
Wind Reading: -1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Joel Cedric Ebomo Zoalang | White | 4.00m | 7.589 | 7.539 | 7.539 |
| 2 | Tim Rosen | Black | 9.75m | 7.681 | 7.631 | 7.631 |
| 3 | Mohamad Zeed | Pink | 7.25m | 7.828 | 7.778 | 7.778 |
| 4 | Hugh Hoffmann | Yellow | 4.75m | 8.036 | 7.986 | 7.986 |
| - | Spencer Browne | Red | 2.75m | Scr | Scr | Scr |
| - | Dion Paull | Blue | 4.50m | Scr | Scr | Scr |
| - | Darcy Ireland | Green | 5.75m | Scr | Scr | Scr |
| - | Anthony Fedele | Grey | 13.50m | Scr | Scr | Scr |
Event 1255 - 70m Mens - Heat: 7
Wind Reading: -2.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hayden Petherick | Black | 9.75m | 7.795 | 7.690 | 7.690 |
| 2 | Dash Muir | Red | 3.00m | 7.926 | 7.821 | 7.821 |
| 3 | Marcos Arbon | Green | 5.75m | 7.950 | 7.845 | 7.845 |
| 4 | Peter Biggs | Grey | 14.00m | 8.253 | 8.148 | 8.148 |
| 5 | Beau Johns | Yellow | 5.00m | 8.266 | 8.161 | 8.161 |
| 6 | Isaac Malamatinas | Blue | 4.50m | 8.292 | 8.187 | 8.187 |
| - | Hudson Downes | White | 4.00m | Scr | Scr | Scr |
| - | Leigh Phelan | Pink | 7.25m | Scr | Scr | Scr |
Event 1255 - 70m Mens - Heat: 8
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Michael Hayes | Black | 9.75m | 7.695 | 7.660 | 7.660 |
| 2 | Caleb Kilpatrick | Blue | 4.50m | 7.820 | 7.785 | 7.785 |
| 3 | Matt Dinan | Green | 6.00m | 7.845 | 7.810 | 7.810 |
| - | Liam Moss | Red | 3.50m | Scr | Scr | Scr |
| - | River Dowling | White | 4.00m | Scr | Scr | Scr |
| - | Danny Hildyard | Yellow | 5.00m | Scr | Scr | Scr |
| - | Anthony Lieu | Pink | 8.25m | Scr | Scr | Scr |
| - | James Noblet | Grey | 15.00m | Scr | Scr | Scr |
Event 1255 - 70m Mens - Heat: 9
Wind Reading: -1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Alex Dunn | Yellow | 5.00m | 7.587 | 7.527 | 7.527 |
| 2 | Blake Jones | Blue | 4.50m | 7.802 | 7.742 | 7.742 |
| 3 | Owen de Vries | Black | 9.75m | 7.803 | 7.743 | 7.743 |
| 4 | John Evans | Red | 3.50m | 7.831 | 7.771 | 7.771 |
| 5 | Lewis Day | Pink | 8.25m | 7.934 | 7.874 | 7.874 |
| 6 | Jesse Cordoma | White | 4.00m | 8.076 | 8.016 | 8.016 |
| 7 | Tate Hutchings | Green | 6.25m | 8.150 | 8.090 | 8.090 |
Event 1255 - 70m Mens - Heat: 10
Wind Reading: -1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | David Amaechi | White | 4.00m | 7.798 | 7.723 | 7.723 |
| 2 | Noddy Angelakos | Pink | 8.25m | 7.820 | 7.745 | 7.745 |
| 3 | Samuel Blyzno | Green | 6.25m | 7.888 | 7.813 | 7.813 |
| 4 | Michael Dinan | Yellow | 5.00m | 7.947 | 7.872 | 7.872 |
| 5 | Blake Favretto | Blue | 4.50m | 8.060 | 7.985 | 7.985 |
| - | Olufemi Komolafe | Red | 3.75m | Scr | Scr | Scr |
| - | Marcus Schafer | Black | 10.00m | Scr | Scr | Scr |
Event 1255 - 70m Mens - Semi Final: 1
Wind Reading: -1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Ian Irwin | Blue | 4.00m | 7.635 | 7.540 | 7.540 |
| 2 | Daniel Flesfadar | Pink | 12.25m | 7.689 | 7.594 | 7.594 |
| 3 | Isaac Marschall | Green | 6.50m | 7.719 | 7.624 | 7.624 |
| 4 | Jake Ireland | Red | 1.25m | 7.797 | 7.702 | 7.702 |
| 5 | Joseph McKinnon | Yellow | 5.50m | 7.852 | 7.757 | 7.757 |
| 6 | Tomas Semmler | White | 2.25m | 7.861 | 7.766 | 7.766 |
Event 1255 - 70m Mens - Semi Final: 2
Wind Reading: -2.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Joel Cedric Ebomo Zoalang | Blue | 4.00m | 7.645 | 7.500 | 7.500 |
| 2 | Isaac Winther | Yellow | 4.50m | 7.738 | 7.593 | 7.593 |
| 3 | Tim Rosen | Pink | 9.75m | 7.753 | 7.608 | 7.608 |
| 4 | Michael Hayes | Green | 9.75m | 7.791 | 7.646 | 7.646 |
| 5 | Michael Moschou | Red | 0.75m | 7.803 | 7.658 | 7.658 |
| 6 | David Amaechi | White | 4.00m | 7.927 | 7.782 | 7.782 |
Event 1255 - 70m Mens - Semi Final: 3
Wind Reading: -1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Alex Dunn | Yellow | 5.00m | 7.627 | 7.577 | 7.577 |
| 2 | Cooper Sherman | Red | 0.50m | 7.747 | 7.697 | 7.697 |
| 3 | Jason Weah | Blue | 4.50m | 7.749 | 7.699 | 7.699 |
| 4 | Hayden Petherick | Pink | 9.75m | 7.775 | 7.725 | 7.725 |
| 5 | Brodie Smith | White | 4.25m | 7.813 | 7.763 | 7.763 |
| - | Hamish Hopkins | Green | 5.25m | DNS | DNS |
Event 1255 - 70m Mens - Final:
Wind Reading: -1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Joel Cedric Ebomo Zoalang | Red | 4.00m | 7.497 | 7.447 | 7.447 |
| 2 | Alex Dunn | Yellow | 5.00m | 7.536 | 7.486 | 7.486 |
| 3 | Ian Irwin | White | 4.00m | 7.544 | 7.494 | 7.494 |
| 4 | Daniel Flesfadar | Pink | 12.25m | 7.552 | 7.502 | 7.502 |
| 5 | Tim Rosen | Green | 9.75m | 7.600 | 7.550 | 7.550 |
| 6 | Isaac Winther | Blue | 4.50m | 7.748 | 7.698 | 7.698 |
Back to race list
