Race Results

Back to meeting list

MARION AUSTRALIA DAY GIFT CARNIVAL - Jan 25th 2012

Event 116 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brad Schutz Brown 13.50m 13.078 13.078 0.000.00
2 Ryan Hancock Green 9.50m 13.139 13.139 0.000.00
3 Tim Johnson Blue 8.50m 13.399 13.399 0.000.00
3 Jake Stangewitz Yellow 8.75m 13.399 13.399 0.000.00
5 Andrew Mathews Pink 12.00m 13.496 13.496 0.000.00
6 Nicholas Giles White 7.00m 13.991 13.991 0.000.00
- Tom Sclanders Red 6.50m Scr Scr Scr 0.000.00
- Ben Wright Black 11.25m Scr Scr Scr 0.000.00

Event 116 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 James Cibich Red 6.50m 13.437 13.437 0.000.00
2 Adrian Harris Blue 7.75m 13.507 13.507 0.000.00
3 Bradley Letton Yellow 8.50m 13.545 13.545 0.000.00
5 Shaun Ryder Brown 13.50m 13.595 13.595 0.000.00
6 David Girolamo Black 11.25m 14.250 14.250 0.000.00
- Corey Wittwer-Baker White 7.00m Scr Scr Scr 0.000.00
- Brendan Ramsey Green 9.50m Scr Scr Scr 0.000.00

Event 116 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tjimarri Sanderson-Milera Yellow 8.00m 13.429 13.429 0.000.00
2 Luke Buchanan Brown 12.75m 13.452 13.452 0.000.00
3 Alex Bubner Red 5.00m 13.484 13.484 0.000.00
4 David Palmer Pink 11.75m 13.607 13.607 0.000.00
5 Ben Hardy Black 11.00m 13.637 13.637 0.000.00
6 Troy Welfare Green 10.00m 13.894 13.894 0.000.00
- Alex Saliu White 6.75m Scr Scr Scr 0.000.00
- Misha Lizoguboff 7.00m Scr Scr Scr 0.000.00
- Chris Innes-Wong Blue 7.25m Scr Scr Scr 0.000.00

Event 116 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Shane Grimwade Blue 15.75m 13.702 13.702 0.000.00
2 Jarrad Dartnall Yellow 8.25m 13.713 13.713 0.000.00
3 Tyson Hancock Brown 12.50m 13.829 13.829 0.000.00
4 Daniel Flesfadar Pink 11.75m 13.983 13.983 0.000.00
5 Mark Donovan Green 18.00m Scr Scr 0.000.00
6 Christopher Simpson Black 10.50m 14.663 14.663 0.000.00
- Wallace Long-Scafidi Red 3.50m Scr Scr Scr 0.000.00
- Brett Richards White 6.75m Scr Scr Scr 0.000.00
- Nickolas Berry 9.25m Scr Scr Scr 0.000.00



Event 116 - 120m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ryan Hancock Yellow 9.50m 13.450 13.450 13.450 13.450 8.216 0.000.00
2 Shane Grimwade Pink 15.75m 13.640 13.640 13.640 13.640 7.643 0.000.00
3 James Cibich Red 6.50m 13.680 13.680 13.680 13.680 8.297 0.000.00
3 Luke Buchanan Black 12.75m 13.680 13.680 13.680 13.680 7.840 0.000.00
5 Tyson Hancock Green 12.50m 13.800 13.800 13.800 13.800 7.790 0.000.00
6 Jake Stangewitz Blue 8.75m 13.840 13.840 13.840 13.840 8.038 0.000.00
7 Bradley Letton White 8.50m 13.990 13.990 13.990 13.990 7.970 0.000.00

Event 116 - 120m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brad Schutz Black 13.50m 13.550 13.550 13.550 13.550 7.860 0.000.00
2 Jarrad Dartnall Yellow 8.25m 13.810 13.810 13.810 13.810 8.092 0.000.00
3 Adrian Harris White 7.75m 13.850 13.850 13.850 13.850 8.105 0.000.00
3 Tim Johnson Green 8.50m 13.850 13.850 13.850 13.850 8.051 0.000.00
5 Tjimarri Sanderson-Milera Blue 8.00m 13.870 13.870 13.870 13.870 8.075 0.000.00
6 Alex Bubner Red 5.00m 14.180 14.180 14.180 14.180 8.110 0.000.00



Event 116 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ryan Hancock Green 9.50m 13.200 13.200 13.200 8.371 0.000.00
2 Brad Schutz Pink 13.50m 13.245 13.245 13.245 8.041 0.000.00
3 Luke Buchanan Black 12.75m 13.309 13.309 13.309 8.058 0.000.00
4 Jarrad Dartnall Blue 8.25m 13.401 13.401 13.401 8.339 0.000.00
5 Adrian Harris White 7.75m 13.427 13.427 13.427 8.360 0.000.00
6 James Cibich Red 6.50m 13.482 13.482 13.482 8.419 0.000.00
7 Shane Grimwade Brown 15.75m 13.486 13.486 13.486 7.730 0.000.00
8 Tim Johnson Yellow 8.50m 13.877 13.877 13.877 8.035 0.000.00




Back to race list