Race Results
Back to meeting listPacific Blue Crystal Brook Classic - Oct 18th 2025
Event 1176 - 120m Little Athletics Girls 9 and Under - Heat: 1Wind Reading: -2 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Lara Wardle | White | 0.00m | 20.525 | 20.425 | 20.425 |
2 | Evie Kapitola | Green | 0.00m | 21.736 | 21.636 | 21.636 |
3 | Cassie Yao | Red | 0.00m | 22.368 | 22.268 | 22.268 |
4 | Bonny Seymour | Yellow | 0.00m | 22.559 | 22.459 | 22.459 |
5 | Skylah Cunningham | Black | 0.00m | 24.000 | 23.900 | 23.9 |
6 | Poppy Gum | Pink | 0.00m | 24.296 | 24.196 | 24.196 |
7 | Adele Arbon | Grey | 0.00m | 24.302 | 24.202 | 24.202 |
- | Emilia Taylor | Blue | 0.00m | Scr | Scr | Scr |
Event 1176 - 120m Little Athletics Girls 9 and Under - Heat: 2
Wind Reading: -0.6 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Mia Kalisch | Green | 0.00m | 21.513 | 21.483 | 21.483 |
2 | Indi Mudge | Yellow | 0.00m | 21.555 | 21.525 | 21.525 |
3 | Kelsey Cliff | Black | 0.00m | 23.367 | 23.337 | 23.337 |
4 | EmmI Tobin | White | 0.00m | 23.450 | 23.420 | 23.42 |
5 | Violet Srsan | Blue | 0.00m | 24.657 | 24.627 | 24.627 |
6 | Millie Westley | Red | 0.00m | 25.701 | 25.671 | 25.671 |
Event 1176 - 120m Little Athletics Girls 9 and Under - Final:
Wind Reading: MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Lara Wardle | Grey | 0.00m | 20.799 | 20.729 | 20.729 |
2 | Evie Kapitola | Green | 0.00m | 21.776 | 21.706 | 21.706 |
3 | Mia Kalisch | Pink | 0.00m | 22.052 | 21.982 | 21.982 |
4 | Indi Mudge | Black | 0.00m | 22.180 | 22.110 | 22.11 |
5 | Cassie Yao | Yellow | 0.00m | 22.482 | 22.412 | 22.412 |
6 | Bonny Seymour | Red | 0.00m | 23.126 | 23.056 | 23.056 |
7 | EmmI Tobin | Blue | 0.00m | 24.696 | 24.626 | 24.626 |
8 | Kelsey Cliff | White | 0.00m | 25.421 | 25.351 | 25.351 |
Back to race list