Race Results
Back to meeting listPacific Blue Crystal Brook Classic - Oct 18th 2025
Event 1131 - 120m Mens Crystal Brook Classic - Heat: 1Wind Reading: -0.4 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Luke Rigby | Pink | 10.00m | 12.593 | 12.573 | 12.573 |
2 | Timothy Blyzno | Yellow | 7.25m | 12.692 | 12.672 | 12.672 |
3 | Luke Simpson | Blue | 7.00m | 12.821 | 12.801 | 12.801 |
4 | Anjo Custodio | Green | 8.75m | 13.057 | 13.037 | 13.037 |
5 | Hayden Petherick | Black | 15.00m | 13.130 | 13.110 | 13.11 |
- | John Evans | Red | 3.75m | Scr | Scr | Scr |
- | River Dowling | White | 6.00m | Scr | Scr | Scr |
Event 1131 - 120m Mens Crystal Brook Classic - Heat: 2
Wind Reading: 0.5 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Charlie Hildyard | Pink | 10.00m | 12.553 | 12.578 | 12.578 |
2 | Alex Dunn | White | 6.50m | 12.694 | 12.719 | 12.719 |
3 | Ryley James | Green | 9.00m | 12.725 | 12.750 | 12.75 |
4 | Blake Jones | Red | 5.75m | 12.995 | 13.020 | 13.02 |
5 | Jarrad Dartnall | Black | 16.50m | 13.450 | 13.475 | 13.475 |
6 | Lachlan Sheffield | Yellow | 8.00m | 13.724 | 13.749 | 13.749 |
7 | Nils Muendelein | Blue | 7.00m | 15.387 | 15.412 | 15.412 |
Event 1131 - 120m Mens Crystal Brook Classic - Heat: 3
Wind Reading: -0.2 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Michael Hayes | Black | 18.00m | 12.446 | 12.436 | 12.436 |
2 | Xavier Poole | Green | 9.25m | 12.521 | 12.511 | 12.511 |
3 | Hayden Rothe | Pink | 11.00m | 12.579 | 12.569 | 12.569 |
4 | Joseph McKinnon | White | 6.75m | 12.861 | 12.851 | 12.851 |
5 | Max Thompson | Red | 6.00m | 12.875 | 12.865 | 12.865 |
- | Tate Hutchings | Blue | 7.00m | Scr | Scr | Scr |
- | Danny Hildyard | Yellow | 8.00m | Scr | Scr | Scr |
Event 1131 - 120m Mens Crystal Brook Classic - Heat: 4
Wind Reading: 0.5 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Samuel Blyzno | Green | 9.25m | 12.524 | 12.549 | 12.549 |
2 | Corey Wittwer-Baker | Yellow | 8.25m | 12.776 | 12.801 | 12.801 |
3 | Jesse Cordoma | White | 6.75m | 12.940 | 12.965 | 12.965 |
4 | Jack Burfield | Blue | 7.00m | 12.954 | 12.979 | 12.979 |
5 | Nathan Woods | Pink | 15.00m | 14.073 | 14.098 | 14.098 |
- | Kyle Roberts | Red | 6.00m | Scr | Scr | Scr |
Event 1131 - 120m Mens Crystal Brook Classic - Final:
Wind Reading: MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Luke Rigby | Yellow | 10.00m | 12.464 | 12.429 | 12.429 |
2 | Charlie Hildyard | Blue | 10.00m | 12.501 | 12.466 | 12.466 |
3 | Samuel Blyzno | White | 9.25m | 12.557 | 12.522 | 12.522 |
4 | Hayden Rothe | Green | 11.00m | 12.569 | 12.534 | 12.534 |
5 | Xavier Poole | Red | 9.25m | 12.595 | 12.560 | 12.56 |
6 | Michael Hayes | Pink | 18.00m | 12.645 | 12.610 | 12.61 |
Back to race list