Race Results
Back to meeting listPacific Blue Crystal Brook Classic - Oct 18th 2025
Event 1178 - 120m Little Athletics Boys Under 9 - Heat: 1Wind Reading: -1.1 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Judd Farr | Black | 0.00m | 19.646 | 19.591 | 19.591 |
2 | Walt Byrne | Grey | 0.00m | 20.663 | 20.608 | 20.608 |
3 | Parker Hill | Pink | 0.00m | 21.225 | 21.170 | 21.17 |
4 | Eddie Tiller | White | 0.00m | 22.237 | 22.182 | 22.182 |
5 | Syd Noll | Blue | 0.00m | 23.548 | 23.493 | 23.493 |
6 | Deklan Waldon-Davies | Red | 0.00m | 24.387 | 24.332 | 24.332 |
7 | Bernie Lynch | Yellow | 0.00m | 24.481 | 24.426 | 24.426 |
- | Asher Jackson | Green | 0.00m | Scr | Scr | Scr |
Event 1178 - 120m Little Athletics Boys Under 9 - Heat: 2
Wind Reading: -1 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Denzel Farr | Pink | 0.00m | 19.023 | 18.973 | 18.973 |
2 | Tate Pilkington | White | 0.00m | 20.672 | 20.622 | 20.622 |
3 | Reign Tobin | Grey | 0.00m | 22.663 | 22.613 | 22.613 |
4 | Clarry Tiller | Red | 0.00m | 22.931 | 22.881 | 22.881 |
5 | Carter Cunningham | Black | 0.00m | 23.793 | 23.743 | 23.743 |
- | Oscar Kupsch | Yellow | 0.00m | Scr | Scr | Scr |
- | Milton Michalak | Blue | 0.00m | Scr | Scr | Scr |
- | Lucas Jackson | Green | 0.00m | Scr | Scr | Scr |
Event 1178 - 120m Little Athletics Boys Under 9 - Final:
Wind Reading: MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Denzel Farr | Grey | 0.00m | 18.680 | 18.610 | 18.61 |
2 | Judd Farr | Pink | 0.00m | 19.481 | 19.411 | 19.411 |
3 | Walt Byrne | Black | 0.00m | 20.337 | 20.267 | 20.267 |
4 | Tate Pilkington | Green | 0.00m | 20.717 | 20.647 | 20.647 |
5 | Parker Hill | Yellow | 0.00m | 20.873 | 20.803 | 20.803 |
6 | Eddie Tiller | Red | 0.00m | 22.798 | 22.728 | 22.728 |
7 | Reign Tobin | White | 0.00m | 23.245 | 23.175 | 23.175 |
8 | Clarry Tiller | Blue | 0.00m | 23.605 | 23.535 | 23.535 |
Back to race list