Race Results
Back to meeting listPacific Blue Crystal Brook Classic - Oct 18th 2025
Event 1125 - 70m Under 18 Boys - Heat: 1Wind Reading: -2.5 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Jack Burfield | Red | 2.50m | 8.256 | 8.131 | 8.131 |
2 | Jett Taylor | Green | 8.25m | 8.337 | 8.212 | 8.212 |
3 | Noah Charlesworth | Pink | 9.50m | 8.544 | 8.419 | 8.419 |
4 | Kael Clarke | Black | 12.75m | 8.662 | 8.537 | 8.537 |
5 | Ethan Palmer | Yellow | 7.00m | 8.682 | 8.557 | 8.557 |
- | Tate Hutchings | White | 4.00m | Scr | Scr | Scr |
- | Jackson Camilleri | Blue | 5.25m | Scr | Scr | Scr |
- | Mo Kulinicz | Grey | 14.00m | Scr | Scr | Scr |
Event 1125 - 70m Under 18 Boys - Heat: 2
Wind Reading: -1.4 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | River Dowling | White | 4.00m | 8.175 | 8.105 | 8.105 |
2 | Zac Kinley | Pink | 11.75m | 8.327 | 8.257 | 8.257 |
3 | Jack Combe | Green | 8.50m | 8.371 | 8.301 | 8.301 |
4 | Ashton Zorich | Black | 14.00m | 8.390 | 8.320 | 8.32 |
5 | Aemon Duncan | Blue | 5.50m | 8.813 | 8.743 | 8.743 |
- | Harry McDonough | Red | 3.00m | Scr | Scr | Scr |
- | Tom Dixon | Yellow | 7.00m | Scr | Scr | Scr |
Event 1125 - 70m Under 18 Boys - Final:
Wind Reading: MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | River Dowling | White | 4.00m | 8.139 | 8.029 | 8.029 |
2 | Jack Burfield | Red | 2.50m | 8.148 | 8.038 | 8.038 |
3 | Zac Kinley | Pink | 11.75m | 8.279 | 8.169 | 8.169 |
4 | Jack Combe | Yellow | 8.50m | 8.359 | 8.249 | 8.249 |
5 | Jett Taylor | Blue | 8.25m | 8.398 | 8.288 | 8.288 |
6 | Ashton Zorich | Grey | 14.00m | 8.451 | 8.341 | 8.341 |
7 | Noah Charlesworth | Green | 9.50m | 8.464 | 8.354 | 8.354 |
8 | Kael Clarke | Black | 12.75m | 8.522 | 8.412 | 8.412 |
Back to race list