Race Results

Back to meeting list

125TH BAY SHEFFIELD CARNIVAL DAY 2 - Dec 28th 2011

Event 93 - 120m Open Bay Sheffield - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bangalie Keita Red 4.00m 12.901 12.901 0.000.00
2 Corey Wittwer-Baker Blue 7.50m 12.922 12.922 0.000.00
3 Craig Foley Black 11.00m 13.095 13.095 0.000.00
4 Harry Egan White 6.00m 13.522 13.522 0.000.00
- Michael Bolton Yellow 8.25m Scr Scr Scr 0.000.00
- Nick Howard Green 10.75m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Shane Ezard Green 10.75m 12.953 12.953 0.000.00
2 Lyall Weir Blue 8.50m 13.131 13.131 0.000.00
3 Dallas Green Red 6.00m 13.878 13.878 0.000.00
- Ben Koschade White 7.75m Scr Scr Scr 0.000.00
- Hayden Cook Yellow 10.00m Scr Scr Scr 0.000.00
- Andrew Wilcox Black 11.00m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Matthew Eddy Yellow 9.75m 12.513 12.513 0.000.00
2 Andrew Steele White 7.25m 12.785 12.785 0.000.00
3 Dale Woodhams Red 5.50m 12.995 12.995 0.000.00
5 Amin Chehade Green 11.00m 13.888 13.888 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Edward Ware Blue 8.00m 12.560 12.560 0.000.00
2 Jarrad Dartnall Yellow 9.25m 12.672 12.672 0.000.00
2 Ryan Hancock Green 10.25m 12.672 12.672 0.000.00
4 Carl Morehouse Red 5.50m 12.951 12.951 0.000.00
- David Rose White 7.25m Scr Scr Scr 0.000.00
- Darren Whittaker Black 11.00m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mathew Short Yellow 8.50m 12.591 12.591 0.000.00
2 David Gross Black 10.50m 12.677 12.677 0.000.00
3 Brett Richards White 7.25m 12.853 12.853 0.000.00
4 Chris Diegan Blue 8.00m 13.140 13.140 0.000.00
5 Adam Parkes Green 9.00m 13.170 13.170 0.000.00
- Alex Bubner Red 5.00m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ollie Wurm White 7.00m 12.434 12.434 0.000.00
2 Wallace Long-Scafidi Red 4.25m 12.601 12.601 0.000.00
3 Dylan Hicks Green 10.50m 12.717 12.717 0.000.00
4 Paul Tancredi Blue 7.75m 12.893 12.893 0.000.00
5 Brett Blanco Yellow 9.50m 13.150 13.150 0.000.00
6 Kelly Sheldrick Black 11.00m 13.242 13.242 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Robbie James Red 4.50m 12.674 12.674 0.000.00
2 Daniel White-Alikakos White 7.00m 12.935 12.935 0.000.00
3 Brad Schutz Black 11.00m 13.037 13.037 0.000.00
4 Tim Johnson Yellow 9.00m 13.229 13.229 0.000.00
5 Christopher Simpson Green 11.00m 13.266 13.266 0.000.00
- James Boden Blue 7.50m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Alex Saliu White 7.00m 12.902 12.902 0.000.00
2 Paul Cracroft-Wilson Blue 7.75m 12.939 12.939 0.000.00
3 Glenn Ross Black 11.00m 12.964 12.964 0.000.00
4 Troy Welfare Green 10.25m 13.499 13.499 0.000.00
- Clay Watkins Red 4.00m Scr Scr Scr 0.000.00
- Trent O'Loughlin Yellow 9.00m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jordan Tronnolone Yellow 8.75m 12.627 12.627 0.000.00
2 Khan Marr Red 4.00m 12.724 12.724 0.000.00
3 Jarrod Sims Blue 7.50m 13.037 13.037 0.000.00
4 Ryan Hoffman Green 11.00m 13.407 13.407 0.000.00
- Harry May White 7.00m Scr Scr Scr 0.000.00
- Ross Nitschke Black 11.00m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 10
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tom Sclanders Blue 7.50m 12.763 12.763 0.000.00
2 Jordan Caldow Red 3.75m 12.823 12.823 0.000.00
3 Ryan Camille Yellow 9.00m 12.912 12.912 0.000.00
4 Luke Buchanan Black 11.00m 13.106 13.106 0.000.00
5 Adam Moore Green 9.00m 13.370 13.370 0.000.00
- Misha Lizoguboff White 7.00m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 11
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Todd Bateman Red 3.75m Scr Scr 0.000.00
2 Matthew Harvey Yellow 8.75m 13.032 13.032 0.000.00
3 Chris Innes-Wong White 7.00m 13.073 13.073 0.000.00
4 Adam Rabone Blue 7.50m 13.148 13.148 0.000.00
5 Aldis Jaunzems Black 11.00m 13.715 13.715 0.000.00
- Cameron Yorke Green 9.50m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 12
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Adam Coote Green 9.75m 12.565 12.565 0.000.00
2 Mark Hignett Black 11.00m 12.640 12.640 0.000.00
3 Maurice Herczeg White 7.00m 12.721 12.721 0.000.00
4 Bray Rafanelli Yellow 8.50m 12.878 12.878 0.000.00
- Adrian Mott Red 3.75m Scr Scr Scr 0.000.00
- Dale Lyons Blue 7.50m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 13
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Keith Sheehy Red 3.25m 12.659 12.659 0.000.00
2 Dylan Panizza Yellow 8.50m 12.672 12.672 0.000.00
3 Josh Tiu Green 9.25m 12.862 12.862 0.000.00
4 Andrew Howell White 7.50m 12.964 12.964 0.000.00
5 Ben Hardy Black 11.00m 13.447 13.447 0.000.00
- Ethan Gould Blue 7.50m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 14
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 James Cibich Blue 7.50m 12.422 12.422 0.000.00
2 Ben Weaver White 6.50m 12.671 12.671 0.000.00
3 Sam Jamieson Red 3.25m 13.049 13.049 0.000.00
4 Tyson Hancock Black 11.00m 13.601 13.601 0.000.00
5 Brendan Ramsey Yellow 9.50m 13.601 13.601 0.000.00
- William Little Green 10.00m Scr Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 15
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Joshua Ross Red 0.00m 12.906 12.906 0.000.00
2 Bradley Letton Green 9.50m 12.959 12.959 0.000.00
3 Adrian Harris Yellow 8.25m 13.236 13.236 0.000.00
4 Stuart Bainbridge Blue 7.50m 13.421 13.421 0.000.00
- Bryce Teo White 6.25m Scr Scr Scr 0.000.00
- Brian Hamilton Black 11.00m Scr Scr Scr 0.000.00



Event 93 - 120m Open Bay Sheffield - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 James Cibich Blue 7.50m 12.423 12.423 12.423 12.423 9.056 0.000.00
2 Bangalie Keita Red 4.00m 12.529 12.529 12.529 12.529 9.259 0.000.00
3 Wallace Long-Scafidi White 4.25m 12.585 12.585 12.585 12.585 9.197 0.000.00
4 Ryan Hancock Green 10.25m 12.626 12.626 12.626 12.626 8.692 0.000.00
5 Shane Ezard Black 10.75m 12.904 12.904 12.904 12.904 8.466 0.000.00
6 Matthew Harvey Yellow 8.75m 13.044 13.044 13.044 13.044 8.529 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Edward Ware Yellow 8.00m 12.416 12.416 12.416 12.416 9.021 0.000.00
2 Khan Marr Red 4.00m 14.448 14.448 14.448 14.448 8.029 0.000.00
3 Tom Sclanders White 7.50m 12.631 12.631 12.631 12.631 8.907 0.000.00
4 Paul Cracroft-Wilson Blue 7.75m 12.720 12.720 12.720 12.720 8.825 0.000.00
5 Lyall Weir Green 8.50m 12.962 12.962 12.962 12.962 8.602 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jordan Tronnolone Blue 8.75m 12.363 12.363 12.363 12.363 8.999 0.000.00
2 Adam Coote Green 9.75m 12.459 12.459 12.459 12.459 8.849 0.000.00
3 Andrew Steele White 7.25m 12.693 12.693 12.693 12.693 8.883 0.000.00
4 Bradley Letton Yellow 9.50m 12.954 12.954 12.954 12.954 8.530 0.000.00
- Todd Bateman Red 3.75m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 4
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jordan Caldow Red 3.75m 12.519 12.519 12.519 12.519 9.286 0.000.00
2 Ollie Wurm Yellow 7.00m 12.530 12.530 12.530 12.530 9.018 0.000.00
3 Alex Saliu Blue 7.00m 12.562 12.562 12.562 12.562 8.995 0.000.00
4 David Gross Green 10.50m 12.567 12.567 12.567 12.567 8.713 0.000.00
5 Ben Weaver White 6.50m 12.693 12.693 12.693 12.693 8.942 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 5
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Keith Sheehy Red 3.25m 12.667 12.667 12.667 12.667 9.217 0.000.00
2 Matthew Eddy Green 9.75m 12.701 12.701 12.701 12.701 8.680 0.000.00
3 Dylan Panizza Blue 8.50m 12.795 12.795 12.795 12.795 8.714 0.000.00
4 Jarrad Dartnall Yellow 9.25m 12.932 12.932 12.932 12.932 8.564 0.000.00
5 Corey Wittwer-Baker White 7.50m 13.110 13.110 13.110 13.110 8.581 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 6
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Robbie James White 4.50m 12.682 12.682 12.682 12.682 9.107 0.000.00
2 Joshua Ross Red 0.00m 12.700 12.700 12.700 12.700 9.449 0.000.00
3 Mathew Short Yellow 8.50m 12.769 12.769 12.769 12.769 8.732 0.000.00
4 Mark Hignett Green 11.00m 12.801 12.801 12.801 12.801 8.515 0.000.00
5 Daniel White-Alikakos Blue 7.00m 13.152 13.152 13.152 13.152 8.592 0.000.00



Event 93 - 120m Open Bay Sheffield - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jordan Caldow White 3.75m 12.585 12.585 12.585 9.237 0.000.00
2 Jordan Tronnolone Black 8.75m 12.611 12.611 12.611 8.822 0.000.00
3 Robbie James Blue 4.50m 12.638 12.638 12.638 9.139 0.000.00
3 James Cibich Yellow 7.50m 12.638 12.638 12.638 8.902 0.000.00
5 Keith Sheehy Red 3.25m 12.677 12.677 12.677 9.210 0.000.00
6 Edward Ware Green 8.00m 12.760 12.760 12.760 8.777 0.000.00




Back to race list