Race Results

Back to meeting list

125TH BAY SHEFFIELD CARNIVAL DAY 1 - Dec 27th 2011

Event 91 - 800m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Matt Axford Blue 46.00m 1:51.33 1:51.33 0.000.00
2 Luke Stewart 4 150.00m 1:51.79 1:51.79 0.000.00
3 Bryce Watkins Red 28.00m 1:52.52 1:52.52 0.000.00
4 Stephen Alexander Yellow 54.00m 1:54.18 1:54.18 0.000.00
5 Gregor Dingwall 3 110.00m 1:57.98 1:57.98 0.000.00
6 Steven Evanson 1 80.00m 1:59.67 1:59.67 0.000.00
7 James Grant 2 84.00m 2:04.76 2:04.76 0.000.00
- Harry May White 40.00m Scr Scr Scr 0.000.00
- Michael Nitschke Green 60.00m Scr Scr Scr 0.000.00
- Craig Thorley-Mills Black 66.00m Scr Scr Scr 0.000.00
- Phil Noden Pink 70.00m Scr Scr Scr 0.000.00

Event 91 - 800m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Crawford Pink 68.00m 1:51.92 1:51.92 0.000.00
2 Matthew Fallon 2 84.00m 1:52.20 1:52.20 0.000.00
3 Linden Smith 3 96.00m 1:53.01 1:53.01 0.000.00
4 Stephen Jelfs Black 63.00m 1:55.07 1:55.07 0.000.00
5 Eric Sapac Blue 44.00m 1:55.24 1:55.24 0.000.00
6 Michael Marantelli White 36.00m 1:57.01 1:57.01 0.000.00
7 Josh Nolan Red 28.00m 1:57.10 1:57.10 0.000.00
8 Max Stevens Yellow 50.00m 1:58.62 1:58.62 0.000.00
- Peter Spence Green 58.00m Scr Scr Scr 0.000.00
- Chris Dimitrakopoulos 4 150.00m Scr Scr Scr 0.000.00

Event 91 - 800m Open - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brad Jones 4 110.00m 1:51.35 1:51.35 0.000.00
2 Dillon Tee 2 82.00m 1:51.44 1:51.44 0.000.00
3 Darren Naismith 1 76.00m 1:52.09 1:52.09 0.000.00
4 Joshua Mather Yellow 50.00m 1:57.07 1:57.07 0.000.00
5 Jordan Harvey Black 62.00m 1:59.46 1:59.46 0.000.00
6 James Deane White 36.00m 2:00.19 2:00.19 0.000.00
7 David Spence Pink 66.00m 2:01.79 2:01.79 0.000.00
8 Damian Robinson Blue 42.00m 2:03.78 2:03.78 0.000.00
- Andy Axford Red 28.00m Scr Scr Scr 0.000.00
- Christopher Ross Green 58.00m Scr Scr Scr 0.000.00
- Rohan David 3 90.00m Scr Scr Scr 0.000.00

Event 91 - 800m Open - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ashley Humphrey Green 58.00m 1:50.02 1:50.02 0.000.00
2 Daniel Lawlor Pink 66.00m 1:50.29 1:50.29 0.000.00
3 Kostya Khudoshin Yellow 44.00m 1:51.79 1:51.79 0.000.00
4 Ryan Hage Black 62.00m 1:52.18 1:52.18 0.000.00
6 Robert Killmier Red 26.00m 1:57.71 1:57.71 0.000.00
7 Christopher Brown 4 115.00m 2:02.58 2:02.58 0.000.00
8 Matt McCauley White 32.00m 2:06.14 2:06.14 0.000.00
9 Rhys Williams 1 70.00m 2:24.87 2:24.87 0.000.00
- Cameron Yorke Blue 40.00m Scr Scr Scr 0.000.00
- Mark Hipworth 2 82.00m Scr Scr Scr 0.000.00
- Mick Abbott 5 160.00m Scr Scr Scr 0.000.00

Event 91 - 800m Open - Heat: 5
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Peter Hyde Yellow 46.00m 1:52.43 1:52.43 0.000.00
2 Tim Earle Green 58.00m 1:52.75 1:52.75 0.000.00
3 Mark Beveridge 3 88.00m 1:53.00 1:53.00 0.000.00
4 Ashley Brown Pink 66.00m 1:55.56 1:55.56 0.000.00
5 Joshua West Blue 40.00m 1:56.65 1:56.65 0.000.00
6 Michael Ryde Red 22.00m 1:58.72 1:58.72 0.000.00
7 Clint Anderson Black 62.00m 1:59.24 1:59.24 0.000.00
8 Matt Grant White 32.00m 1:59.50 1:59.50 0.000.00
9 Matthew Zacher 2 80.00m 2:04.02 2:04.02 0.000.00
- David Page 1 70.00m Scr Scr Scr 0.000.00
- Tom Hecimovic 4 110.00m Scr Scr Scr 0.000.00
- Martine Beer 5 155.00m Scr Scr Scr 0.000.00



Event 91 - 800m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brad Jones 2 110.00m 1:51.01 1:51.01 1:51.01 6.216 0.000.00
2 Daniel Lawlor Green 66.00m 1:51.39 1:51.39 1:51.39 6.589 0.000.00
3 Peter Hyde Red 46.00m 1:51.57 1:51.57 1:51.57 6.758 0.000.00
4 Luke Stewart 3 150.00m 1:52.49 1:52.49 1:52.49 5.778 0.000.00
5 Dillon Tee Pink 82.00m 1:53.44 1:53.44 1:53.44 6.329 0.000.00
6 Ben Crawford Black 68.00m 1:53.72 1:53.72 1:53.72 6.437 0.000.00
7 Matt Axford White 46.00m 1:54.54 1:54.54 1:54.54 6.583 0.000.00
8 Matthew Fallon 1 84.00m 1:56.57 1:56.57 1:56.57 6.142 0.000.00
9 Ashley Humphrey Blue 58.00m 1:57.57 1:57.57 1:57.57 6.311 0.000.00
10 Tim Earle Yellow 58.00m 2:00.22 2:00.22 2:00.22 6.172 0.000.00




Back to race list