Race Results

Back to meeting list

125TH BAY SHEFFIELD CARNIVAL DAY 1 - Dec 27th 2011

Event 83 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Paul Cracroft-Wilson Red 4.25m 7.807 7.807 0.000.00
1 Ben Hardy Green 8.25m 7.807 7.807 0.000.00
3 Brett Blanco Blue 6.00m 7.991 7.991 0.000.00
4 Christopher Brown Black 11.00m 8.037 8.037 0.000.00
- Matthew Harvey White 5.50m Scr Scr Scr 0.000.00
- Darren Whittaker Yellow 6.75m Scr Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tyson Hancock Green 8.00m 7.867 7.867 0.000.00
2 Daniel White-Alikakos Blue 5.75m 7.963 7.963 0.000.00
3 Ali Saliu Black 10.50m 7.966 7.966 0.000.00
4 Adam Moore White 5.25m 8.139 8.139 0.000.00
5 Daniel Marks Yellow 7.00m 8.244 8.244 0.000.00
- Dale Woodhams Red 4.00m Scr Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Adam Rabone Blue 5.75m 7.780 7.780 0.000.00
2 Mark Hignett Yellow 6.75m 7.877 7.877 0.000.00
3 Paul Tancredi White 5.00m 7.937 7.937 0.000.00
4 David Wilczek Black 10.25m 7.949 7.949 0.000.00
5 Ben Wright Green 7.75m 8.209 8.209 0.000.00
- Edward Ware Red 4.25m Scr Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Christopher Simpson Yellow 7.75m 7.819 7.819 0.000.00
2 Melissa Howard Black 10.50m 7.822 7.822 0.000.00
3 Shane Grimwade Green 10.00m 7.887 7.887 0.000.00
4 Kane Watkins Blue 6.50m 8.310 8.310 0.000.00
- Dale Lyons Red 4.00m Scr Scr Scr 0.000.00
- Dylan Hicks White 5.50m Scr Scr Scr 0.000.00
- Brendan Golden Pink 11.75m Scr Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Maurice Herczeg White 5.00m 7.853 7.853 0.000.00
2 Shane Ezard Yellow 6.50m 7.884 7.884 0.000.00
3 Kelly Sheldrick Green 7.75m 7.926 7.926 0.000.00
4 Andrew Howell Red 4.00m 8.008 8.008 0.000.00
5 Nicholas Giles Blue 5.75m 8.333 8.333 0.000.00
- Mathew Boyes Black 10.00m Scr Scr Scr 0.000.00
- Michael Cassidy Pink 12.50m Scr Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Adam Coote Blue 5.75m 7.866 7.866 0.000.00
2 Aaron Harrison Green 7.75m 8.027 8.027 0.000.00
3 Chris Diegan White 5.00m 8.058 8.058 0.000.00
4 Shane Buckingham Pink 10.25m 8.165 8.165 0.000.00
5 Andrew Beck Black 10.00m 8.300 8.300 0.000.00
6 Noddy Angelakos Yellow 6.50m 8.303 8.303 0.000.00
- Robbie James Red 3.50m Scr Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Craig Foley Green 7.75m 7.719 7.719 0.000.00
2 Matthew Eddy Red 4.75m 7.810 7.810 0.000.00
3 Richard Norris Pink 12.00m 7.920 7.920 0.000.00
4 Anthony Fedele Black 9.75m 8.179 8.179 0.000.00
- Jordan Tronnolone White 4.75m Scr Scr Scr 0.000.00
- James Cibich Blue 5.75m Scr Scr Scr 0.000.00
- Clint Anderson Yellow 6.50m Scr Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Aldis Jaunzems Pink 12.00m 7.670 7.670 0.000.00
2 Josh Tiu Red 4.00m 7.844 7.844 0.000.00
3 Ross Nitschke Black 9.75m 8.026 8.026 0.000.00
- Corey Wittwer-Baker White 5.00m Scr Scr Scr 0.000.00
- Peter Spence Blue 5.50m Scr Scr Scr 0.000.00
- Jarrad Dartnall Yellow 6.25m Scr Scr Scr 0.000.00
- David Palmer Green 7.50m Scr Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brad Schutz Black 9.00m 7.613 7.613 0.000.00
2 Michael Bolton White 4.75m Scr Scr 0.000.00
3 Adam Parkes Blue 5.50m 7.851 7.851 0.000.00
4 Troy Welfare Green 7.25m 7.916 7.916 0.000.00
- Bryce Teo Red 3.50m Scr Scr Scr 0.000.00
- Graeme Armstrong Pink 12.00m Scr Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 10
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dylan Panizza Blue 5.50m 7.709 7.709 0.000.00
2 Bradley Letton Yellow 6.00m 7.790 7.790 0.000.00
3 Shaun Ryder Black 8.75m 7.908 7.908 0.000.00
4 Brian Wright Pink 11.75m 7.983 7.983 0.000.00
5 Harry Egan Red 4.00m 8.103 8.103 0.000.00
6 Amin Chehade Green 7.25m 8.230 8.230 0.000.00
- Brett Richards White 4.75m Scr Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 11
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Glenn Ross Green 7.00m 7.744 7.744 0.000.00
3 Samuel Jamieson Yellow 6.00m 8.135 8.135 0.000.00
4 Darren Arthur Pink 11.25m 8.172 8.172 0.000.00
- Bangalie Keita Red 2.50m Scr Scr Scr 0.000.00
- Stuart Bainbridge White 4.75m Scr Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 12
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Andrew Steele White 4.50m 7.730 7.730 0.000.00
2 Adrian Harris Yellow 6.00m 7.733 7.733 0.000.00
3 Chris Innes-Wong Blue 5.00m 7.799 7.799 0.000.00
4 Daniel Flesfadar Black 8.25m 7.801 7.801 0.000.00
5 Sam Jamieson Red 2.25m 7.835 7.835 0.000.00
6 Nickolas Berry Green 7.50m 7.915 7.915 0.000.00



Event 83 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Craig Foley Black 7.75m 7.810 7.810 7.810 7.810 7.971 0.000.00
2 Brad Schutz Brown 9.00m 7.839 7.839 7.839 7.839 7.782 0.000.00
3 Paul Cracroft-Wilson Red 4.25m 7.873 7.873 7.873 7.873 8.351 0.000.00
4 Mark Hignett Green 6.75m 7.951 7.951 7.951 7.951 7.955 0.000.00
5 Matthew Eddy White 4.75m 7.963 7.963 7.963 7.963 8.194 0.000.00
6 Tyson Hancock Pink 8.00m 7.968 7.968 7.968 7.968 7.781 0.000.00
7 Bradley Letton Yellow 6.00m 7.997 7.997 7.997 7.997 8.003 0.000.00
8 Daniel White-Alikakos Blue 5.75m 8.071 8.071 8.071 8.071 7.961 0.000.00

Event 83 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Adam Rabone Blue 5.75m 7.732 7.732 7.732 7.732 8.310 0.000.00
2 Aldis Jaunzems Brown 12.00m 7.745 7.745 7.745 7.745 7.489 0.000.00
3 Andrew Steele Red 4.50m 7.776 7.776 7.776 7.776 8.423 0.000.00
4 Glenn Ross Yellow 7.00m 7.851 7.851 7.851 7.851 8.024 0.000.00
5 Maurice Herczeg White 5.00m 7.862 7.862 7.862 7.862 8.268 0.000.00
6 Melissa Howard Pink 10.50m 7.955 7.955 7.955 7.955 7.480 0.000.00
7 Christopher Simpson Green 7.75m 8.020 8.020 8.020 8.020 7.762 0.000.00
8 Aaron Harrison Black 7.75m 8.067 8.067 8.067 8.067 7.717 0.000.00

Event 83 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dylan Panizza Blue 5.50m 7.749 7.749 7.749 7.749 8.324 0.000.00
2 Adrian Harris Green 6.00m 7.754 7.754 7.754 7.754 8.254 0.000.00
4 Adam Coote Yellow 5.75m 7.813 7.813 7.813 7.813 8.223 0.000.00
5 Josh Tiu Red 4.00m 7.927 7.927 7.927 7.927 8.326 0.000.00
6 Ben Hardy Brown 8.25m 7.942 7.942 7.942 7.942 7.775 0.000.00
7 Shane Ezard Black 6.50m 8.186 8.186 8.186 8.186 7.757 0.000.00
- Michael Bolton White 4.75m Scr Scr 0.000.00



Event 83 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dylan Panizza Red 5.50m 7.708 7.708 7.708 8.368 0.000.00
2 Adam Rabone White 5.75m 7.714 7.714 7.714 8.329 0.000.00
3 Aldis Jaunzems Black 12.00m 7.735 7.735 7.735 7.498 0.000.00
4 Craig Foley Yellow 7.75m 7.751 7.751 7.751 8.031 0.000.00
5 Brad Schutz Green 9.00m 7.787 7.787 7.787 7.834 0.000.00
6 Adrian Harris Blue 6.00m 7.894 7.894 7.894 8.107 0.000.00




Back to race list