Race Results
Back to meeting listBRIGHTON GIFT CARNIVAL - Dec 18th 2011
Event 75 - 120m Over 35 - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Wilczek | White | 8.50m | 13.593 | 13.593 | 0.00 | 0.00 | |
| 2 | Sue Turner | Black | 25.00m | 13.861 | 13.861 | 0.00 | 0.00 | |
| 3 | Ross Nitschke | Red | 6.25m | 14.424 | 14.424 | 0.00 | 0.00 | |
| 4 | Trudy Schrapel | Green | 22.00m | 14.541 | 14.541 | 0.00 | 0.00 | |
| - | Robert Samarcq | Blue | 13.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Grant Oates | Yellow | 15.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brian Hart | Pink | 37.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 75 - 120m Over 35 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Miller | White | 8.50m | 13.913 | 13.913 | 0.00 | 0.00 | |
| 2 | Debbie DeVizio | Pink | 33.00m | 14.074 | 14.074 | 0.00 | 0.00 | |
| 3 | Robyn Pohlner | Black | 25.00m | 14.571 | 14.571 | 0.00 | 0.00 | |
| 4 | Mark Donovan | Blue | 13.00m | 14.588 | 14.588 | 0.00 | 0.00 | |
| - | Daniel Flesfadar | Red | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Alex Jefferies | Yellow | 15.00m | DNF | DNF | DNF | 0.00 | 0.00 |
| - | Bill Dickenson | Green | 21.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 75 - 120m Over 35 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Stokes | Green | 21.00m | 13.563 | 13.563 | 0.00 | 0.00 | |
| 2 | David Palmer | Red | 4.00m | 13.674 | 13.674 | 0.00 | 0.00 | |
| 3 | John Turner | Yellow | 14.75m | 14.101 | 14.101 | 0.00 | 0.00 | |
| 4 | Greg Franks | Blue | 12.00m | 14.343 | 14.343 | 0.00 | 0.00 | |
| 5 | Craig Trewartha | Pink | 29.00m | 14.775 | 14.775 | 0.00 | 0.00 | |
| - | Gary Ferber | Black | 24.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 75 - 120m Over 35 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Saliu | White | 8.00m | 13.925 | 13.925 | 0.00 | 0.00 | |
| 2 | Lyn Peake | Pink | 29.00m | 13.936 | 13.936 | 0.00 | 0.00 | |
| 3 | Aaron Harrison | Red | 3.25m | 14.002 | 14.002 | 0.00 | 0.00 | |
| 4 | Wayne Edwards | Yellow | 14.00m | 14.718 | 14.718 | 0.00 | 0.00 | |
| - | Brendan Golden | Blue | 11.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mark Barnett | Green | 21.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Darcy Cheney | Black | 24.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 75 - 120m Over 35 - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Amin Chehade | White | 6.50m | 14.074 | 14.074 | 0.00 | 0.00 | |
| 2 | Brendan Ramsey | Red | 1.50m | 14.189 | 14.189 | 0.00 | 0.00 | |
| 3 | Andrew Wright | Blue | 8.50m | 14.273 | 14.273 | 0.00 | 0.00 | |
| 4 | Eugene DeVizio | Green | 16.00m | 15.236 | 15.236 | 0.00 | 0.00 | |
| - | Michael Cassidy | Yellow | 13.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jackie Chehade | Black | 23.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 75 - 120m Over 35 - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Stokes | Black | 21.00m | 13.468 | 13.468 | 13.468 | 8.910 | 0.00 | 0.00 |
| 2 | David Wilczek | Yellow | 8.50m | 13.547 | 13.547 | 13.547 | 8.858 | 0.00 | 0.00 |
| 3 | David Palmer | Red | 4.00m | 13.587 | 13.587 | 13.587 | 8.832 | 0.00 | 0.00 |
| 4 | Ali Saliu | Blue | 8.00m | 13.834 | 13.834 | 13.834 | 8.674 | 0.00 | 0.00 |
| 5 | David Miller | Green | 8.50m | 13.954 | 13.954 | 13.954 | 8.600 | 0.00 | 0.00 |
| 6 | Amin Chehade | White | 6.50m | 14.051 | 14.051 | 14.051 | 8.540 | 0.00 | 0.00 |
Back to race list
