Race Results

Back to meeting list

138th Supreme Quilts Bay Sheffield Carnival - Day 1 - Dec 28th 2024

Event 977 - 120m Restricted Jim Travers Memorial - Heat: 1
Wind Reading: -2.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jasmine Rowe Pink23.00m 12.791 12.681
2 Max Thompson White6.00m 12.889 12.779
3 Isaac Winther Blue7.00m 13.207 13.097
4 Thomas Griffiths Red2.50m 13.394 13.284
5 Olivia Barry Black20.00m 13.569 13.459
6 Mitchell Iannello Yellow8.00m 13.909 13.799
7 Alexa Misaildis Purple24.00m 14.250 14.140
- Tyson Donovan Green10.00m Scr Scr

Event 977 - 120m Restricted Jim Travers Memorial - Heat: 2
Wind Reading: -3.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Montana Clark Purple25.00m 13.212 13.032
2 Hamish Hopkins Blue7.00m 13.244 13.064
3 Isaac Marschall White6.00m 13.659 13.479
4 Madison Kelly Pink23.00m 13.878 13.698
5 Holly Pivetta Black21.00m 14.133 13.953
- Luis Lawrie-Lattanzio Red4.00m Scr Scr
- Oliver Dixon Yellow8.00m Scr Scr
- Lewis Day Green10.00m Scr Scr

Event 977 - 120m Restricted Jim Travers Memorial - Heat: 3
Wind Reading: -2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Rigby Yellow8.50m 13.008 12.903
2 Kanisha Serfontein Black22.00m 13.113 13.008
3 Joel Cedric Ebomo Zoalang White6.00m 13.159 13.054
4 Brodie Smith Red4.75m 13.222 13.117
5 Toby Cook Green11.00m 13.781 13.676
6 Samantha-Lee Pols Purple27.00m 13.798 13.693
7 Mia Hetherington Pink23.00m 14.030 13.925
- Hunter Griffiths Blue7.00m Scr Scr

Event 977 - 120m Restricted Jim Travers Memorial - Heat: 4
Wind Reading: -3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tyler Ford Green11.75m 13.230 13.080
2 Tully Allen Pink23.00m 13.266 13.116
3 Kelsie Roberts Purple32.00m 13.359 13.209
4 Luka Elliston Blue7.00m 13.624 13.474
5 Hayden Crowe White6.25m 13.626 13.476
6 James Forrest Yellow8.75m 13.628 13.478
- Luke Simpson Red4.75m Scr Scr
- Geoff McKechnie Black22.00m Scr Scr

Event 977 - 120m Restricted Jim Travers Memorial - Heat: 5
Wind Reading: -2.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Burfield White6.25m 13.353 13.233
2 Joshua Young Red5.00m 13.584 13.464
3 Matthew Warren Blue7.25m 13.655 13.535
4 Scarlett Poole Pink24.00m 13.760 13.640
5 Elise Moss Purple34.00m 13.818 13.698
6 Zoe Flesfadar Black22.00m 14.136 14.016
- Anjo Custodio Yellow8.75m Scr Scr
- Nathan Woods Green16.00m Scr Scr

Event 977 - 120m Restricted Jim Travers Memorial - Heat: 6
Wind Reading: -3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jason Weah White6.50m 13.013 12.863
2 Ryley James Blue7.75m 13.146 12.996
3 Olivia Parnell Pink24.00m 13.163 13.013
4 Hyuga Nishimura Red5.25m 13.191 13.041
5 Matt Standfield Yellow9.75m 13.745 13.595
6 Maeve McGorm Green20.00m 13.848 13.698
7 Emily Fiedler Black22.00m 13.965 13.815
8 Megan Blair Purple37.00m 14.085 13.935



Event 977 - 120m Restricted Jim Travers Memorial - Semi Final: 1
Wind Reading: -2.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Max Thompson Red6.00m 12.822 12.687
2 Luke Rigby Yellow8.50m 13.049 12.914
3 Joel Cedric Ebomo Zoalang White6.00m 13.153 13.018
4 Montana Clark Black25.00m 13.239 13.104
5 Kanisha Serfontein Green22.00m 13.305 13.170
6 Jack Burfield Blue6.25m 13.344 13.209

Event 977 - 120m Restricted Jim Travers Memorial - Semi Final: 2
Wind Reading: -2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jasmine Rowe Green23.00m 12.705 12.575
2 Jason Weah White6.50m 12.910 12.780
3 Ryley James Blue7.75m 13.013 12.883
4 Olivia Parnell Black24.00m 13.031 12.901
5 Hyuga Nishimura Red5.25m 13.051 12.921
6 Tyler Ford Yellow11.75m 13.229 13.099



Event 977 - 120m Restricted Jim Travers Memorial - Final:
Wind Reading: -2.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jasmine Rowe Green23.00m 12.817 12.682
2 Jason Weah White6.50m 12.888 12.753
3 Max Thompson Red6.00m 12.927 12.792
4 Luke Rigby Yellow8.50m 13.000 12.865
5 Olivia Parnell Black24.00m 13.059 12.924
6 Ryley James Blue7.75m 13.148 13.013




Back to race list