Race Results

Back to meeting list

Mort Daly Running Foundation Carnival - Jan 19th 2025

Event 960 - 120m Under 14 - Heat: 1
Wind Reading: -1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ava Ward White11.00m 14.751 14.701
2 Judd Cantwell Yellow17.00m 14.870 14.820
3 Oscar Norman Black21.00m 15.036 14.986
4 Eliza McCarthy Pink24.00m 15.560 15.510
- Lilliana Hoffman Red4.25m Scr Scr
- Billy Rowston Blue14.00m Scr Scr
- Arabella Jenkin Green19.50m Scr Scr

Event 960 - 120m Under 14 - Heat: 2
Wind Reading: -1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sydney Lambert Blue14.75m 14.647 14.572
2 Ashton Zorich Green19.75m 14.991 14.916
3 Tom Dixon Red4.50m 15.036 14.961
4 Fergus Sellick Pink30.00m 15.122 15.047
- Thomas Ozols White12.25m Scr Scr
- Elise Kightley Yellow17.75m Scr Scr
- Oliver Wyatt Black22.00m Scr Scr

Event 960 - 120m Under 14 - Heat: 3
Wind Reading: -2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Noah Charlesworth White12.50m 15.088 14.988
2 Spencer Waters Black22.00m 15.095 14.995
3 Gisele Grims Pink30.00m 15.128 15.028
4 Dom Kinley Blue14.75m 15.655 15.555
- Mia Griffiths Red7.75m Scr Scr
- Kael Clarke Yellow18.00m Scr Scr
- Chloe Potuszynski Green19.75m Scr Scr

Event 960 - 120m Under 14 - Heat: 4
Wind Reading: -1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ruben le Roux Blue15.75m 14.683 14.593
2 Zoi Sardelis Black22.00m 14.755 14.665
3 Riley Fielder Red7.75m 14.838 14.748
4 Mo Kulinicz Yellow19.00m 15.176 15.086
5 Evie Cantwell Pink30.00m 15.984 15.894
- Wyatt Taylor White13.75m Scr Scr
- William Hayes Green20.00m Scr Scr

Event 960 - 120m Under 14 - Heat: 5
Wind Reading: -2.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Liliana McClean Black24.00m 15.095 14.975
2 Alyssa de Beyer Yellow19.00m 15.242 15.122
3 Miller Salier Red10.75m 15.259 15.139
4 Julian Elder Blue17.00m 15.319 15.199
- Alice Gallagher White13.75m Scr Scr
- Kirra Dixon Green20.00m Scr Scr



Event 960 - 120m Under 14 - Semi Final: 1
Wind Reading: -1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ruben le Roux Blue15.75m 14.768 14.673
2 Ava Ward White11.00m 14.818 14.723
3 Judd Cantwell Yellow17.00m 14.952 14.857
4 Oscar Norman Black21.00m 15.000 14.905
5 Alyssa de Beyer Green19.00m 15.108 15.013
6 Spencer Waters Pink22.00m 15.191 15.096
7 Fergus Sellick Purple30.00m 15.238 15.143
8 Tom Dixon Red4.50m 15.528 15.433

Event 960 - 120m Under 14 - Semi Final: 2
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sydney Lambert Blue14.75m 14.841 14.771
2 Gisele Grims Purple30.00m 14.912 14.842
3 Riley Fielder Red7.75m 14.933 14.863
4 Ashton Zorich Green19.75m 15.018 14.948
5 Liliana McClean Pink24.00m 15.036 14.966
6 Mo Kulinicz Yellow19.00m 15.040 14.970
7 Noah Charlesworth White12.50m 15.276 15.206
8 Zoi Sardelis Black22.00m 15.286 15.216



Event 960 - 120m Under 14 - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ava Ward White11.00m 14.530 14.530
2 Ruben le Roux Yellow15.75m 14.550 14.550
3 Sydney Lambert Blue14.75m 14.730 14.730
4 Ashton Zorich Black19.75m 14.770 14.770
5 Judd Cantwell Green17.00m 14.830 14.830
6 Riley Fielder Red7.75m 14.940 14.940
7 Oscar Norman Pink21.00m 15.060 15.060
8 Gisele Grims Purple30.00m 15.110 15.110




Back to race list