Race Results
Back to meeting listCamden Classic - Feb 4th 2024
Event 801 - 120m Mens - Heat: 1Wind Reading: 2.7 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Michael Moschou | Red | 2.00m | 12.418 | 12.580 | 12.58 |
2 | Olufemi Komolafe | White | 5.50m | 12.424 | 12.586 | 12.586 |
3 | Alex Dunn | Yellow | 7.00m | 12.444 | 12.606 | 12.606 |
4 | Anjo Custodio | Black | 8.25m | 13.110 | 13.272 | 13.272 |
5 | Joe Chigwidden | Pink | 9.50m | 13.236 | 13.398 | 13.398 |
Event 801 - 120m Mens - Heat: 2
Wind Reading: 3.7 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Liam Moss | Red | 4.75m | 12.636 | 12.858 | 12.858 |
2 | Luke Rigby | Black | 9.00m | 12.799 | 13.021 | 13.021 |
3 | Lachlan Sheffield | White | 6.50m | 13.366 | 13.588 | 13.588 |
3 | Alex Saliu | Yellow | 7.00m | 13.366 | 13.588 | 13.588 |
Event 801 - 120m Mens - Heat: 3
Wind Reading: 1.6 MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Jack Doney | Red | 5.25m | 12.562 | 12.658 | 12.658 |
2 | Nicholas Krznaric | Pink | 11.75m | 12.628 | 12.724 | 12.724 |
3 | Danny Hildyard | Yellow | 7.50m | 12.889 | 12.985 | 12.985 |
4 | Marcos Arbon | Black | 9.50m | 13.008 | 13.104 | 13.104 |
- | Sebastian Baird | White | 6.75m | Scr | Scr | Scr |
- | Hunter Griffiths | Blue | 7.00m | Scr | Scr | Scr |
- | Jesse Cordoma | Green | 8.00m | Scr | Scr | Scr |
Event 801 - 120m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
---|---|---|---|---|---|---|
1 | Alex Dunn | Green | 7.00m | 12.274 | 12.388 | 12.388 |
2 | Olufemi Komolafe | Yellow | 5.50m | 12.323 | 12.437 | 12.437 |
3 | Liam Moss | White | 4.75m | 12.417 | 12.531 | 12.531 |
4 | Michael Moschou | Red | 2.00m | 12.419 | 12.533 | 12.533 |
5 | Jack Doney | Blue | 5.25m | 12.511 | 12.625 | 12.625 |
6 | Nicholas Krznaric | Black | 11.75m | 12.617 | 12.731 | 12.731 |
Back to race list