Race Results
Back to meeting listMount Gambier Gift Carnival - Nov 26th 2022
Event 469 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Owen Boyce | Yellow | 55.00m | 37.01 | 37.010 | 37.010 |
| 2 | Carl McMeel | Blue | 45.00m | 38.61 | 38.610 | 38.610 |
| 3 | Jarrad Dartnall | White | 24.00m | 39.00 | 39.000 | 39.000 |
| 4 | Toni Wade | Black | 75.00m | 41.00 | 41.000 | 41.000 |
| 5 | Tony O Shea | Pink | 90.00m | 41.26 | 41.260 | 41.260 |
| 6 | Hayden Cook | Red | 16.00m | 45.85 | 45.850 | 45.850 |
| - | Sonya Pollard | Green | 68.00m | Scr | Scr | Scr |
Event 469 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Lisa Skipworth | Black | 85.00m | 37.97 | 37.970 | 37.970 |
| 2 | Katanya Nitschke | Green | 70.00m | 40.68 | 40.680 | 40.680 |
| 3 | Richard Wearmouth | Yellow | 65.00m | 41.04 | 41.040 | 41.040 |
| 4 | Clare Hand | Red | 22.00m | 1:03.00 | 1:03.00 | 1:03.00 |
| - | Ross Nitschke | White | 45.00m | Scr | Scr | Scr |
| - | Steven Wilson | Blue | 52.00m | DNF | DNF | DNF |
| - | Greg Whitecross | Pink | 110.00m | Scr | Scr | Scr |
Event 469 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Owen Boyce | Blue | 55.00m | 37.05 | 37.045 | 37.045 |
| 2 | Lisa Skipworth | Pink | 85.00m | 37.75 | 37.752 | 37.752 |
| 3 | Jarrad Dartnall | Red | 24.00m | 37.83 | 37.831 | 37.831 |
| 4 | Carl McMeel | White | 45.00m | 38.53 | 38.525 | 38.525 |
| 5 | Katanya Nitschke | Green | 70.00m | 40.17 | 40.174 | 40.174 |
| 6 | Toni Wade | Black | 75.00m | 40.81 | 40.807 | 40.807 |
| 7 | Tony O Shea | Purple | 90.00m | 41.04 | 41.040 | 41.040 |
| 8 | Richard Wearmouth | Yellow | 65.00m | 44.01 | 44.011 | 44.011 |
Back to race list
