Race Results
Back to meeting listMcKinnon Parade Athletic Carnival - Mar 27th 2022
Event 398 - 200m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Hayes | Green | 30.00m | 21.90 | 21.901 | 21.901 | 9.132 | 21.90 | 21.90 | |
| 2 | Tyler Whittaker | Blue | 20.00m | 22.06 | 22.056 | 22.056 | 9.068 | 22.06 | 22.06 | |
| 3 | Connor Brennan | Black | 35.00m | 22.20 | 22.200 | 22.200 | 9.009 | 22.20 | 22.20 |
Event 398 - 200m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Doney | Red | 12.00m | 21.69 | 21.693 | 21.693 | 9.220 | 21.69 | 21.69 | |
| 2 | Sam Kean | Green | 31.00m | 21.78 | 21.775 | 21.775 | 9.185 | 21.78 | 21.78 | |
| 3 | Jonathon Sinclair | Blue | 20.00m | 22.37 | 22.366 | 22.366 | 8.942 | 22.37 | 22.37 |
Event 398 - 200m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Chalmers | Yellow | 28.00m | 21.71 | 21.706 | 21.706 | 9.214 | 21.71 | 21.71 | |
| 2 | Rory White | Blue | 21.00m | 23.10 | 23.104 | 23.104 | 8.657 | 23.10 | 23.10 |
Event 398 - 200m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony De Ruvo | Blue | 21.00m | 21.19 | 21.186 | 21.186 | 9.440 | 21.19 | 21.19 | |
| 2 | Angus Heath | Yellow | 30.00m | 21.61 | 21.610 | 21.610 | 9.255 | 21.61 | 21.61 | |
| 3 | Daniel Hobbs | Green | 33.00m | 22.46 | 22.459 | 22.459 | 8.905 | 22.46 | 22.46 |
Event 398 - 200m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony De Ruvo | White | 21.00m | 21.02 | 21.023 | 21.023 | 9.513 | 21.02 | 21.02 | |
| 2 | Samuel Chalmers | Blue | 28.00m | 21.38 | 21.375 | 21.375 | 9.357 | 21.38 | 21.38 | |
| 3 | Angus Heath | Yellow | 30.00m | 21.40 | 21.404 | 21.404 | 9.344 | 21.40 | 21.40 | |
| 4 | Jack Doney | Red | 12.00m | 21.42 | 21.421 | 21.421 | 9.337 | 21.42 | 21.42 | |
| 5 | Sam Kean | Black | 31.00m | 21.84 | 21.839 | 21.839 | 9.158 | 21.84 | 21.84 | |
| 6 | Michael Hayes | Green | 30.00m | 21.86 | 21.858 | 21.858 | 9.150 | 21.86 | 21.86 |
Back to race list
