Race Results

Back to meeting list

Nippy's Loxton Gift Carnival - Feb 26th 2022

Event 375 - 300m Under 18 Boys - Heat: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ben Wilson Blue25.00m 34.77 34.770 34.770 7.909 34.77 34.77
2 Sam Sibbick Green32.00m 34.80 34.800 34.800 7.701 34.80 34.80
3 Joe Chigwidden White19.00m 34.85 34.850 34.850 8.063 34.85 34.85
4 Lewis Day 150.00m 34.96 34.960 34.960 7.151 34.96 34.96
5 Danny Hildyard Pink33.00m 35.08 35.080 35.080 7.611 35.08 35.08
6 Max Disbury Yellow27.00m 35.66 35.660 35.660 7.656 35.66 35.66
7 Joel Cedric Ebomo Zoalang Purple45.00m 35.99 35.990 35.990 7.085 35.99 35.99
8 Taj Allen 260.00m 40.08 40.080 40.080 5.988 40.08 40.08

Event 375 - 300m Under 18 Boys - Heat: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tyler Rowston 260.00m 34.54 34.540 34.540 6.948 34.54 34.54
2 Lachlan Smith Pink37.00m 34.58 34.580 34.580 7.606 34.58 34.58
3 Oliver Sibbick 156.00m 34.79 34.790 34.790 7.014 34.79 34.79
4 Henry McKinnon Blue26.00m 35.04 35.040 35.040 7.820 35.04 35.04
5 Dylan Boyce White22.00m 35.05 35.050 35.050 7.932 35.05 35.05
6 Oliver Dixon Green34.00m 35.36 35.360 35.360 7.523 35.36 35.36
7 Marcus Quitadamo Yellow28.00m 35.90 35.900 35.900 7.577 35.90 35.90
8 Nathan Flesfadar Purple50.00m 36.00 36.000 36.000 6.944 36.00 36.00
9 Jake Underwood Black37.00m 36.12 36.120 36.120 7.281 36.12 36.12



Event 375 - 300m Under 18 Boys - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Oliver Sibbick Pink56.00m 34.11 34.110 34.110 7.153 34.11 34.11
2 Lachlan Smith Green37.00m 34.21 34.210 34.210 7.688 34.21 34.21
3 Sam Sibbick Yellow32.00m 34.24 34.240 34.240 7.827 34.24 34.24
4 Joe Chigwidden Red19.00m 34.52 34.520 34.520 8.140 34.52 34.52
5 Tyler Rowston Purple60.00m 34.77 34.770 34.770 6.903 34.77 34.77
6 Ben Wilson White25.00m 34.87 34.870 34.870 7.886 34.87 34.87
7 Lewis Day Black50.00m 35.12 35.120 35.120 7.118 35.12 35.12
8 Henry McKinnon Blue26.00m 35.66 35.660 35.660 7.684 35.66 35.66




Back to race list