Race Results

Back to meeting list

Nippy's Loxton Gift Carnival - Feb 26th 2022

Event 372 - 300m Mens - Heat: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Kevin Brittain Black33.00m 32.84 32.840 32.840 8.130 32.84 32.84
2 Jacobi Ponury Pink37.00m 32.91 32.910 32.910 7.991 32.91 32.91
3 Jack Dowling Purple42.00m 32.93 32.930 32.930 7.835 32.93 32.93
4 Hamish Petherick Green30.00m 33.64 33.640 33.640 8.026 33.64 33.64
5 Duncan Cameron Red6.00m 34.43 34.430 34.430 8.539 34.43 34.43
6 Jonathon Sinclair Blue25.00m 35.09 35.090 35.090 7.837 35.09 35.09

Event 372 - 300m Mens - Heat: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Hayes 152.00m 31.82 31.820 31.820 7.794 31.82 31.82
2 Xavier Poole Yellow29.00m 32.57 32.570 32.570 8.321 32.57 32.57
2 Brad Schutz Purple43.00m 32.57 32.570 32.570 7.891 32.57 32.57
4 Oliver Burge Black34.00m 33.18 33.180 33.180 8.017 33.18 33.18
5 Jesse Cordoma Blue25.00m 33.47 33.470 33.470 8.216 33.47 33.47
6 Jarrad Dartnall Pink38.00m 33.94 33.940 33.940 7.720 33.94 33.94

Event 372 - 300m Mens - Heat: 3
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Danny Hildyard Pink40.00m 32.89 32.890 32.890 7.905 32.89 32.89
2 Maxwell Underwood Green31.00m 32.93 32.930 32.930 8.169 32.93 32.93
3 Chad Ryan Yellow29.00m 33.33 33.330 33.330 8.131 33.33 33.33
4 Nicholas Krznaric Blue27.00m 34.29 34.290 34.290 7.962 34.29 34.29

Event 372 - 300m Mens - Heat: 4
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Harry Kowal Black35.00m 32.44 32.440 32.440 8.169 32.44 32.44
2 Tyler Whittaker Yellow30.00m 32.58 32.580 32.580 8.287 32.58 32.58
3 Hayden Rothe Blue27.00m 32.79 32.790 32.790 8.326 32.79 32.79
4 Sam Kean Purple48.00m 33.11 33.110 33.110 7.611 33.11 33.11
5 Rory White Green31.00m 34.86 34.860 34.860 7.717 34.86 34.86



Event 372 - 300m Mens - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Michael Hayes 152.00m 31.96 31.960 31.960 7.760 31.96 31.96
2 Harry Kowal Green35.00m 32.03 32.030 32.030 8.273 32.03 32.03
3 Xavier Poole Red29.00m 32.56 32.560 32.560 8.323 32.56 32.56
4 Danny Hildyard Pink40.00m 32.67 32.670 32.670 7.958 32.67 32.67
5 Tyler Whittaker White30.00m 32.68 32.680 32.680 8.262 32.68 32.68
6 Maxwell Underwood Blue31.00m 32.75 32.750 32.750 8.214 32.75 32.75
7 Jacobi Ponury Black37.00m 33.36 33.360 33.360 7.884 33.36 33.36
8 Kevin Brittain Yellow33.00m 33.48 33.480 33.480 7.975 33.48 33.48
9 Brad Schutz Purple43.00m 34.17 34.170 34.170 7.521 34.17 34.17




Back to race list