Race Results
Back to meeting listNippy's Loxton Gift Carnival - Feb 26th 2022
Event 368 - 120m Mens - Heat: 1Wind Reading: -2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Richards | Blue | 8.75m | 12.794 | 12.614 | 12.614 | 8.820 | 12.61 | 12.61 | |
| 2 | Matthew Forrest | Yellow | 10.00m | 12.832 | 12.652 | 12.652 | 8.694 | 12.65 | 12.65 | |
| 3 | Jacob Aston | White | 6.00m | 12.920 | 12.740 | 12.740 | 8.948 | 12.74 | 12.74 | |
| 4 | Nicholas Krznaric | Green | 11.00m | 13.021 | 12.841 | 12.841 | 8.488 | 12.84 | 12.84 | |
| 5 | Chad Ryan | Pink | 13.50m | 13.554 | 13.374 | 13.374 | 7.963 | 13.37 | 13.37 | |
| 6 | Duncan Cameron | Red | 2.50m | 13.591 | 13.411 | 13.411 | 8.761 | 13.41 | 13.41 |
Event 368 - 120m Mens - Heat: 2
Wind Reading: -1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Williams | Blue | 9.00m | 12.847 | 12.715 | 12.715 | 8.730 | 12.72 | 12.72 | |
| 2 | Ben Larsson | Pink | 13.50m | 12.899 | 12.767 | 12.767 | 8.342 | 12.77 | 12.77 | |
| 3 | Michael Moschou | Red | 4.75m | 13.018 | 12.886 | 12.886 | 8.944 | 12.89 | 12.89 | |
| 4 | Maxwell Underwood | Black | 12.00m | 13.242 | 13.110 | 13.110 | 8.238 | 13.11 | 13.11 | |
| 5 | Tyler Whittaker | Green | 11.25m | 13.311 | 13.179 | 13.179 | 8.252 | 13.18 | 13.18 | |
| 6 | Tapasu Paea | White | 6.25m | 13.369 | 13.237 | 13.237 | 8.593 | 13.24 | 13.24 |
Event 368 - 120m Mens - Heat: 3
Wind Reading: -1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tjimarri Sanderson-Milera | Red | 5.00m | 12.876 | 12.780 | 12.780 | 8.998 | 12.78 | 12.78 | |
| 2 | Harry Kowal | Green | 11.50m | 12.886 | 12.790 | 12.790 | 8.483 | 12.79 | 12.79 | |
| 3 | Clinton Gray | Black | 12.25m | 13.023 | 12.927 | 12.927 | 8.335 | 12.93 | 12.93 | |
| 4 | Timothy Blyzno | White | 8.25m | 13.156 | 13.060 | 13.060 | 8.557 | 13.06 | 13.06 | |
| 5 | Oliver Burge | Purple | 14.00m | 13.282 | 13.186 | 13.186 | 8.039 | 13.19 | 13.19 | |
| 6 | Jacobi Ponury | Pink | 14.00m | 13.331 | 13.235 | 13.235 | 8.009 | 13.24 | 13.24 | |
| 7 | Kristerfer Kardakovski | Yellow | 10.00m | 13.669 | 13.573 | 13.573 | 8.104 | 13.57 | 13.57 |
Event 368 - 120m Mens - Heat: 4
Wind Reading: -0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Cordoma | White | 8.25m | 12.557 | 12.509 | 12.509 | 8.934 | 12.51 | 12.51 | |
| 2 | Brad Schutz | Pink | 14.00m | 12.997 | 12.949 | 12.949 | 8.186 | 12.95 | 12.95 | |
| 3 | Dylan Boyce | Green | 11.75m | 13.162 | 13.114 | 13.114 | 8.255 | 13.11 | 13.11 | |
| 4 | Sebastian Baird | Red | 5.50m | 13.280 | 13.232 | 13.232 | 8.653 | 13.23 | 13.23 | |
| 5 | Sam Kean | Yellow | 10.50m | 14.224 | 14.176 | 14.176 | 7.724 | 14.18 | 14.18 |
Event 368 - 120m Mens - Heat: 5
Wind Reading: -2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Tucker | Blue | 9.50m | 12.979 | 12.799 | 12.799 | 8.633 | 12.80 | 12.80 | |
| 2 | Levi White | Pink | 14.00m | 13.015 | 12.835 | 12.835 | 8.259 | 12.84 | 12.84 | |
| 3 | Samuel Blyzno | Yellow | 10.75m | 13.032 | 12.852 | 12.852 | 8.501 | 12.85 | 12.85 | |
| 4 | Kyan Conte | White | 8.50m | 13.043 | 12.863 | 12.863 | 8.668 | 12.86 | 12.86 | |
| 5 | David Gross | Black | 13.00m | 13.289 | 13.109 | 13.109 | 8.162 | 13.11 | 13.11 |
Event 368 - 120m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Forrest | White | 10.00m | 12.604 | 12.520 | 12.520 | 8.786 | 12.52 | 12.52 | |
| 2 | Ben Larsson | Black | 13.50m | 12.662 | 12.578 | 12.578 | 8.467 | 12.58 | 12.58 | |
| 3 | Clinton Gray | Yellow | 12.25m | 12.797 | 12.713 | 12.713 | 8.476 | 12.71 | 12.71 | |
| 4 | Mitchell Tucker | Red | 9.50m | 12.816 | 12.732 | 12.732 | 8.679 | 12.73 | 12.73 | |
| 5 | Samuel Blyzno | Blue | 10.75m | 12.961 | 12.877 | 12.877 | 8.484 | 12.88 | 12.88 | |
| 6 | David Gross | Green | 13.00m | 13.274 | 13.190 | 13.190 | 8.112 | 13.19 | 13.19 |
Event 368 - 120m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Richards | Yellow | 8.75m | 12.646 | 12.586 | 12.586 | 8.839 | 12.59 | 12.59 | |
| 2 | Jacob Aston | White | 6.00m | 12.686 | 12.626 | 12.626 | 9.029 | 12.63 | 12.63 | |
| 3 | Nicholas Krznaric | Green | 11.00m | 12.809 | 12.749 | 12.749 | 8.550 | 12.75 | 12.75 | |
| 4 | Harry Kowal | Black | 11.50m | 12.845 | 12.785 | 12.785 | 8.487 | 12.79 | 12.79 | |
| 5 | Timothy Blyzno | Blue | 8.25m | 13.060 | 13.000 | 13.000 | 8.596 | 13.00 | 13.00 | |
| 6 | Michael Moschou | Red | 4.75m | 13.121 | 13.061 | 13.061 | 8.824 | 13.06 | 13.06 |
Event 368 - 120m Mens - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Cordoma | White | 8.25m | 12.600 | 12.516 | 12.516 | 8.929 | 12.52 | 12.52 | |
| 2 | Cooper Williams | Yellow | 9.00m | 12.688 | 12.604 | 12.604 | 8.807 | 12.60 | 12.60 | |
| 3 | Tjimarri Sanderson-Milera | Red | 5.00m | 12.717 | 12.633 | 12.633 | 9.103 | 12.63 | 12.63 | |
| 4 | Kyan Conte | Blue | 8.50m | 12.886 | 12.802 | 12.802 | 8.710 | 12.80 | 12.80 | |
| 5 | Levi White | Black | 14.00m | 12.942 | 12.858 | 12.858 | 8.244 | 12.86 | 12.86 | |
| 6 | Brad Schutz | Green | 14.00m | 12.966 | 12.882 | 12.882 | 8.229 | 12.88 | 12.88 |
Event 368 - 120m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Forrest | Green | 10.00m | 12.824 | 12.620 | 12.620 | 8.716 | 12.62 | 12.62 | |
| 2 | Jesse Cordoma | White | 8.25m | 12.839 | 12.635 | 12.635 | 8.844 | 12.64 | 12.64 | |
| 3 | Cooper Williams | Yellow | 9.00m | 12.848 | 12.644 | 12.644 | 8.779 | 12.64 | 12.64 | |
| 4 | Brett Richards | Blue | 8.75m | 12.893 | 12.689 | 12.689 | 8.767 | 12.69 | 12.69 | |
| 5 | Ben Larsson | Black | 13.50m | 12.960 | 12.756 | 12.756 | 8.349 | 12.76 | 12.76 | |
| 6 | Jacob Aston | Red | 6.00m | 12.992 | 12.788 | 12.788 | 8.915 | 12.79 | 12.79 |
Back to race list
