Race Results

Back to meeting list

135th Bay Sheffield Carnival - Day 1 - Dec 27th 2021

Event 285 - 120m Restricted - Heat: 1
Wind Reading: -3.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Hayden Crowe Red0.25m 13.839 13.503 13.503 8.868 13.50 13.50
2 Angus Heath Green11.75m 13.889 13.553 13.553 7.987 13.55 13.55
3 James Forrest White5.00m 13.906 13.570 13.570 8.475 13.57 13.57
4 Ben Larsson Yellow8.75m 14.079 13.743 13.743 8.095 13.74 13.74
5 Aidan Konopka Blue6.25m 14.383 14.047 14.047 8.098 14.05 14.05
6 Chantel Branford Pink18.50m 15.420 15.084 15.084 6.729 15.08 15.08
- Scott Shillito Black15.75m Scr Scr Scr

Event 285 - 120m Restricted - Heat: 2
Wind Reading: -4.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Lachlan Sands Blue7.00m 13.985 13.505 13.505 8.367 13.51 13.51
2 Andy Xing Green12.00m 14.238 13.758 13.758 7.850 13.76 13.76
3 Hamish Petherick White5.25m 14.254 13.774 13.774 8.331 13.77 13.77
4 Ella Clogg Pink18.75m 15.189 14.709 14.709 6.884 14.71 14.71
- Thomas Griffiths Red2.25m Scr Scr Scr
- Patrick Toole Yellow8.75m Scr Scr Scr
- Olivia Barbour Black16.00m Scr Scr Scr

Event 285 - 120m Restricted - Heat: 3
Wind Reading: -4.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Danny Hildyard Green12.75m 13.743 13.275 13.275 8.079 13.28 13.28
2 Connor Brennan Black17.00m 13.834 13.366 13.366 7.706 13.37 13.37
3 Angus Winter Yellow9.25m 14.017 13.549 13.549 8.174 13.55 13.55
4 Jackson Devereux Blue7.25m 14.093 13.625 13.625 8.275 13.63 13.63
5 Blake Jones Red2.50m 14.305 13.837 13.837 8.492 13.84 13.84
6 Alicia Rawson Pink19.25m 15.519 15.051 15.051 6.694 15.05 15.05
- Marcos Arbon White5.25m Scr Scr Scr

Event 285 - 120m Restricted - Heat: 4
Wind Reading: -3.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Xavier Poole White5.50m 13.848 13.476 13.476 8.497 13.48 13.48
2 Joe Chigwidden Yellow9.50m 13.922 13.550 13.550 8.155 13.55 13.55
3 Jimmy Latona Green12.75m 14.464 14.092 14.092 7.611 14.09 14.09
4 Oliver Burge Blue7.50m 14.687 14.315 14.315 7.859 14.32 14.32
- Javon Brijmohan Red3.00m Scr Scr Scr
- Carys Kinsella-White Black17.00m Scr Scr Scr
- Rachel Hayball Pink19.75m Scr Scr Scr

Event 285 - 120m Restricted - Heat: 5
Wind Reading: -4.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Matthew Forrest White5.50m 13.906 13.498 13.498 8.483 13.50 13.50
2 Mitchell Tucker Red3.50m 13.923 13.515 13.515 8.620 13.52 13.52
3 Samuel Chalmers Yellow9.75m 13.966 13.558 13.558 8.132 13.56 13.56
4 Mikeson Latona Green13.50m 14.323 13.915 13.915 7.654 13.92 13.92
5 Melvin Thompson Black17.50m 14.475 14.067 14.067 7.287 14.07 14.07
6 Piper Window Pink19.75m 14.539 14.131 14.131 7.094 14.13 14.13

Event 285 - 120m Restricted - Heat: 6
Wind Reading: -3.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Levi White Yellow9.75m 13.733 13.397 13.397 8.229 13.40 13.40
2 Max Coorey Red4.00m 13.833 13.497 13.497 8.595 13.50 13.50
3 Charlie Hildyard Blue7.50m 14.022 13.686 13.686 8.220 13.69 13.69
4 Mia Spencer Green15.50m 14.055 13.719 13.719 7.617 13.72 13.72
5 Brandon Smith White5.75m 14.254 13.918 13.918 8.209 13.92 13.92

Event 285 - 120m Restricted - Heat: 7
Wind Reading: -3.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Kyan Conte Red4.25m 13.952 13.580 13.580 8.524 13.58 13.58
2 Michael Hayes Yellow11.25m 14.220 13.848 13.848 7.853 13.85 13.85
3 Skye Jucius Black18.50m 14.434 14.062 14.062 7.218 14.06 14.06
4 Gabriel Oliva Ferreira Blue8.50m 14.585 14.213 14.213 7.845 14.21 14.21
5 Lyn Peake Pink34.50m 14.752 14.380 14.380 5.946 14.38 14.38



Event 285 - 120m Restricted - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Joe Chigwidden Green9.50m 13.851 13.34713.3478.279 13.35 13.35
2 Kyan Conte Red4.25m 13.925 13.42113.4218.625 13.42 13.42
3 Matthew Forrest White5.50m 13.949 13.44513.4458.516 13.45 13.45
4 Lachlan Sands Yellow7.00m 14.043 13.53913.5398.346 13.54 13.54
5 Connor Brennan Pink17.00m 14.343 13.83913.8397.443 13.84 13.84
6 Michael Hayes Black11.25m 14.634 14.13014.1307.696 14.13 14.13

Event 285 - 120m Restricted - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Levi White Yellow9.75m 13.718 13.38213.3828.239 13.38 13.38
2 Danny Hildyard Pink12.75m 13.739 13.40313.4038.002 13.40 13.40
3 Max Coorey Blue4.00m 13.785 13.44913.4498.625 13.45 13.45
4 Hayden Crowe Red0.25m 13.795 13.45913.4598.897 13.46 13.46
5 Mitchell Tucker White3.50m 14.231 13.89513.8958.384 13.90 13.90
6 Andy Xing Black12.00m 14.257 13.92113.9217.758 13.92 13.92
7 Angus Heath Green11.75m 14.404 14.06814.0687.695 14.07 14.07



Event 285 - 120m Restricted - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Max Coorey Red4.00m 13.728 13.728 13.728 8.450 13.73 13.73
2 Danny Hildyard Black12.75m 13.754 13.754 13.754 7.798 13.75 13.75
3 Levi White Green9.75m 13.819 13.819 13.819 7.978 13.82 13.82
4 Joe Chigwidden Yellow9.50m 13.866 13.866 13.866 7.969 13.87 13.87
5 Matthew Forrest Blue5.50m 13.946 13.946 13.946 8.210 13.95 13.95
6 Kyan Conte White4.25m 13.955 13.955 13.955 8.295 13.96 13.96




Back to race list