Race Results

Back to meeting list

Marion Gift Carnival - Oct 17th 2021

Event 195 - 300m Under 18 Boys - Heat: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ryan Sibbick Blue15.00m 37.82 37.440 37.440 37.440 37.44 37.44
2 Matthew Woodmore Pink31.00m 38.17 37.797 37.797 37.797 37.80 37.80
3 Harry Kowal White11.00m 38.26 37.883 37.883 37.883 37.88 37.88
4 Darcy Brown Yellow21.00m 38.38 38.007 38.007 38.007 38.01 38.01
5 Brandon Smith Red0.00m 38.46 38.086 38.086 38.086 38.09 38.09
6 Oliver Sibbick 147.00m 39.87 39.499 39.499 39.499 39.50 39.50
7 Melvin Thompson Purple35.00m 40.69 40.318 40.318 40.318 40.32 40.32
8 Mahali Bray Green24.00m 42.10 41.728 41.728 41.728 41.73 41.73

Event 195 - 300m Under 18 Boys - Heat: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Isaac Marschall Pink33.00m 37.87 37.493 37.493 37.493 37.49 37.49
2 Ben Wilson White13.00m 38.39 38.015 38.015 38.015 38.02 38.02
3 Matthew Wilson Yellow22.00m 38.40 38.029 38.029 38.029 38.03 38.03
4 Nathan Frost Blue17.00m 38.60 38.225 38.225 38.225 38.23 38.23
5 Sam Sibbick Purple37.00m 38.77 38.392 38.392 38.392 38.39 38.39
6 Tyler Rowston Black29.00m 41.88 41.507 41.507 41.507 41.51 41.51
- Xavier Poole Red7.00m Scr Scr Scr

Event 195 - 300m Under 18 Boys - Heat: 3
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Joe Chigwidden Red9.00m 37.37 36.990 36.990 36.990 36.99 36.99
2 Lachlan Smith Pink34.00m 37.42 37.047 37.047 37.047 37.05 37.05
3 Angus Mills Purple45.00m 37.62 37.241 37.241 37.241 37.24 37.24
4 Marcus Quitadamo Yellow23.00m 37.63 37.250 37.250 37.250 37.25 37.25
5 Oliver Dixon White15.00m 40.60 40.220 40.220 40.220 40.22 40.22
6 Lewis Day Green24.00m 40.65 40.272 40.272 40.272 40.27 40.27



Event 195 - 300m Under 18 Boys - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Angus Mills 245.00m 36.85 36.475 36.475 8.225 36.48 36.48
2 Ryan Sibbick Blue15.00m 36.88 36.500 36.500 8.219 36.50 36.50
3 Darcy Brown Yellow21.00m 37.09 36.715 36.715 8.171 36.72 36.72
4 Lachlan Smith 134.00m 37.12 36.742 36.742 8.165 36.74 36.74
5 Marcus Quitadamo Green23.00m 37.36 36.984 36.984 8.112 36.98 36.98
6 Isaac Marschall Pink33.00m 37.42 37.045 37.045 8.098 37.05 37.05
7 Matthew Woodmore Black31.00m 38.18 37.807 37.807 7.935 37.81 37.81
8 Harry Kowal White11.00m 38.30 37.926 37.926 7.910 37.93 37.93
9 Joe Chigwidden Red9.00m 39.18 38.809 38.809 7.730 38.81 38.81




Back to race list