Race Results

Back to meeting list

Bay Sheffield Footrace - Glenelg South Australia - Day 1 - Dec 27th 2020

Event 77 - 70m Mens - Heat: 1
Wind Reading: -7.2 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Matthew Forrest Yellow 5.75m 8.099 7.931 -0.370.84
2 Javon Brijmohan Green 6.50m 8.109 7.941 0.780.93
3 Vince Musolino Purple 12.00m 8.119 7.951 -0.43-0.13
4 Luke Buchanan Pink 9.50m 8.211 8.043 -0.93-0.89
5 Harrison Hunt Red 0.00m 8.299 8.131 -0.29-0.10
- Jesse Cordoma White 3.75m Scr Scr Scr 0.000.00
- Jacob Aston Blue 4.75m Scr Scr Scr 0.000.00
- David Gross Black 7.50m Scr Scr Scr 0.000.00

Event 77 - 70m Mens - Heat: 2
Wind Reading: -7.2 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hugh Hoffmann Yellow 5.75m 8.066 7.968 -0.34-0.11
2 Patrick Martin Black 7.50m 8.083 7.985 -0.86-0.67
3 Nathan Riali Red 2.25m 8.089 7.991 -1.45-0.75
4 Sam Laucirica Pink 10.00m 8.097 7.999 -0.62-0.28
5 Evan Jarvis Blue 4.75m 8.197 8.099 -1.25-0.80
- Clay Watkins White 3.75m Scr Scr Scr 0.000.00
- Lachlan Dixon Green 6.50m Scr Scr Scr 0.000.00
- Michael Cassidy Purple 12.50m Scr Scr Scr 0.000.00

Event 77 - 70m Mens - Heat: 3
Wind Reading: -7.2 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Timothy Blyzno Yellow 6.00m 8.040 7.760 0.911.35
2 Angus Trembath Purple 13.00m 8.187 7.907 -0.260.67
3 Angus Heath Pink 10.25m 8.207 7.927 -0.35-0.09
4 Sam Nykiel Green 6.75m 8.221 7.941 -0.410.01
5 Noah Le Sage Kightley Black 8.00m 8.247 7.967 -0.10-0.04
6 James Forrest White 4.75m 8.387 8.107 0.000.00
- Isaac Dunmall Red 2.50m Scr Scr Scr 0.000.00
- Jack Norris Blue 5.00m Scr Scr Scr 0.000.00

Event 77 - 70m Mens - Heat: 4
Wind Reading: -7.2 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lincoln Barnes Black 8.25m 7.971 7.684 -0.040.55
2 Kevin Brittain Yellow 6.00m 8.081 7.794 0.001.30
3 Daniel Flesfadar Pink 10.25m 8.141 7.854 -0.380.22
4 Lachlan Sheffield White 4.00m 8.166 7.879 0.170.24
5 Peter Biggs Purple 13.00m 8.227 7.940 -0.050.13
- Calum Scrivens Red 2.50m Scr Scr Scr 0.000.00
- Mitchell Tucker Blue 5.00m Scr Scr Scr 0.000.00
- Cooper Williams Green 7.00m Scr Scr Scr 0.000.00

Event 77 - 70m Mens - Heat: 5
Wind Reading: -4.8 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Damien Nicholls Pink 10.25m 7.916 7.734 -0.660.07
2 Corey Wittwer-Baker Green 7.25m 7.952 7.770 0.010.43
3 Tanio Barron Yellow 6.00m 7.971 7.789 0.160.56
4 David Wilczek Purple 14.00m 8.183 8.001 -0.77-0.59
5 Lawrence Coop Black 8.50m 8.313 8.131 -0.95-0.20
- Liam Moss Red 2.50m Scr Scr Scr 0.000.00
- John Evans White 4.50m Scr Scr Scr 0.000.00
- Lane Whittaker Blue 5.00m Scr Scr Scr 0.000.00

Event 77 - 70m Mens - Heat: 6
Wind Reading: -3.2 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sebastian Baird White 4.50m 7.784 7.623 0.981.42
2 Marcos Arbon Green 7.25m 7.974 7.813 0.430.88
3 Daniel Martin Pink 10.75m 8.039 7.878 0.270.46
4 Jarrad Dartnall Black 9.00m 8.136 7.975 -0.28-0.23
- Aaron Stubbs Red 2.75m Scr Scr Scr 0.000.00
- Josh Love Blue 5.25m Scr Scr Scr 0.000.00
- Nicholas Krznaric Yellow 6.25m Scr Scr Scr 0.000.00

Event 77 - 70m Mens - Heat: 7
Wind Reading: -7.2 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hudson Siegfried Green 7.50m 7.844 7.473 1.772.18
2 Luke Houlihan Red 3.50m 8.005 7.634 1.641.80
3 Brad Schutz Black 9.00m 8.072 7.701 0.711.18
4 Jimmy Latona Pink 10.75m 8.100 7.729 0.511.11
5 Samuel Blyzno Yellow 6.50m 8.181 7.810 0.571.06
6 Matt Camacho Blue 5.50m 8.409 8.038 -0.030.51
- Jay Watson White 4.75m Scr Scr Scr 0.000.00



Event 77 - 70m Mens - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Damien Nicholls Black 10.25m 7.978 8.013 8.013 8.013 7.457 -2.00-1.28
2 Luke Houlihan White 3.50m 7.989 8.024 8.024 8.024 8.288 -0.48-0.32
3 Tanio Barron Blue 6.00m 8.063 8.098 8.098 8.098 7.903 -1.41-1.01
4 Vince Musolino Pink 12.00m 8.117 8.152 8.152 8.152 7.115 -1.33-1.03
5 Daniel Flesfadar Green 10.25m 8.160 8.195 8.195 8.195 7.291 -1.96-1.37
6 Angus Heath Yellow 10.25m 8.166 8.201 8.201 8.201 7.286 -1.60-1.34
7 Nathan Riali Red 2.25m 8.167 8.202 8.202 8.202 8.260 -2.54-1.84

Event 77 - 70m Mens - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Sebastian Baird Red 4.50m 7.702 7.737 7.737 7.737 8.466 0.350.79
2 Corey Wittwer-Baker Yellow 7.25m 7.790 7.825 7.825 7.825 8.019 -0.270.15
3 Patrick Martin Green 7.50m 7.837 7.872 7.872 7.872 7.940 -0.30-0.11
4 Brad Schutz Black 9.00m 7.881 7.916 7.916 7.916 7.706 -0.370.10
5 Angus Trembath Pink 13.00m 7.893 7.928 7.928 7.928 7.190 -0.350.58
6 Javon Brijmohan White 6.50m 7.928 7.963 7.963 7.963 7.974 0.670.82
7 Marcos Arbon Blue 7.25m 8.005 8.040 8.040 8.040 7.805 -0.70-0.26

Event 77 - 70m Mens - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Hudson Siegfried Green 7.50m 7.886 7.921 7.921 7.921 7.890 -0.60-0.18
2 Timothy Blyzno Yellow 6.00m 7.998 8.033 8.033 8.033 7.967 -0.50-0.05
3 Lincoln Barnes Black 8.25m 8.067 8.102 8.102 8.102 7.622 -2.11-1.52
4 Matthew Forrest White 5.75m 8.095 8.130 8.130 8.130 7.903 -1.36-0.15
5 Daniel Martin Pink 10.75m 8.128 8.163 8.163 8.163 7.258 -1.04-0.85
6 Kevin Brittain Blue 6.00m 8.165 8.200 8.200 8.200 7.805 0.00-0.73
7 Hugh Hoffmann Red 5.75m 8.215 8.250 8.250 8.250 7.788 -1.72-1.48



Event 77 - 70m Mens - Final:
Wind Reading: -4.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Hudson Siegfried Green 7.50m 7.679 7.427 7.427 8.415 2.022.44
2 Sebastian Baird White 4.50m 7.706 7.454 7.454 8.787 1.952.40
3 Corey Wittwer-Baker Yellow 7.25m 7.777 7.525 7.525 8.339 1.331.75
4 Luke Houlihan Red 3.50m 7.863 7.611 7.611 8.737 1.771.93
5 Damien Nicholls Black 10.25m 7.887 7.635 7.635 7.826 -0.160.57
6 Timothy Blyzno Blue 6.00m 7.975 7.723 7.723 8.287 1.101.55




Back to race list