Race Results

Back to meeting list

Kensington Gift - Nov 10th 2019

Event 32 - 300m All comers - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Toby Cook Blue 32.00m 34.50 34.499 0.000.00
2 Helena Schwerdt 3 66.00m 35.10 35.101 0.000.00
3 Jesse Cordoma White 26.00m 35.15 35.149 0.000.00
4 Kayla Lemm 2 58.00m 35.18 35.182 0.000.00
5 Tayla Philis Pink 53.00m 35.22 35.224 0.000.00
6 Cooper Jones Black 48.00m 35.37 35.374 0.000.00
7 Kyle Gillies Green 43.00m 36.53 36.533 0.000.00
8 Jimmy Latona Yellow 35.00m 37.51 37.513 0.000.00
9 Melvin Thompson 1 57.00m 39.85 39.845 0.000.00
- Connor Verrall Red 10.00m Scr Scr Scr 0.000.00
- Zoe Steele 4 70.00m Scr Scr Scr 0.000.00

Event 32 - 300m All comers - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Angus Winter Blue 34.00m 34.77 34.771 0.000.00
2 Joe Chigwidden Green 44.00m 34.92 34.922 0.000.00
3 Liam Moss Red 15.00m 35.43 35.425 0.000.00
4 Sarah Manning 4 70.00m 35.91 35.910 0.000.00
5 Adrian Harris White 27.00m 36.49 36.493 0.000.00
6 Mark Burns 2 59.00m 36.82 36.815 0.000.00
7 Nickolas Berry Yellow 36.00m 37.02 37.018 0.000.00
8 Grainne Henry 1 57.00m 37.44 37.437 0.000.00
9 Ella Byrne Pink 54.00m 38.07 38.071 0.000.00
10 Leah Watkins 3 66.00m NTT NTT 0.000.00
- Ruby Liptak Black 51.00m Scr Scr Scr 0.000.00

Event 32 - 300m All comers - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Asher Gillings Green 44.00m NTT NTT 0.000.00
2 Hunter Window Yellow 36.00m NTT NTT 0.000.00
3 Blake Aldridge Black 51.00m NTT NTT 0.000.00
4 Dylan Boyce Pink 55.00m NTT NTT 0.000.00
5 Kelly Ferber 4 77.00m NTT NTT 0.000.00
6 Sam Sibbick 1 57.00m NTT NTT 0.000.00
7 Madison Cannell 3 66.00m NTT NTT 0.000.00
8 Jack Bartlett Blue 35.00m NTT NTT 0.000.00
9 Lara Chehade 2 60.00m NTT NTT 0.000.00
10 kurt sostarko Red 16.00m NTT NTT 0.000.00
- James Bayliss White 29.00m Scr Scr Scr 0.000.00

Event 32 - 300m All comers - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Liam Tappert Green 44.00m 35.78 35.783 0.000.00
2 Anthony De Ruvo White 29.00m 36.25 36.254 0.000.00
3 Habtamu Barrett Red 16.00m 36.52 36.524 0.000.00
4 Antonio Mondello Blue 35.00m 36.54 36.537 0.000.00
5 Isaac Marschall 1 57.00m 37.45 37.451 0.000.00
6 Victtoria Acquaviva 2 61.00m 37.66 37.657 0.000.00
7 Monty Boey Pink 55.00m 38.24 38.236 0.000.00
8 Lisa Roberts 4 82.00m 39.13 39.130 0.000.00
9 Simone Rothe 3 68.00m 39.81 39.810 0.000.00
- Maxwell Underwood Yellow 37.00m Scr Scr Scr 0.000.00
- Olivia Hastings Black 51.00m Scr Scr Scr 0.000.00

Event 32 - 300m All comers - Heat: 5
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 John Evans Red 17.00m 34.76 34.764 0.000.00
2 Aidan Ross Yellow 38.00m 35.25 35.246 0.000.00
3 Stephanie Noon 4 86.00m 36.42 36.417 0.000.00
4 Conor Brown Blue 35.00m 36.61 36.605 0.000.00
5 Ben Camporeale 1 57.00m 37.34 37.338 0.000.00
6 Jack Whelan Green 45.00m 37.64 37.637 0.000.00
7 Wade Bentley 3 68.00m 37.84 37.839 0.000.00
8 Alexis Rapuano 2 63.00m 38.19 38.189 0.000.00
9 Taya Howden Pink 55.00m 38.87 38.870 0.000.00
10 James Jolly White 29.00m 39.38 39.382 0.000.00
- David Gross Black 51.00m Scr Scr Scr 0.000.00

Event 32 - 300m All comers - Heat: 6
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Clay Watkins Red 20.00m 34.13 34.128 0.000.00
2 James Boden White 30.00m 34.21 34.210 0.000.00
3 Jacob Mayr Blue 35.00m 34.54 34.537 0.000.00
4 Vince Musolino Pink 55.00m 34.66 34.664 0.000.00
5 Sue Turner 4 87.00m 36.15 36.151 0.000.00
6 Brad Schutz Yellow 39.00m 36.40 36.404 0.000.00
7 Tom McKay 2 63.00m 37.43 37.434 0.000.00
8 Daniel Bourke Black 52.00m 40.13 40.129 0.000.00
- Oliver Burge Green 45.00m Scr Scr Scr 0.000.00
- Max Disbury 1 57.00m Scr Scr Scr 0.000.00
- Sienna Aldridge 3 69.00m Scr Scr Scr 0.000.00

Event 32 - 300m All comers - Heat: 7
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Matthew Cousins Green 46.00m 35.51 35.507 0.000.00
2 Brandon Smith White 31.00m 35.75 35.746 0.000.00
3 Caitlin Stallan 1 58.00m 35.91 35.906 0.000.00
4 Noah Warde Yellow 39.00m 36.11 36.110 0.000.00
5 Amin Chehade Black 52.00m 36.18 36.179 0.000.00
6 Angus Heath Blue 35.00m 36.50 36.502 0.000.00
7 Hettie Driscoll 2 64.00m 38.32 38.316 0.000.00
8 Kiera Ross Pink 56.00m 40.99 40.993 0.000.00
9 Lily Oliver 3 69.00m 43.15 43.154 0.000.00
- Ryan Atkins Red 21.00m Scr Scr Scr 0.000.00
- Ben Noblet 4 95.00m Scr Scr Scr 0.000.00

Event 32 - 300m All comers - Heat: 8
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hayden Harrell 4 99.00m 35.11 35.106 0.000.00
2 Charlie Hildyard Yellow 41.00m 35.16 35.162 0.000.00
2 Alisha Peeters 2 65.00m 37.47 37.470 0.000.00
3 Nathan Frost Black 53.00m 36.56 36.564 0.000.00
4 Jarrad Dartnall White 32.00m 36.57 36.566 0.000.00
5 Patrick Toole Blue 35.00m 37.31 37.305 0.000.00
6 Ethan Allison 1 58.00m 37.32 37.321 0.000.00
8 Lily Potter 3 69.00m 39.71 39.708 0.000.00
- Janine Frost Red 22.00m Scr Scr Scr 0.000.00
- Mitchell Wyatt Green 46.00m Scr Scr Scr 0.000.00
- Lillian Jolly Pink 56.00m Scr Scr Scr 0.000.00

Event 32 - 300m All comers - Heat: 9
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Deng Bulabek Red 23.00m 35.42 35.417 0.000.00
2 Brayden Theil Yellow 43.00m 35.53 35.534 0.000.00
3 Ross Nitschke Black 53.00m 35.95 35.947 0.000.00
4 Ben Burbridge White 32.00m 36.23 36.229 0.000.00
5 Riley Mayr Pink 57.00m 37.36 37.361 0.000.00
6 Mikeson Latona Blue 35.00m 37.42 37.424 0.000.00
7 Jake Underwood 1 58.00m 38.72 38.718 0.000.00
8 Lachlan Smith 2 65.00m 38.77 38.774 0.000.00
9 Zali Trenorden 3 69.00m 40.19 40.193 0.000.00
- Ryan Sibbick Green 46.00m Scr Scr Scr 0.000.00



Event 32 - 300m All comers - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Clay Watkins White 20.00m 33.89 33.891 33.891 8.262 0.000.00
2 Toby Cook Yellow 32.00m 33.91 33.907 33.907 7.904 0.000.00
3 John Evans Red 17.00m 34.04 34.040 34.040 8.314 0.000.00
4 Angus Winter Green 34.00m 34.20 34.204 34.204 7.777 0.000.00
5 Hayden Harrell 2 99.00m 34.76 34.755 34.755 5.783 0.000.00
6 Matthew Cousins 1 46.00m 34.96 34.961 34.961 7.265 0.000.00
7 Liam Tappert Black 44.00m 35.11 35.108 35.108 7.292 0.000.00
8 Deng Bulabek Blue 23.00m 35.12 35.121 35.121 7.887 0.000.00
9 Asher Gillings Pink 44.00m 35.18 35.175 35.175 7.278 0.000.00




Back to race list