Race Results
Back to meeting listFLAGSTAFF HILL GIFT CARNIVAL - Mar 12th 2011
Event 163 - 120m Over 35 - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Richard McMahon | Yellow | 14.75m | 13.707 | 13.707 | 0.00 | 0.00 | 
| 2 | Ross Nitschke | Red | 6.25m | 14.099 | 14.099 | 0.00 | 0.00 | 
| 3 | Sue Turner | Black | 25.00m | 14.126 | 14.126 | 0.00 | 0.00 | 
Event 163 - 120m Over 35 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Mark Donovan | Blue | 13.00m | 13.843 | 13.843 | 0.00 | 0.00 | 
| 2 | David Wilczek | White | 8.50m | 13.861 | 13.861 | 0.00 | 0.00 | 
| 3 | Debbie DeVizio | Pink | 33.00m | 14.202 | 14.202 | 0.00 | 0.00 | 
| 4 | Daniel Flesfadar | Red | 5.00m | 14.268 | 14.268 | 0.00 | 0.00 | 
Event 163 - 120m Over 35 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | David Palmer | Red | 4.00m | 14.149 | 14.149 | 0.00 | 0.00 | 
| 2 | Lesley Tompson | Green | 20.00m | 14.519 | 14.519 | 0.00 | 0.00 | 
Event 163 - 120m Over 35 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Ali Saliu | Blue | 10.00m | 13.920 | 13.920 | 0.00 | 0.00 | 
| 2 | Tim Johnson | Red | 0.00m | 13.973 | 13.973 | 0.00 | 0.00 | 
| 3 | Jackie Chehade | Black | 23.00m | 14.221 | 14.221 | 0.00 | 0.00 | 
| 4 | John Turner | Green | 15.50m | 15.297 | 15.297 | 0.00 | 0.00 | 
Event 163 - 120m Over 35 - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Saliu | Green | 10.00m | 13.416 | 13.416 | 13.416 | 8.199 | 0.00 | 0.00 | 
| 2 | David Palmer | White | 4.00m | 13.645 | 13.645 | 13.645 | 8.501 | 0.00 | 0.00 | 
| 3 | Mark Donovan | Black | 13.00m | 13.676 | 13.676 | 13.676 | 7.824 | 0.00 | 0.00 | 
| 4 | Tim Johnson | Red | 0.00m | 13.852 | 13.852 | 13.852 | 8.663 | 0.00 | 0.00 | 
| 5 | David Wilczek | Yellow | 8.50m | 13.861 | 13.861 | 13.861 | 8.044 | 0.00 | 0.00 | 
| 6 | Richard McMahon | Pink | 14.75m | 13.892 | 13.892 | 13.892 | 7.576 | 0.00 | 0.00 | 
| 7 | Ross Nitschke | Blue | 6.25m | 14.035 | 14.035 | 14.035 | 8.105 | 0.00 | 0.00 | 
| 8 | Lesley Tompson | Brown | 20.00m | 14.244 | 14.244 | 14.244 | 7.020 | 0.00 | 0.00 | 
Back to race list
