Race Results

Back to meeting list

Bay Sheffield Footrace- Glenelg South Australia - Day 2 - Dec 27th 2018

Event 271 - 120m Restricted - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mitchell Tucker White 8.25m 13.152 13.152 0.000.00
2 Samuel Blyzno Blue 10.00m 13.372 13.372 0.000.00
3 Brandon Smith Yellow 10.00m 13.487 13.487 0.000.00
4 Peter Biggs Black 18.00m 13.638 13.638 0.000.00
5 Hudson Siegfried Red 7.00m 13.909 13.909 0.000.00
6 Beau Tran Green 14.00m 13.911 13.911 0.000.00
7 Emma Templeton Pink 18.00m 16.902 16.902 0.000.00

Event 271 - 120m Restricted - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hamish Petherick Red 7.00m 13.231 13.231 0.000.00
2 Mark Giglio Blue 9.50m 13.692 13.692 0.000.00
3 Lily Mackereth Pink 18.00m 14.094 14.094 0.000.00
4 Danielle PIKE Black 18.00m 14.718 14.718 0.000.00
- Calum Scrivens White 8.00m Scr Scr Scr 0.000.00
- Yanni Spanos Yellow 14.00m Scr Scr Scr 0.000.00
- Nickolas Berry Green 15.00m Scr Scr Scr 0.000.00

Event 271 - 120m Restricted - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jesse Cordoma Blue 9.25m 12.948 12.948 0.000.00
2 Nicholas Antonino White 7.75m 13.296 13.296 0.000.00
3 Kristerfer Kardakovski Yellow 10.00m 13.339 13.339 0.000.00
4 Ben Hardy Black 15.50m 14.057 14.057 0.000.00
5 Mark Volpe Green 12.00m 14.235 14.235 0.000.00
6 Lyn Peake Pink 18.00m 17.437 17.437 0.000.00
- Jack Fidler Red 7.00m Scr Scr Scr 0.000.00

Event 271 - 120m Restricted - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Kian Bird Red 7.00m 13.054 13.054 0.000.00
2 David Gross Yellow 10.25m 13.152 13.152 0.000.00
3 Ryan Williams White 7.50m 13.392 13.392 0.000.00
4 Charlie Hildyard Black 15.00m 14.131 14.131 0.000.00
5 Liam Tappert Green 12.00m 14.234 14.234 0.000.00
- Deng Bulabek Blue 9.25m Scr Scr Scr 0.000.00
- Vince Musolino Pink 18.00m Scr Scr Scr 0.000.00

Event 271 - 120m Restricted - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jake Ireland Blue 9.00m 13.106 13.106 0.000.00
2 Lachlan Grubb White 7.50m 13.333 13.333 0.000.00
3 Timothy Blyzno Yellow 10.00m 13.573 13.573 0.000.00
4 Geoff McKechnie Pink 18.00m 14.636 14.636 0.000.00
5 Isabella Antonino Black 18.00m 15.243 15.243 0.000.00
6 Brittany Williams Brown 18.00m 15.490 15.490 0.000.00
- Kuei Kuei Red 6.00m Scr Scr Scr 0.000.00
- Daniel Bourke Green 10.00m Scr Scr Scr 0.000.00



Event 271 - 120m Restricted - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jake Ireland Black 9.00m 12.491 12.491 12.491 8.886 0.000.00
2 Jesse Cordoma Pink 9.25m 12.509 12.509 12.509 8.854 0.000.00
3 Kian Bird White 7.00m 12.630 12.630 12.630 8.947 0.000.00
4 David Gross Brown 10.25m 12.666 12.666 12.666 8.665 0.000.00
5 Mitchell Tucker Green 8.25m 12.775 12.775 12.775 8.748 0.000.00
6 Hamish Petherick Red 7.00m 12.832 12.832 12.832 8.806 0.000.00
7 Nicholas Antonino Yellow 7.75m 12.863 12.863 12.863 8.727 0.000.00
8 Lachlan Grubb Blue 7.50m 13.093 13.093 13.093 8.592 0.000.00




Back to race list