Race Results

Back to meeting list

Brighton Athletics Carnival - Dec 16th 2018

Event 258 - 400m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Matthew Cousins 2 48.00m 49.51 49.510 0.000.00
2 Bradley Harvey Black 32.00m 49.79 49.790 0.000.00
3 Jonathon Sinclair Blue 24.00m 49.95 49.950 0.000.00
4 Brayden Theil Pink 38.00m 50.23 50.230 0.000.00
5 David Girolamo 1 40.00m 50.82 50.820 0.000.00
6 Jack Dowling Green 30.00m 51.54 51.540 0.000.00
- Brian Wilson Red 12.00m Scr Scr Scr 0.000.00
- Kostya Khudoshin White 22.00m Scr Scr Scr 0.000.00
- Joseph McKinnon Yellow 26.00m Scr Scr Scr 0.000.00

Event 258 - 400m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Deng Bulabek Blue 23.00m 50.08 50.080 0.000.00
2 Hayden Rothe Yellow 25.00m 50.34 50.340 0.000.00
3 Tyler Whittaker Pink 34.00m 50.57 50.570 0.000.00
4 Jordan Kitto Green 28.00m 51.33 51.330 0.000.00
- James Boden Red 12.00m Scr Scr Scr 0.000.00
- Bryce Watkins White 14.00m Scr Scr Scr 0.000.00
- Maxwell Underwood Black 30.00m Scr Scr Scr 0.000.00
- Jacobi Ponury 2 40.00m Scr Scr Scr 0.000.00
- Daniel Bourke 1 40.00m Scr Scr Scr 0.000.00
- Peter Brennan 3 80.00m Scr Scr Scr 0.000.00

Event 258 - 400m Open - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sam Russell White 16.00m 48.90 48.900 0.000.00
2 Hamish Petherick Blue 22.00m 50.69 50.690 0.000.00
3 Vince Musolino 3 50.00m 51.12 51.120 0.000.00
4 Ben Burbridge Pink 34.00m 51.33 51.330 0.000.00
5 Matthew Sinclair Yellow 24.00m 52.28 52.280 0.000.00
- Clay Watkins Red 0.00m Scr Scr Scr 0.000.00
- Jakson Messent Green 29.00m Scr Scr Scr 0.000.00
- Bradley Kitto Black 30.00m Scr Scr Scr 0.000.00
- Hayden Petherick 2 40.00m Scr Scr Scr 0.000.00
- Nickolas Berry 1 40.00m Scr Scr Scr 0.000.00



Event 258 - 400m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Bradley Harvey Black 32.00m 48.61 48.610 48.610 7.570 0.000.00
2 Sam Russell Red 16.00m 48.62 48.620 48.620 7.898 0.000.00
2 Hamish Petherick White 22.00m 48.62 48.620 48.620 7.775 0.000.00
4 Deng Bulabek Blue 23.00m 49.22 49.220 49.220 7.659 0.000.00
5 Matthew Cousins 1 48.00m 49.42 49.420 49.420 7.123 0.000.00
6 Jonathon Sinclair Yellow 24.00m 49.97 49.970 49.970 7.525 0.000.00
7 Hayden Rothe Green 25.00m 50.20 50.200 50.200 7.470 0.000.00
8 Vince Musolino 2 50.00m 50.52 50.520 50.520 6.928 0.000.00
9 Tyler Whittaker Pink 34.00m 51.23 51.230 51.230 7.144 0.000.00




Back to race list