Race Results

Back to meeting list

NIPPYS LOXTON GIFT CARNIVAL - Feb 26th 2011

Event 152 - 300m Over 35 - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brett Stokes 1 55.00m 36.00 36.000 0.000.00
2 Mark Donovan Yellow 32.00m 36.18 36.180 0.000.00
3 Richard McMahon White 28.00m 36.33 36.330 0.000.00
4 Aaron Harrison Red 18.00m 36.48 36.480 0.000.00
5 Debbie DeVizio 3 74.00m 36.81 36.810 0.000.00
6 Mark Barnett Black 44.00m 37.26 37.260 0.000.00
7 Ian Reddaway 2 63.00m 37.65 37.650 0.000.00
- Grant Oates Blue 30.00m Scr Scr Scr 0.000.00
- Ray Earle Green 42.00m Scr Scr Scr 0.000.00
- David Jelfs Pink 45.00m Scr Scr Scr 0.000.00

Event 152 - 300m Over 35 - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sue Turner 3 66.00m 36.45 36.450 0.000.00
2 Shane Grimwade White 22.00m 36.64 36.640 0.000.00
3 Michael Cassidy Yellow 31.00m 36.81 36.810 0.000.00
4 Chris Dimitrakopoulos Black 43.00m 36.96 36.960 0.000.00
5 Alex Jefferies Green 40.00m 37.33 37.330 0.000.00
6 Darcy Cheney 1 48.00m 37.75 37.750 0.000.00
- Mark Beveridge Red 14.00m Scr Scr Scr 0.000.00
- Brendan Golden Blue 30.00m Scr Scr Scr 0.000.00
- Nando Princi Pink 45.00m Scr Scr Scr 0.000.00
- Gary Ferber 2 57.00m Scr Scr Scr 0.000.00

Event 152 - 300m Over 35 - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mick Abbott 1 46.00m 35.96 35.960 0.000.00
2 Cameron White Green 36.00m 36.18 36.180 0.000.00
3 Steve Butler Black 43.00m 36.60 36.600 0.000.00
4 Amin Chehade Red 9.00m 37.46 37.460 0.000.00
5 Maurice Schievenin Blue 28.00m 37.69 37.690 0.000.00
6 Cheryl Zeuner 4 86.00m 37.88 37.880 0.000.00
7 John Turner Pink 44.00m 38.28 38.280 0.000.00
8 Mark Howson 2 56.00m 38.70 38.700 0.000.00
9 Daniel Tregenza Yellow 30.00m NTT NTT 0.000.00
- Ali Saliu White 20.00m Scr Scr Scr 0.000.00
- Craig Trewartha 3 65.00m Scr Scr Scr 0.000.00



Event 152 - 300m Over 35 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brett Stokes 1 55.00m 35.01 35.010 35.010 6.998 0.000.00
2 Cameron White Green 36.00m 35.75 35.750 35.750 7.385 0.000.00
3 Mick Abbott Pink 46.00m 35.92 35.920 35.920 7.071 0.000.00
4 Richard McMahon White 28.00m 36.08 36.080 36.080 7.539 0.000.00
5 Sue Turner 2 66.00m 36.25 36.250 36.250 6.455 0.000.00
6 Mark Donovan Yellow 32.00m 36.41 36.410 36.410 7.361 0.000.00
7 Shane Grimwade Red 22.00m 36.58 36.580 36.580 7.600 0.000.00
8 Steve Butler Black 43.00m 36.73 36.730 36.730 6.997 0.000.00
9 Michael Cassidy Blue 31.00m 36.90 36.900 36.900 7.290 0.000.00




Back to race list