Race Results

Back to meeting list

NIPPYS LOXTON GIFT CARNIVAL - Feb 24th 2018

Event 140 - 300m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ollie Wurm Green 25.00m 34.92 34.920 0.000.00
2 Cameron Vinall Blue 22.00m 35.14 35.140 0.000.00
3 Jack Allen Yellow 24.00m 35.91 35.910 0.000.00
4 Tom O Malley 1 44.00m 36.10 36.100 0.000.00
- Tom Sclanders Red 16.00m Scr Scr Scr 0.000.00
- Hamish Petherick White 20.00m Scr Scr Scr 0.000.00
- Brad Schutz Black 28.00m Scr Scr Scr 0.000.00
- Darren Whittaker Pink 36.00m Scr Scr Scr 0.000.00

Event 140 - 300m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bradley Harvey Green 24.00m 34.67 34.670 0.000.00
2 James Vine Blue 20.00m 34.92 34.920 0.000.00
3 Ryan Williams White 18.00m 35.11 35.110 0.000.00
4 Jarrad Dartnall Yellow 23.00m 35.31 35.310 0.000.00
5 Jacobi Ponury Black 26.00m 35.52 35.520 0.000.00
6 Nickolas Berry Pink 36.00m 35.74 35.740 0.000.00
- Brian Wilson Red 14.00m Scr Scr Scr 0.000.00
- Hayden Petherick 1 42.00m Scr Scr Scr 0.000.00

Event 140 - 300m Open - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hayden Rothe Blue 20.00m 34.71 34.710 0.000.00
2 Nathan Hoare 2 58.00m 34.95 34.950 0.000.00
3 Tim Johnson Black 26.00m Scr Scr 0.000.00
4 Jack Doderico Yellow 22.00m 35.37 35.370 0.000.00
5 John Evans Red 12.00m 35.60 35.600 0.000.00
6 Matt Learhinan Pink 30.00m 35.82 35.820 0.000.00
7 Christopher Simpson 1 40.00m 36.04 36.040 0.000.00
8 Kyle Roberts White 18.00m 37.32 37.320 0.000.00
- Lachlan Grubb Green 24.00m Scr Scr Scr 0.000.00



Event 140 - 300m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ollie Wurm Pink 25.00m 33.50 33.500 33.500 8.209 0.000.00
2 Hayden Rothe Blue 20.00m 33.76 33.760 33.760 8.294 0.000.00
3 James Vine White 20.00m 33.96 33.960 33.960 8.245 0.000.00
4 Cameron Vinall Yellow 22.00m 34.16 34.160 34.160 8.138 0.000.00
5 Nathan Hoare 2 58.00m 34.37 34.370 34.370 7.041 0.000.00
6 Bradley Harvey Black 24.00m 34.58 34.580 34.580 7.981 0.000.00
8 Jack Allen Green 24.00m 36.74 36.740 36.740 7.512 0.000.00
- Tim Johnson 1 26.00m Scr Scr Scr 0.000.00




Back to race list