Race Results

Back to meeting list

MARION GIFT CARNIVAL - Jan 14th 2018

Event 114 - 300m Over 35 - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Nathan Hoare Pink41.00m 35.53 35.530 0.000.00
2 Dan Semmler Yellow25.00m 36.61 36.610 0.000.00
3 Cameron White Black33.00m 36.93 36.930 0.000.00
4 Matthew Cousins Red18.00m 37.09 37.090 0.000.00
5 Ben Martin Green28.00m 37.09 37.090 0.000.00
6 Sue Turner 563.00m 37.40 37.400 0.000.00
7 David Holmes 248.00m 37.56 37.560 0.000.00
8 Paul Sideris 352.00m 37.74 37.740 0.000.00
- Daniel Flesfadar White20.00m Scr Scr Scr 0.000.00
- Vince Musolino Blue22.00m Scr Scr Scr 0.000.00
- Ben Noblet 144.00m Scr Scr Scr 0.000.00
- Zoe Steele 460.00m Scr Scr Scr 0.000.00

Event 114 - 300m Over 35 - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Stephanie Noon 666.00m 36.44 36.440 0.000.00
2 Mark Burns Pink34.00m 36.85 36.850 0.000.00
3 Matthew Fallon Blue22.00m 37.29 37.290 0.000.00
4 Amin Chehade White19.00m 37.43 37.430 0.000.00
5 Simon Thompson Yellow22.00m 37.73 37.730 0.000.00
6 David Palmer Red8.00m 38.22 38.220 0.000.00
7 Mark Howson 456.00m 39.98 39.980 0.000.00
8 Bennett Maxwell Black32.00m 41.82 41.820 0.000.00
- Ross Nitschke Green26.00m Scr Scr Scr 0.000.00
- Katanya Nitschke 143.00m Scr Scr Scr 0.000.00
- Brendan Golden 248.00m Scr Scr Scr 0.000.00
- Brett Stokes 350.00m Scr Scr Scr 0.000.00
- Courtney Ryder 562.00m Scr Scr Scr 0.000.00



Event 114 - 300m Over 35 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Nathan Hoare Pink41.00m 34.74 34.740 34.740 8.636 0.000.00
2 Stephanie Noon 166.00m 35.77 35.770 35.770 8.387 0.000.00
3 Matthew Fallon Blue22.00m 35.95 35.950 35.950 8.345 0.000.00
4 Dan Semmler Yellow25.00m 36.23 36.230 36.230 8.280 0.000.00
5 Mark Burns Black34.00m 36.39 36.390 36.390 8.244 0.000.00
6 Cameron White Green33.00m 36.55 36.550 36.550 8.208 0.000.00
7 Amin Chehade White19.00m 36.70 36.700 36.700 8.174 0.000.00
8 Matthew Cousins Red18.00m 36.84 36.840 36.840 8.143 0.000.00




Back to race list