Race Results

Back to meeting list

HECTORVILLE GIFT CARNIVAL - Mar 4th 2011

Event 135 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Damian Tohl White 8.00m 12.765 12.765 0.000.00
2 Niwili White Forest Red 7.00m 13.248 13.248 0.000.00
- Jake Stangewitz Blue 8.75m Scr Scr Scr 0.000.00
- Michael Nitschke Yellow 9.50m Scr Scr Scr 0.000.00
- Ben Wright Green 11.25m Scr Scr Scr 0.000.00
- Tyson Hancock Black 12.50m Scr Scr Scr 0.000.00

Event 135 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 James Cibich Red 7.00m 12.519 12.519 0.000.00
2 Andrew Mathews Black 12.00m 12.554 12.554 0.000.00
3 Neil Thomas Green 10.75m 12.567 12.567 0.000.00
4 Shaun Ryder Pink 13.50m 12.677 12.677 0.000.00
5 Riordan Welsh Blue 8.50m 13.348 13.348 0.000.00
- Stephan Thiel White 8.00m Scr Scr Scr 0.000.00
- Troy Welfare Yellow 9.25m Scr Scr Scr 0.000.00

Event 135 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brad Schutz Pink 13.50m 12.843 12.843 0.000.00
2 Ryan Hancock Yellow 9.25m 12.906 12.906 0.000.00
3 Bradley Letton Blue 8.50m 12.914 12.914 0.000.00
4 David Wilczek Black 11.50m 13.382 13.382 0.000.00
- James Boden Red 7.00m Scr Scr Scr 0.000.00
- Bray Rafanelli White 8.00m Scr Scr Scr 0.000.00
- Ben Hardy Green 11.00m Scr Scr Scr 0.000.00

Event 135 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lyall Weir Blue 8.00m 12.589 12.589 0.000.00
2 David Palmer Black 11.50m 12.620 12.620 0.000.00
3 Steven Hodge Green 10.75m 12.639 12.639 0.000.00
4 Clint Tobin Pink 13.25m 12.745 12.745 0.000.00
5 William Bowie Yellow 9.25m 12.893 12.893 0.000.00
- Alex Saliu Red 6.75m Scr Scr Scr 0.000.00
- Ben Koschade White 7.25m Scr Scr Scr 0.000.00

Event 135 - 120m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Rossouw Red 6.00m 12.749 12.749 0.000.00
2 Adrian Harris White 7.25m 12.806 12.806 0.000.00
3 Jarrad Dartnall Yellow 8.00m 12.969 12.969 0.000.00
- Jordan Tronnolone Blue 8.00m Scr Scr Scr 0.000.00
- Brendan Ramsey Green 9.50m Scr Scr Scr 0.000.00
- Aaron Harrison Black 11.00m Scr Scr Scr 0.000.00
- Luke Buchanan Pink 13.25m Scr Scr Scr 0.000.00



Event 135 - 120m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Damian Tohl Blue 8.00m 12.354 12.354 12.354 12.354 9.066 0.000.00
2 Steven Hodge Black 10.75m 12.517 12.517 12.517 12.517 8.728 0.000.00
3 Ryan Rossouw Red 6.00m 12.530 12.530 12.530 12.530 9.098 0.000.00
4 Bradley Letton Yellow 8.50m 12.558 12.558 12.558 12.558 8.879 0.000.00
5 Neil Thomas Green 10.75m 12.583 12.583 12.583 12.583 8.682 0.000.00
6 Brad Schutz Pink 13.50m 12.690 12.690 12.690 12.690 8.392 0.000.00
7 Adrian Harris White 7.25m 12.818 12.818 12.818 12.818 8.796 0.000.00

Event 135 - 120m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Lyall Weir Blue 8.00m 12.519 12.519 12.519 12.519 8.946 0.000.00
2 David Palmer Black 11.50m 12.589 12.589 12.589 12.589 8.619 0.000.00
3 Andrew Mathews Pink 12.00m 12.603 12.603 12.603 12.603 8.569 0.000.00
4 James Cibich Red 7.00m 12.679 12.679 12.679 12.679 8.912 0.000.00
5 Jarrad Dartnall Yellow 8.00m 12.679 12.679 12.679 12.679 8.834 0.000.00
6 Ryan Hancock Green 9.25m 12.891 12.891 12.891 12.891 8.591 0.000.00
7 Niwili White Forest White 7.00m 13.501 13.501 13.501 13.501 8.370 0.000.00



Event 135 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Damian Tohl White 8.00m 12.413 12.413 12.413 9.023 0.000.00
2 Ryan Rossouw Red 6.00m 12.479 12.479 12.479 9.135 0.000.00
3 Lyall Weir Blue 8.00m 12.496 12.496 12.496 8.963 0.000.00
3 Steven Hodge Yellow 10.75m 12.496 12.496 12.496 8.743 0.000.00
5 David Palmer Green 11.50m 12.585 12.585 12.585 8.621 0.000.00
6 Andrew Mathews Black 12.00m 12.650 12.650 12.650 8.538 0.000.00




Back to race list