Race Results

Back to meeting list

BAY SHEFFIELD CARNIVAL (DAY 2) - Dec 27th 2017

Event 97 - 120m Restricted - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Gross White8.50m 12.630 12.630 0.000.00
2 James Bayliss Red8.00m 12.778 12.778 0.000.00
3 Andrew Boyd Yellow10.00m 12.910 12.910 0.000.00
4 Matt Learhinan Green11.00m 13.032 13.032 0.000.00
5 Tom O Malley Black14.00m 13.357 13.357 0.000.00

Event 97 - 120m Restricted - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Nicholas Antonino Yellow10.00m 12.536 12.536 0.000.00
2 Kenneth Vuong Red7.00m 12.595 12.595 0.000.00
3 Lachlan Grubb Blue9.00m 12.633 12.633 0.000.00
4 Michael Voumard White8.00m 12.951 12.951 0.000.00
5 Luke Whitford Green10.00m 13.280 13.280 0.000.00

Event 97 - 120m Restricted - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Taylor Sharpe Red7.00m 12.395 12.395 0.000.00
2 Daniel Richardson White8.00m 12.603 12.603 0.000.00
3 Cassidy Dorian Yellow9.50m 12.779 12.779 0.000.00
4 Christian Sapardanis Black12.00m 13.762 13.762 0.000.00
5 Yanni Spanos Green10.00m 14.735 14.735 0.000.00
6 Elouise Kerr Brown18.00m 16.182 16.182 0.000.00

Event 97 - 120m Restricted - Heat: 4
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Mitchell Tucker Red6.75m 12.695 12.695 0.000.00
3 Kristerfer Kardakovski Yellow9.00m 12.712 12.712 0.000.00
4 Tristan Camilleri White8.00m 12.936 12.936 0.000.00
5 Vince Musolino Pink15.50m 13.236 13.236 0.000.00
6 Hayden Petherick Black12.00m 13.982 13.982 0.000.00
7 Ella Squire Brown18.00m 14.415 14.415 0.000.00

Event 97 - 120m Restricted - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Williams Red6.50m 12.550 12.550 0.000.00
2 Blaze Dorian White8.00m 12.756 12.756 0.000.00
3 Dane Proepster Yellow9.00m 12.912 12.912 0.000.00
4 Adrian Harris Green10.00m 13.067 13.067 0.000.00
5 Jared McDougall Black12.00m 13.565 13.565 0.000.00
6 Bailey Turner Pink15.00m 14.407 14.407 0.000.00

Event 97 - 120m Restricted - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luis Lawrie-Lattanzio Yellow9.00m 12.669 12.669 0.000.00
2 Ben Hardy Pink15.00m 13.210 13.210 0.000.00
3 James Newbury Red6.00m 13.568 13.568 0.000.00
4 Andrew Drummond Black12.00m 14.002 14.002 0.000.00
5 Claire Hurley Brown18.00m 15.231 15.231 0.000.00

Event 97 - 120m Restricted - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ashley Brooke White8.00m 12.425 12.425 0.000.00
2 Hayden Rothe Yellow9.00m 12.574 12.574 0.000.00
3 Nickolas Berry Pink14.50m 12.644 12.644 0.000.00
4 Michael Chimenton Green10.00m 12.953 12.953 0.000.00



Event 97 - 120m Restricted - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Taylor Sharpe Red7.00m 12.475 12.475 12.475 12.475 9.058 0.000.00
2 David Gross Yellow8.50m 12.701 12.701 12.701 12.701 8.779 0.000.00
3 Kenneth Vuong White7.00m 12.712 12.712 12.712 12.712 8.889 0.000.00
5 Hayden Rothe Green9.00m 12.830 12.830 12.830 12.830 8.652 0.000.00
6 Blaze Dorian Blue8.00m 13.179 13.179 13.179 13.179 8.498 0.000.00
7 Ben Hardy Pink15.00m 13.950 13.950 13.950 13.950 7.527 0.000.00

Event 97 - 120m Restricted - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ashley Brooke Blue8.00m 12.671 12.671 12.671 12.671 8.839 0.000.00
2 Ryan Williams Red6.50m 12.780 12.780 12.780 12.780 8.881 0.000.00
3 Luis Lawrie-Lattanzio Black9.00m 12.787 12.787 12.787 12.787 8.681 0.000.00
4 Daniel Richardson Green8.00m 12.790 12.790 12.790 12.790 8.757 0.000.00
5 Nicholas Antonino Pink10.00m 12.826 12.826 12.826 12.826 8.576 0.000.00
6 Mitchell Tucker White6.75m 12.948 12.948 12.948 12.948 8.747 0.000.00
7 James Bayliss Yellow8.00m 13.185 13.185 13.185 13.185 8.495 0.000.00



Event 97 - 120m Restricted - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Taylor Sharpe White7.00m 12.609 12.609 12.609 8.962 0.000.00
2 Ashley Brooke Yellow8.00m 12.882 12.882 12.882 8.694 0.000.00
3 David Gross Green8.50m 12.894 12.894 12.894 8.647 0.000.00
4 Kenneth Vuong Blue7.00m 12.911 12.911 12.911 8.752 0.000.00
5 Luis Lawrie-Lattanzio Black9.00m 12.934 12.934 12.934 8.582 0.000.00
6 Ryan Williams Red6.50m 12.982 12.982 12.982 8.743 0.000.00




Back to race list