Race Results

Back to meeting list

BAY SHEFFIELD CARNIVAL (DAY 1) - Dec 26th 2017

Event 94 - 120m Over 35 - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Cameron Yorke Red 4.00m 13.716 13.716 0.000.00
1 Cameron White Green 16.00m 13.716 13.716 0.000.00
3 Michael Cassidy Blue 11.00m 13.946 13.946 0.000.00
4 David Wilczek Yellow 12.50m 14.034 14.034 0.000.00
5 Brett Stokes Black 22.00m 14.084 14.084 0.000.00
6 Sue Turner Pink 24.00m 14.175 14.175 0.000.00
7 Andrew Chandler White 9.00m 14.821 14.821 0.000.00

Event 94 - 120m Over 35 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lyn Peake Brown 32.50m 13.975 13.975 0.000.00
2 Christopher Simpson White 8.50m 14.016 14.016 0.000.00
3 James Noblet Yellow 12.00m 14.462 14.462 0.000.00
4 Stephanie Noon Black 21.00m 14.922 14.922 0.000.00
- Peter O Dwyer Red 4.00m Scr Scr Scr 0.000.00
- Dan Semmler Blue 10.00m Scr Scr Scr 0.000.00
- Angela Holmes Pink 24.00m Scr Scr Scr 0.000.00

Event 94 - 120m Over 35 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mark Burns Green 15.50m 13.743 13.743 0.000.00
2 Peter Biggs Yellow 11.50m 13.788 13.788 0.000.00
3 Rob Lehmann Red 3.50m 14.066 14.066 0.000.00
4 Cassie Neubauer Black 20.00m 14.155 14.155 0.000.00
5 Vince Musolino Blue 9.00m 14.229 14.229 0.000.00
6 Brendan Bailey Pink 24.00m 14.337 14.337 0.000.00
- Katie Moore White 8.00m Scr Scr Scr 0.000.00
- Graham Henderson Brown 28.50m Scr Scr Scr 0.000.00

Event 94 - 120m Over 35 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ross Nitschke Yellow 11.00m 13.767 13.767 0.000.00
2 Glenn Ross Red 3.00m 14.127 14.127 0.000.00
3 Katanya Nitschke Black 19.50m 14.428 14.428 0.000.00
4 John Hilditch Blue 9.00m 14.657 14.657 0.000.00
- Simon Thompson White 7.50m Scr Scr Scr 0.000.00
- Zoe Steele Green 15.00m Scr Scr Scr 0.000.00
- Claire Drummond Pink 22.50m Scr Scr Scr 0.000.00
- Mark Howson Brown 26.00m Scr Scr Scr 0.000.00

Event 94 - 120m Over 35 - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Craig Rollinson Red 2.50m 13.768 13.768 0.000.00
2 Tyson Hancock Blue 9.00m Scr Scr 0.000.00
3 Vanda Doyle Brown 24.50m 15.463 15.463 0.000.00
4 Angela Wilson Black 16.00m 16.121 16.121 0.000.00
- Evan King White 6.50m Scr Scr Scr 0.000.00
- Andrew Drummond Yellow 11.00m Scr Scr Scr 0.000.00
- Angela Phillips Green 14.00m Scr Scr Scr 0.000.00
- Craig Lancaster Pink 22.25m Scr Scr Scr 0.000.00



Event 94 - 120m Over 35 - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Christopher Simpson Blue 8.50m 13.665 13.665 13.665 13.665 8.160 0.000.00
2 Ross Nitschke Green 11.00m 13.671 13.671 13.671 13.671 7.973 0.000.00
3 Cameron Yorke White 4.00m 13.673 13.673 13.673 13.673 8.484 0.000.00
4 Glenn Ross Red 3.00m 13.825 13.825 13.825 13.825 8.463 0.000.00
5 Mark Burns Black 15.50m 13.890 13.890 13.890 13.890 7.523 0.000.00
6 Michael Cassidy Yellow 11.00m 13.952 13.952 13.952 13.952 7.813 0.000.00
7 Vanda Doyle Pink 24.50m 14.463 14.463 14.463 14.463 6.603 0.000.00

Event 94 - 120m Over 35 - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Craig Rollinson Red 2.50m 13.411 13.411 13.411 13.411 8.761 0.000.00
2 Cameron White Black 16.00m 13.702 13.702 13.702 13.702 7.590 0.000.00
3 Lyn Peake Brown 32.50m 13.771 13.771 13.771 13.771 6.354 0.000.00
4 Peter Biggs Yellow 11.50m 13.813 13.813 13.813 13.813 7.855 0.000.00
5 Rob Lehmann White 3.50m 13.923 13.923 13.923 13.923 8.367 0.000.00
6 James Noblet Green 12.00m 14.276 14.276 14.276 14.276 7.565 0.000.00
7 Katanya Nitschke Pink 19.50m 14.281 14.281 14.281 14.281 7.037 0.000.00
- Tyson Hancock Blue 9.00m Scr Scr 0.000.00



Event 94 - 120m Over 35 - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Craig Rollinson Red 2.50m 13.359 13.359 13.359 8.796 0.000.00
2 Cameron White Green 16.00m 13.511 13.511 13.511 7.697 0.000.00
3 Christopher Simpson Blue 8.50m 13.668 13.668 13.668 8.158 0.000.00
4 Ross Nitschke Yellow 11.00m 13.704 13.704 13.704 7.954 0.000.00
5 Cameron Yorke White 4.00m 13.706 13.706 13.706 8.463 0.000.00
6 Lyn Peake Black 32.50m 13.810 13.810 13.810 6.336 0.000.00




Back to race list