Race Results

Back to meeting list

MDRF PRE BAY SHEFFIELD CARNIVAL - Dec 10th 2017

Event 67 - 120m Under 18 Boys - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Burbridge Yellow 14.00m 13.783 13.783 0.000.00
2 Asher Gillings Pink 22.00m 13.903 13.903 0.000.00
3 Bailey Allen Red 7.00m 14.052 14.052 0.000.00
4 Cooper Jones Black 19.00m 14.356 14.356 0.000.00
5 Lachlan Smith Green 16.00m 16.734 16.734 0.000.00
- Denzel Brooks White 9.50m Scr Scr Scr 0.000.00
- Samuel Blyzno Blue 10.50m Scr Scr Scr 0.000.00

Event 67 - 120m Under 18 Boys - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Frost Red 6.75m 13.632 13.632 0.000.00
2 Ned Merrigan Green 16.00m 14.092 14.092 0.000.00
3 Matt Learhinan White 9.00m 14.093 14.093 0.000.00
4 Jake Underwood Brown 26.00m 15.314 15.314 0.000.00
- James Jolly Blue 10.25m Scr Scr Scr 0.000.00
- Sam Bentley Yellow 13.25m Scr Scr Scr 0.000.00
- Tyson Stallan Black 18.00m Scr Scr Scr 0.000.00
- Joe Chigwidden Pink 22.00m Scr Scr Scr 0.000.00

Event 67 - 120m Under 18 Boys - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Kian Bird Red 6.50m 13.744 13.744 0.000.00
2 Brandon Smith Blue 10.00m 14.054 14.054 0.000.00
3 Joseph McKinnon Yellow 12.50m 14.075 14.075 0.000.00
4 Joshua Curtis White 8.75m 14.186 14.186 0.000.00
5 Isaac Byrnes Pink 22.00m 14.187 14.187 0.000.00
6 Ryan Sibbick Black 18.00m 15.393 15.393 0.000.00
7 Danny Hildyard Brown 26.00m 15.929 15.929 0.000.00

Event 67 - 120m Under 18 Boys - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Nicholas Skanes Blue 10.00m 13.822 13.822 0.000.00
2 Samuel Burbridge Pink 22.00m 14.280 14.280 0.000.00
3 Sebastian Jurado Brown 25.00m 14.642 14.642 0.000.00
4 Lachlan Scannell Black 18.00m 14.857 14.857 0.000.00
5 Tom McKay Green 16.00m 16.202 16.202 0.000.00
- Sam Nykiel Red 6.00m Scr Scr Scr 0.000.00
- Dylan Taylor White 8.00m Scr Scr Scr 0.000.00
- Jack Kingsnorth Yellow 12.50m Scr Scr Scr 0.000.00

Event 67 - 120m Under 18 Boys - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lachlan Grubb Red 5.75m 13.510 13.510 0.000.00
2 Dane Proepster White 8.00m 13.629 13.629 0.000.00
3 Jack Whelan Green 15.00m 13.767 13.767 0.000.00
4 Nicholas Wright Yellow 12.00m 14.029 14.029 0.000.00
5 Joshua Klenk Black 17.00m 14.181 14.181 0.000.00
6 Michael Papanotis Blue 10.00m 14.222 14.222 0.000.00
7 Blake Aldridge Pink 22.00m 15.584 15.584 0.000.00
8 Manning Cleland Brown 25.00m 15.972 15.972 0.000.00

Event 67 - 120m Under 18 Boys - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Calum Scrivens White 7.50m 13.562 13.562 0.000.00
2 Cooper Condelli Black 17.00m 13.632 13.632 0.000.00
3 Lachlan Gow Yellow 12.00m 13.869 13.869 0.000.00
4 Tynan Carney Red 5.50m 13.928 13.928 0.000.00
5 Declan Bonham Blue 10.00m 14.064 14.064 0.000.00
6 Charlie Hildyard Pink 20.00m 14.126 14.126 0.000.00
7 Patrick Toole Brown 22.00m 14.132 14.132 0.000.00
8 Anan McLean Green 16.00m Scr Scr 0.000.00

Event 67 - 120m Under 18 Boys - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Xavier Poole Black 16.50m 13.648 13.648 0.000.00
2 Brayden Thomas Yellow 11.75m 13.889 13.889 0.000.00
3 Hunter Window Pink 19.00m 14.182 14.182 0.000.00
4 Liam Tappert Green 15.00m 14.377 14.377 0.000.00
- Nathan Visciglio Red 4.00m Scr Scr Scr 0.000.00
- Kane Viska White 7.00m Scr Scr Scr 0.000.00
- Timothy Blyzno Blue 9.75m Scr Scr Scr 0.000.00
- Zach Palmer Brown 22.00m Scr Scr Scr 0.000.00

Event 67 - 120m Under 18 Boys - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jacob Tidswell White 7.00m 13.440 13.440 0.000.00
2 Jared McDougall Yellow 11.25m 13.750 13.750 0.000.00
3 Cooper Williams Green 14.00m 13.976 13.976 0.000.00
4 Harrison Evans Blue 9.50m 14.077 14.077 0.000.00
5 Wil Holmes Brown 22.00m 14.266 14.266 0.000.00
6 Lochie MacNab Pink 19.00m 14.337 14.337 0.000.00
7 Maxwell Underwood Black 16.00m 14.855 14.855 0.000.00
- Jacob Aston Red 4.00m Scr Scr Scr 0.000.00



Event 67 - 120m Under 18 Boys - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Calum Scrivens White 7.50m 13.340 13.340 13.340 13.340 8.433 0.000.00
2 Lachlan Grubb Red 5.75m 13.343 13.343 13.343 13.343 8.563 0.000.00
3 Jared McDougall Green 11.25m 13.669 13.669 13.669 13.669 7.956 0.000.00
4 Dane Proepster Blue 8.00m 13.732 13.732 13.732 13.732 8.156 0.000.00
5 Xavier Poole Pink 16.50m 13.848 13.848 13.848 13.848 7.474 0.000.00
6 Asher Gillings Brown 22.00m 13.854 13.854 13.854 13.854 7.074 0.000.00
7 Ned Merrigan Black 16.00m 14.303 14.303 14.303 14.303 7.271 0.000.00
8 Brandon Smith Yellow 10.00m 14.314 14.314 14.314 14.314 7.685 0.000.00

Event 67 - 120m Under 18 Boys - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jacob Tidswell Blue 7.00m 13.415 13.415 13.415 13.415 8.423 0.000.00
2 Ryan Frost White 6.75m 13.458 13.458 13.458 13.458 8.415 0.000.00
3 Kian Bird Red 6.50m 13.490 13.490 13.490 13.490 8.414 0.000.00
4 Cooper Condelli Pink 17.00m 13.553 13.553 13.553 13.553 7.600 0.000.00
5 Nicholas Skanes Yellow 10.00m 13.628 13.628 13.628 13.628 8.072 0.000.00
6 Ben Burbridge Black 14.00m 13.703 13.703 13.703 13.703 7.736 0.000.00
7 Brayden Thomas Green 11.75m 14.051 14.051 14.051 14.051 7.704 0.000.00
8 Samuel Burbridge Brown 22.00m 14.455 14.455 14.455 14.455 6.780 0.000.00



Event 67 - 120m Under 18 Boys - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Calum Scrivens Green 7.50m 13.283 13.283 13.283 8.469 0.000.00
2 Jacob Tidswell Yellow 7.00m 13.451 13.451 13.451 8.401 0.000.00
3 Lachlan Grubb Red 5.75m 13.507 13.507 13.507 8.459 0.000.00
4 Cooper Condelli Black 17.00m 13.545 13.545 13.545 7.604 0.000.00
5 Ryan Frost Blue 6.75m 13.557 13.557 13.557 8.354 0.000.00
6 Kian Bird White 6.50m 13.707 13.707 13.707 8.280 0.000.00




Back to race list