Race Results
Back to meeting listCamden Classic Carnival - Feb 6th 2011
Event 127 - 400m Open Camden Classic - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kostya Khudoshin | Blue | 25.00m | 50.370 | 50.370 | 50.370 | 7.445 | |||
| 2 | Troy Welfare | Green | 30.00m | 52.440 | 52.440 | 52.440 | 7.056 | |||
| - | Simon Fitzpatrick | Red | 17.00m | Scratched | ||||||
| - | Ira Thomson | White | 18.00m | Scratched | ||||||
| - | William Bowie | Yellow | 29.00m | Scratched | ||||||
| - | Brian Hamilton | Black | 40.00m | Scratched | ||||||
Event 127 - 400m Open Camden Classic - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Watkins | White | 20.00m | 48.490 | 48.490 | 48.490 | 7.837 | |||
| 2 | Peter Spence | Black | 30.00m | 49.050 | 49.050 | 49.050 | 7.543 | |||
| 3 | Eric Sapac | Blue | 24.00m | 49.280 | 49.280 | 49.280 | 7.630 | |||
| 4 | Wallace Long-Scafidi | Red | 16.00m | 51.140 | 51.140 | 51.140 | 7.509 | |||
| 5 | Luke Buchanan | Pink | 36.00m | 52.390 | 52.390 | 52.390 | 6.948 | |||
| 6 | Nick Beins | Green | 30.00m | 52.630 | 52.630 | 52.630 | 7.030 | |||
| - | Kristopher McCarthy | Yellow | 26.00m | Scratched | ||||||
Event 127 - 400m Open Camden Classic - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Palmer | Pink | 36.00m | 48.080 | 48.080 | 48.080 | 7.571 | |||
| 2 | Alex Saliu | Red | 15.00m | 48.300 | 48.300 | 48.300 | 7.971 | |||
| 3 | Ashley Brown | Yellow | 26.00m | 48.770 | 48.770 | 48.770 | 7.669 | |||
| 4 | Matthew Cousins | Black | 32.00m | 48.980 | 48.980 | 48.980 | 7.513 | |||
| 5 | Stephen Alexander | Blue | 24.00m | 50.040 | 50.040 | 50.040 | 7.514 | |||
| 6 | Matthew Callard | Green | 27.00m | 50.260 | 50.260 | 50.260 | 7.421 | |||
| 7 | Nickolas Berry | White | 22.00m | 52.320 | 52.320 | 52.320 | 7.225 |
Event 127 - 400m Open Camden Classic - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrod Sims | Red | 14.00m | 49.250 | 49.250 | 49.250 | 7.838 | |||
| 2 | Ryan Hage | Black | 32.00m | 49.880 | 49.880 | 49.880 | 7.378 | |||
| 3 | Stephan Thiel | Green | 27.00m | 50.330 | 50.330 | 50.330 | 7.411 | |||
| - | Ben Koschade | White | 17.00m | Scratched | ||||||
| - | Jordan Tronnolone | Blue | 23.00m | DNF | ||||||
| - | Aaron Neale | Yellow | 24.00m | Scratched | ||||||
| - | Bradley Armstrong | Pink | 35.00m | Scratched | ||||||
Event 127 - 400m Open Camden Classic - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Tohl | Yellow | 24.00m | 48.580 | 48.580 | 48.580 | 7.740 | |||
| 2 | Ben Crawford | Pink | 40.00m | 48.820 | 48.820 | 48.820 | 7.374 | |||
| 3 | Michael Nitschke | Blue | 23.00m | 50.700 | 50.700 | 50.700 | 7.436 | |||
| - | Jared Peacock | Red | 12.00m | Scratched | ||||||
| - | Christopher Powell | White | 20.00m | Scratched | ||||||
| - | Matthew Shiel | Green | 27.00m | Scratched | ||||||
| - | Bradley Letton | Black | 30.00m | Scratched | ||||||
Event 127 - 400m Open Camden Classic - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Coote | Blue | 23.00m | 48.470 | 48.470 | 48.470 | 7.778 | |||
| 2 | Jack Harvey | White | 21.00m | 48.680 | 48.680 | 48.680 | 7.786 | |||
| 4 | Riordan Welsh | Green | 26.00m | 50.740 | 50.740 | 50.740 | 7.371 | |||
| 5 | Nick Howard | Pink | 40.00m | 51.110 | 51.110 | 51.110 | 7.044 | |||
| 6 | James Grant | Yellow | 24.00m | 57.350 | 57.350 | 57.350 | 6.556 | |||
| - | Christopher Ross | Black | 30.00m | Scratched | ||||||
Event 127 - 400m Open Camden Classic - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrad Dartnall | Pink | 36.00m | 47.620 | 47.620 | 47.620 | 7.644 | |||
| 2 | Matthew Hargreaves | Red | 9.00m | 48.860 | 48.860 | 48.860 | 8.002 | |||
| 3 | Brett Fisk | White | 18.00m | 49.050 | 49.050 | 49.050 | 7.788 | |||
| 4 | Brendan Ramsey | Black | 30.00m | 49.550 | 49.550 | 49.550 | 7.467 | |||
| 5 | Ben Wright | Green | 26.00m | 50.410 | 50.410 | 50.410 | 7.419 | |||
| 6 | Callum Ritchie | Yellow | 24.00m | 52.660 | 52.660 | 52.660 | 7.140 | |||
| - | Hayden Cook | Blue | 23.00m | Scratched | ||||||
Event 127 - 400m Open Camden Classic - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Keenan | Black | 35.00m | 48.260 | 48.260 | 48.260 | 7.563 | |||
| 2 | Robert Killmier | Yellow | 24.00m | 48.950 | 48.950 | 48.950 | 7.681 | |||
| 3 | James Boden | Red | 8.00m | 49.120 | 49.120 | 49.120 | 7.980 | |||
| 4 | Sam Royans | Green | 26.00m | 49.670 | 49.670 | 49.670 | 7.530 | |||
| 5 | Brad Schutz | Pink | 40.00m | 49.910 | 49.910 | 49.910 | 7.213 | |||
| 6 | James Cibich | White | 20.00m | 51.530 | 51.530 | 51.530 | 7.374 | |||
| - | Peter Hyde | Blue | 22.00m | Scratched | ||||||
Event 127 - 400m Open Camden Classic - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Palmer | Pink | 36.00m | 48.130 | 48.130 | 48.130 | 7.563 | |||
| 2 | Adam Coote | Blue | 23.00m | 48.310 | 48.310 | 48.310 | 7.804 | |||
| 3 | Bryce Watkins | White | 20.00m | 48.460 | 48.460 | 48.460 | 7.842 | |||
| 4 | Damian Tohl | Yellow | 24.00m | 48.650 | 48.650 | 48.650 | 7.729 | |||
| 5 | Kostya Khudoshin | Green | 25.00m | 48.810 | 48.810 | 48.810 | 7.683 | |||
| 6 | Robert Keenan | Black | 35.00m | 49.000 | 49.000 | 49.000 | 7.449 | |||
| 7 | Jarrad Dartnall | 1 | 36.00m | 49.170 | 49.170 | 49.170 | 7.403 | |||
| 8 | Jarrod Sims | Red | 14.00m | 50.080 | 50.080 | 50.080 | 7.708 |
Back to race list
