Race Results

Back to meeting list

BAY SHEFFIELD CARNIVAL (DAY 1) - Dec 27th 2016

Event 85 - 120m Restricted - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Harrison Kerr Yellow 9.50m 12.620 12.620 0.000.00
2 Samuel Grouios Blue 9.00m NTT NTT 0.000.00
3 Keely Shillito Pink 18.00m NTT NTT 0.000.00
- Brian Wilson Red 7.00m Scr Scr Scr 0.000.00
- Jesse Cordoma White 8.00m Scr Scr Scr 0.000.00
- Daniel Martin Green 12.00m Scr Scr Scr 0.000.00
- Tyson Hancock Black 15.00m Scr Scr Scr 0.000.00

Event 85 - 120m Restricted - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Deng Bulabek Blue 9.00m 12.687 12.687 0.000.00
2 Rupert Lugo Green 12.00m 12.697 12.697 0.000.00
3 Shaun Ryder Black 14.50m 13.024 13.024 0.000.00
4 Lachlan Grubb Yellow 10.00m 13.187 13.187 0.000.00
5 Thomas Steel Red 7.00m 13.402 13.402 0.000.00
6 Lilly Ryan-Brown Pink 18.00m 14.797 14.797 0.000.00
- James Bayliss White 8.00m Scr Scr Scr 0.000.00

Event 85 - 120m Restricted - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Thomas Moloney Red 7.00m 12.709 12.709 0.000.00
2 Connor Verrall Blue 8.75m 12.748 12.748 0.000.00
3 Ben Hardy Black 13.75m 12.932 12.932 0.000.00
4 Trent O'Loughlin Yellow 9.75m 13.209 13.209 0.000.00
5 Bradley Bain White 8.00m 13.462 13.462 0.000.00
6 Kathryn O Dwyer Pink 18.00m 14.057 14.057 0.000.00
- Liam Wright Green 10.50m Scr Scr Scr 0.000.00

Event 85 - 120m Restricted - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Michael Voumard Green 10.00m 12.487 12.487 0.000.00
2 David Gross Yellow 9.25m 12.640 12.640 0.000.00
3 Ben Kirk Red 7.00m 12.932 12.932 0.000.00
4 Kyle Roberts Blue 8.50m 13.002 13.002 0.000.00
5 Nickolas Berry Black 12.75m 13.083 13.083 0.000.00
6 Mark Volpe White 7.50m 14.107 14.107 0.000.00
7 Natasha McDowell Pink 18.00m 14.145 14.145 0.000.00

Event 85 - 120m Restricted - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mitchell Tucker White 7.50m 13.012 13.012 0.000.00
2 WIlliam Hargrave Red 7.00m 13.209 13.209 0.000.00
3 Chris Keegan Blue 8.50m 13.466 13.466 0.000.00
4 Beau Tran Yellow 9.00m 14.036 14.036 0.000.00
5 Elouise Kerr Pink 18.00m 16.105 16.105 0.000.00
- James Simpson Green 10.00m Scr Scr Scr 0.000.00

Event 85 - 120m Restricted - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hayden Rothe Yellow 9.00m 12.832 12.832 0.000.00
2 Jackson Daniels Red 7.00m 13.192 13.192 0.000.00
3 Hayden Petherick Black 12.00m 13.243 13.243 0.000.00
4 Brodie Jackson White 7.50m 13.322 13.322 0.000.00
5 Virginia Stasyszyn Brown 18.00m 13.386 13.386 0.000.00
6 Sean Law Green 9.75m 13.388 13.388 0.000.00
7 Liam Hanrahan Blue 8.50m 13.625 13.625 0.000.00
8 Jacinta Brinsley Pink 18.00m 14.555 14.555 0.000.00

Event 85 - 120m Restricted - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Daniel Richardson Yellow 9.00m 12.681 12.681 0.000.00
2 Max Hagicostas Green 10.00m 12.719 12.719 0.000.00
3 Corey Cox Red 7.00m 13.547 13.547 0.000.00
4 Nathan Hoare Pink 16.00m 13.629 13.629 0.000.00
5 Tom O Malley Black 12.00m 13.733 13.733 0.000.00
6 Sam Laucirica Blue 8.00m 14.137 14.137 0.000.00
7 Tiana Shillito Brown 18.00m 14.433 14.433 0.000.00
- Oliver Callahan White 7.50m Scr Scr Scr 0.000.00

Event 85 - 120m Restricted - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 John Evans Red 6.50m 12.602 12.602 0.000.00
2 Nicholas Krznaric Blue 8.00m 12.768 12.768 0.000.00
3 Ryan Williams White 7.00m 12.846 12.846 0.000.00
4 Keely Shillito Brown 18.00m 12.877 12.877 0.000.00
5 Andrew Boyd Green 10.00m 12.984 12.984 0.000.00
6 Kristerfer Kardakovski Yellow 9.00m 13.095 13.095 0.000.00
7 Jared McDougall Black 12.00m 13.515 13.515 0.000.00
- Peter Biggs Pink 15.50m Scr Scr Scr 0.000.00



Event 85 - 120m Restricted - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 John Evans Red 6.50m 13.030 13.030 13.030 13.030 8.711 0.000.00
2 Connor Verrall Blue 8.75m 0.000 0.000 0.000 0.000 0.000 0.000.00
3 Daniel Richardson Yellow 9.00m 0.000 0.000 0.000 0.000 0.000 0.000.00
4 David Gross Pink 9.25m 0.000 0.000 0.000 0.000 0.000 0.000.00
5 Mitchell Tucker White 7.50m 0.000 0.000 0.000 0.000 0.000 0.000.00
6 Hayden Rothe Black 9.00m 0.000 0.000 0.000 0.000 0.000 0.000.00
7 Rupert Lugo Brown 12.00m 0.000 0.000 0.000 0.000 0.000 0.000.00
8 Samuel Grouios Green 9.00m 0.000 0.000 0.000 0.000 0.000 0.000.00

Event 85 - 120m Restricted - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Harrison Kerr Black 9.50m 12.530 12.530 12.530 12.530 8.819 0.000.00
2 Michael Voumard Pink 10.00m 0.000 0.000 0.000 0.000 0.000 0.000.00
3 Thomas Moloney White 7.00m 0.000 0.000 0.000 0.000 0.000 0.000.00
4 Deng Bulabek Green 9.00m 0.000 0.000 0.000 0.000 0.000 0.000.00
5 Max Hagicostas Brown 10.00m 0.000 0.000 0.000 0.000 0.000 0.000.00
6 Nicholas Krznaric Yellow 8.00m 0.000 0.000 0.000 0.000 0.000 0.000.00
7 Jackson Daniels Red 7.00m 0.000 0.000 0.000 0.000 0.000 0.000.00
8 WIlliam Hargrave Blue 7.00m 0.000 0.000 0.000 0.000 0.000 0.000.00



Event 85 - 120m Restricted - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Harrison Kerr Green 9.50m 12.200 12.200 12.200 9.057 0.000.00
2 Michael Voumard Black 10.00m NTT NTT NTT NTT 0.000.00
3 John Evans White 6.50m NTT NTT NTT NTT 0.000.00
4 Daniel Richardson Yellow 9.00m NTT NTT NTT NTT 0.000.00
5 Thomas Moloney Red 7.00m NTT NTT NTT NTT 0.000.00
6 Connor Verrall Blue 8.75m NTT NTT NTT NTT 0.000.00




Back to race list