Race Results

Back to meeting list

PULTENEY / McKINNON PARADE CARNIVAL - Mar 20th 2016

Event 170 - 70m Women - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Cassie Neubauer Black10.50m 8.677 8.677 0.000.00
2 Tamara Ng Red6.50m 8.823 8.823 0.000.00
3 Katanya Nitschke Blue8.00m 8.955 8.955 0.000.00
4 Kirsten Fantinel Green9.25m 9.442 9.442 0.000.00
- Caitlin Stallan White7.00m Scr Scr Scr 0.000.00
- Lily Drummond Yellow8.50m Scr Scr Scr 0.000.00

Event 170 - 70m Women - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lauren Buchanan Red6.50m 8.591 8.591 0.000.00
2 Mikayla Dell White7.00m 8.717 8.717 0.000.00
3 Hettie Driscoll Green9.25m 8.769 8.769 0.000.00
4 Kate Monks Yellow8.50m 8.818 8.818 0.000.00
5 Lexie Bentley Black10.00m 9.275 9.275 0.000.00
6 Taylah Scapens Blue7.50m 9.425 9.425 0.000.00

Event 170 - 70m Women - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lily Micklethwait Blue7.75m 8.621 8.621 0.000.00
2 Ebony Betro Green9.00m 9.280 9.280 0.000.00
- Imogen Nobbs Red6.00m Scr Scr Scr 0.000.00
- Rose Pittman White7.00m Scr Scr Scr 0.000.00
- Nichola Coombe Black10.25m Scr Scr Scr 0.000.00

Event 170 - 70m Women - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Kellie Symons Blue7.75m 8.603 8.603 0.000.00
2 Lauren Edwards Red6.00m 8.719 8.719 0.000.00
- Lauren Payne White7.00m Scr Scr Scr 0.000.00
- Natalie Waterman Yellow8.00m Scr Scr Scr 0.000.00
- Scarlett Hosking Green8.75m Scr Scr Scr 0.000.00
- Sophie Burns Black10.00m Scr Scr Scr 0.000.00

Event 170 - 70m Women - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Katie Jury Blue7.50m 8.775 8.775 0.000.00
3 Kayla Lemm White7.00m 9.047 9.047 0.000.00
4 Grainne Henry Green8.75m 9.539 9.539 0.000.00
- Alisha Peeters Yellow8.00m Scr Scr Scr 0.000.00
- Sarah Burns Black10.00m Scr Scr Scr 0.000.00

Event 170 - 70m Women - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lynette Viney Red4.00m 8.565 8.565 0.000.00
2 Niamh Henry Yellow8.00m 8.619 8.619 0.000.00
3 Rommi Driscoll Black10.25m 8.627 8.627 0.000.00
4 Sue Turner Pink12.50m 8.816 8.816 0.000.00
5 Natalie Brooks White7.00m 9.746 9.746 0.000.00
- Taylah Stallan Blue7.00m Scr Scr Scr 0.000.00
- Lisa Berrington Green8.75m Scr Scr Scr 0.000.00



Event 170 - 70m Women - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Kellie Symons Blue7.75m 8.483 8.483 8.483 8.483 8.252 0.000.00
2 Niamh Henry Yellow8.00m 8.492 8.492 8.492 8.492 8.243 0.000.00
3 Lauren Buchanan White6.50m 8.507 8.507 8.507 8.507 8.229 0.000.00
4 Cassie Neubauer Black10.50m 8.531 8.531 8.531 8.531 8.205 0.000.00
6 Ebony Betro Green9.00m 9.323 9.323 9.323 9.323 7.508 0.000.00

Event 170 - 70m Women - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Lily Micklethwait Black7.75m 8.552 8.552 8.552 8.552 8.185 0.000.00
2 Mikayla Dell Yellow7.00m 8.646 8.646 8.646 8.646 8.096 0.000.00
3 Katie Jury Green7.50m 8.651 8.651 8.651 8.651 8.092 0.000.00
4 Lynette Viney Red4.00m 8.702 8.702 8.702 8.702 8.044 0.000.00
5 Lauren Edwards White6.00m 8.738 8.738 8.738 8.738 8.011 0.000.00
6 Tamara Ng Blue6.50m 8.939 8.939 8.939 8.939 7.831 0.000.00



Event 170 - 70m Women - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Lily Micklethwait Green7.75m 8.496 8.496 8.496 8.239 0.000.00
2 Kellie Symons Yellow7.75m 8.644 8.644 8.644 8.098 0.000.00
3 Lauren Buchanan Red6.50m 8.671 8.671 8.671 8.073 0.000.00
4 Katie Jury Blue7.50m 8.706 8.706 8.706 8.040 0.000.00
5 Mikayla Dell White7.00m 8.766 8.766 8.766 7.985 0.000.00
6 Niamh Henry Black8.00m 8.775 8.775 8.775 7.977 0.000.00




Back to race list