Race Results

Back to meeting list

Port Adelaide - Oct 17th 2010

Event 3 - 120m Over 35 - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ross Nitschke Red 6.00m 13.803 13.803 0.000.00
2 Shane Moss Blue 12.25m 13.833 13.833 0.000.00
3 Maurice Schievenin Yellow 15.00m 13.908 13.908 0.000.00
4 Lyn Peake White 8.50m 15.499 15.499 0.000.00
5 Robyn Pohlner Green 20.00m 15.742 15.742 0.000.00
- John LeRay Black 25.00m Scr Scr Scr 0.000.00

Event 3 - 120m Over 35 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Palmer Red 4.00m 13.830 13.830 0.000.00
2 Paul Brattoli Green 16.00m 13.988 13.988 0.000.00
3 Sue Turner Black 24.75m 14.064 14.064 0.000.00
- David Wilczek White 8.50m Scr Scr Scr 0.000.00
- Brendan Golden Blue 11.75m Scr Scr Scr 0.000.00
- Alex Jefferies Yellow 13.50m Scr Scr Scr 0.000.00

Event 3 - 120m Over 35 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Robert Samarcq Yellow 13.00m 13.832 13.832 0.000.00
2 Debbie DeVizio Pink 33.00m 14.283 14.283 0.000.00
3 John Turner Green 15.50m 14.404 14.404 0.000.00
4 Kane Harrison Red 2.75m 15.035 15.035 0.000.00
- Shane Grimwade White 8.50m Scr Scr Scr 0.000.00
- Ali Saliu Blue 11.50m Scr Scr Scr 0.000.00
- Gary Ferber Black 24.00m Scr Scr Scr 0.000.00

Event 3 - 120m Over 35 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tim Johnson Red 0.50m 13.819 13.819 0.000.00
2 Richard McMahon Green 15.25m 13.839 13.839 0.000.00
3 Will McCombie Blue 11.00m 13.930 13.930 0.000.00
4 Mark Donovan Yellow 12.50m 14.122 14.122 0.000.00
6 Lesley Tompson White 8.50m 16.364 16.364 0.000.00
- Bob Pearce Black 20.50m Scr Scr Scr 0.000.00



Event 3 - 120m Over 35 - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Richard McMahon Black 15.25m 13.605 13.605 13.605 7.699 0.000.00
2 Tim Johnson Red 0.50m 13.641 13.641 13.641 8.760 0.000.00
3 Robert Samarcq Green 13.00m 13.685 13.685 13.685 7.819 0.000.00
4 David Palmer White 4.00m 13.765 13.765 13.765 8.427 0.000.00
5 Ross Nitschke Blue 6.00m 13.811 13.811 13.811 8.254 0.000.00
6 Shane Moss Yellow 12.25m 13.839 13.839 13.839 7.786 0.000.00
7 Debbie DeVizio Brown 33.00m 14.001 14.001 14.001 6.214 0.000.00
8 Paul Brattoli Pink 16.00m 14.096 14.096 14.096 7.378 0.000.00




Back to race list