Handicaps for Next Meeting
Camden Classic Carnival 2025-02-02:
400m Mens | |||
---|---|---|---|
1 | Blake Jones | 11.00 m | |
2 | Ryan Atkins | 14.00 m | |
3 | Toby Cook | 18.00 m | |
4 | Thomas McClure | 18.00 m | |
5 | Hayden Rothe | 19.00 m | |
6 | Thomas Kemp | 20.00 m | |
7 | Max Thompson | 20.00 m | |
8 | Hayden Crowe | 21.00 m | |
9 | Degras Amekata | 23.00 m | |
10 | Nicholas Sullivan | 26.00 m | |
11 | Ben Wilson | 26.00 m | |
12 | Xavier Poole | 27.00 m | |
13 | Charlie Hildyard | 28.00 m | |
14 | Max Disbury | 29.00 m | |
15 | Benjamin Driver | 29.00 m | |
16 | Tomas Liivamagi | 29.00 m | |
17 | Luke Rigby | 30.00 m | |
18 | Oliver Burge | 31.00 m | |
19 | Zade Kretschmer | 32.00 m | |
20 | Brandon Smith | 32.00 m | |
21 | Luke Bero | 34.00 m | |
22 | Tyler Ford | 35.00 m | |
23 | Michael Hayes | 40.00 m | |
24 | Sam Kean | 40.00 m | |
25 | Hayden Petherick | 40.00 m | |
26 | Rory White | 40.00 m |
Return to race list